MITAVITE CCI*       Dressage Cross Country   Show Jumping  
  NAME   HORSE PLACE TOTAL Penalties Faults Time Faults Time
33 Kevin McNab KINNORDY GALERA 1 44.8 44.8 0 0 0 0
47 Rachael Lee HUNTER HILL 2 45.5 45.5 0 0 0 0
43 Asep Milliawan ASWATAMA DAVINE STORY 3 57.6 57.6 0 0 0 0
48 Jennifer Irvine-Brown PEPPERTREE 4 57.8 48.6 0 5.2 4 0
37 Blair Richardson CLIFTON ZENGARIE 5 59.7 55.7 0 0 4 0
40 Travis Templar ARLINGTON PARK AGASSI 6 66.9 57.9 0 0 8 1
51 Jonathan McLean CAPE WICKHAM 7 67.1 59.1 0 8 0 0
44 Carrie McInnes CATHEDRAL END 8 68.8 64.8 0 0 4 0
59 Andry Prasetyono ASWATAMA SPORTZGIRL 9 72.0 50.0 20 0 0 2
38 Emma Armstrong FAIRY LIGHTS R 10 75.5 55.5 20 0 0 0
49 Aaron Moyes DALWIN REGAL 11 76.1 68.1 0 0 8 0
56 John Thomson LIBERTY MAC 12 76.4 61.4 0 0 12 3
32 Tarsha Hammond RIO LOBO 13 77.1 48.3 20 4.8 4 0
41 Ashley Danks BROOKLYN KILLARNEY MIST 14 78.3 59.5 0 2.8 16 0
53 Nikita Head DUSKY DOLL 15 79.0 62.6 0 0.4 16 0
54 Emma Hindmarsh CP BROWN 16 80.3 68.3 0 0 12 0
50 Jennifer KINSELLA SEAMUS OREILLY 17 108.4 74.8 20 9.6 4 0
61 Emma Dougall KALINGA MEMMO 18 123.8 55.0 20 38.8 8 2
58 Ian Timmis SMOOTH CRIMINAL 19 131.0 64.8 40 21.2 4 1
55 Alexandra Townsend SYRACUSE 20 137.9 57.9 20 34 20 6
60 Tarsha Hammond CRACKBERRY 21 138.7 50.7 60 22 0 6
42 Augusta Clarke DECLAN Elim Elim 54.3 E E WD WD
36 Deon Stokes SS PLAYTIME Elim Elim 56.9 E E WD WD
57 Jessica Petherbridge FALCON DUSKY BEAR Elim Elim 62.1 E E WD WD
45 Ruth O'Grady THIRD SON Elim Elim 63.3 E 20.8 WD WD
52 Andry Prasetyono ASWATAMA FRANKIE JAY                  Withdrawn before 2nd Inspection 51.4 65 3.2 WD WD
39 Jessica Rae RODECHI                  Withdrawn before 2nd Inspection 52.6 20 0 WD WD