Sydney Eventing World Cup Qualifier 2009, 02 May 2009

  PRELIMINARY A
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 51.00 112 NICOLA TURNER HALDON HILL   48.00 68.00% 1 0 0 04:45   0 3
2 53.20 172 NIKI CHAPMAN WISTERIA LANE   49.20 67.20% 2 0 0 04:43   4 0
3 55.00 136 GEORGE SHERIDAN WAYNE   51.00 66.00% 3 0 0 04:44   4 0
4 57.40 148 ANGELA COHEN JAZZ   51.00 66.00% 3 0 2.4 04:51   4 0
5 58.80 145 LUCIE LISTER FOXDALE SANGRIA   58.80 60.80% 8 0 0 04:37   0 0
6 62.80 121 KATE RYAN HAYLEY   58.80 60.80% 8 0 0 04:45   4 0
7 64.40 163 RAQUEL BLANCO HIGH AND DRY   59.40 60.40% 11 0 0 04:27   0 5
8 66.20 157 EMMA DOBSON ROUGE HOMME   58.20 61.20% 7 0 0 04:36   8 0
9 67.40 142 COURTNEY LARARD ROSEBROOK IKKIN DO MAGIC   64.20 57.20% 19 0 3.2 04:53   0 0
10 69.20 127 PENNY LEDNER RUN SCOTTY RUN   63.60 57.60% 17 0 1.6 04:49   4 0
11 69.40 169 CHRISTINE BATES SNAK   53.40 64.40% 5 0 0 04:34   16 0
12 69.80 103 ALI FOYE GP LEICA LUVID   61.80 58.80% 13 0 0 04:35   8 0
13 72.00 160 TAYLOR ROBERTSON TUDOR COUNTY   58.80 60.80% 8 0 5.2 04:58   8 0
14 73.20 124 COURTNEY LARRARD FOURWINDS NICHOLSON   61.20 59.20% 12 0 0 04:32   12 0
15 74.80 130 CHARLOTTE MILLS FERNDELL IMPORT   70.80 52.80% 23 0 0 04:28   4 0
16 75.20 151 BREE FURZE AQUIFER   63.00 58.00% 16 0 7.2 05:03   4 1
17 78.60 133 ELEANOR MILLER KALOONA GRACE   78.60 47.60% 25 0 0 04:35   0 0
18 79.60 166 JACK MOONEY JAXSON PARK MIDNIGHT OIL   73.20 51.20% 24 0 2.4 04:19   4 0
19 83.20 139 SHAUN DILLON MP VINCHENZO   67.20 55.20% 22 0 0 04:44   16 0
20 83.60 109 SHARMAYNE SPENCER SHOOTING STAR   66.60 55.60% 21 0 6 05:00   4 7
21 90.00 115 JORDAN PRYOR VAVACHE   66.00 56.00% 20 20 0 04:37   4 0
22 107.80 100 SAM LYLE FOXDALE AMALFI   63.60 57.60% 17 0 27.2 05:53   12 5
23 139.60 118 JAYMEE TINNEY FONSIE O‘FLAHERTY   62.40 58.40% 15 60 5.2 04:58   12 0
    106 EMMA ARMSTRONG PENDRAGON   57.00 62.00% 6 Elim   04:44   0 0
    154 MICHELLE CARNEY KAKADAC FIXATION   61.80 58.80% 13 Elim       20 1