Class: ADVANCED 5C - Adelaide Hills Dressage Club Inc Official Dressage Comp. 9th June 2002

PL. RIDER HORSE Percent Judge C L Duncan Judge H V Rodda Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 C FIRTH BRANDWOOD LUTHER   64.41 225 66.18 1 213 62.65 2      
2 G WELLINGTON MERLIN   63.09 208 61.18 3 221 65.00 1      
3 G WELLINGTON NORTHERN ROMULUS   60.89 211 62.06 2 203 59.71 3      
4 S MANSER RICCA DONNA   56.03 188 55.29 4 193 56.76 4      
HC M MAIDEN ALLOUETTA   61.77 211 62.06 209 61.47      
HC T BARLOW KUITPO KILDARE   53.68 182 53.53 183 53.82      

 

Class: ELEMENTARY 3C - Adelaide Hills Dressage Club Inc Official Dressage Comp. 9th June 2002

PL. RIDER HORSE Percent Judge C J Richards Judge H P Paech Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 L A TAYLOR SKANSEN MOET   73.39 238 76.77 1 217 70.00 1      
2 S WELCH ZIMA SIERRA   57.58 181 58.39 2 176 56.77 2      
3 S FARRALL GLENLOWEN WINDWOOD   53.88 165 53.23 3 169 54.52 3      
4 N FRITZELL VAIAN ADELLE   50.81 161 51.94 4 154 49.68 6      
5 W BROOKS BILLARA BILL   49.52 147 47.42 5 160 51.61 5      
6 S MOYLE I'M ADAMENT   49.36 143 46.13 6 163 52.58 4      
HC N LEWIS EDREM PARK HOPE   53.07 168 54.19 161 51.94      
HC L A TAYLOR WELTKLASSE   66.61 207 66.77 206 66.45      
HC M HIGGINBOTTOM ABRACADABRA   64.04 204 65.81 193 62.26      
HC E SCHUTER IRAMOO PHELAN   58.39 190 61.29 172 55.48      
HC A POSSINGHAM DILEHANTE   55.00 164 52.90 177 57.10      
HC E HUNT BRIARY HAYSEN   67.42 214 69.03 204 65.81      
HC B LUCAS KINGS WALTZ   55.97 176 56.77 171 55.16      

 

Class: ELEMENTARY 3C YOUNG RIDER - Adelaide Hills Dressage Club Inc Official Dressage Comp. 9th June 2002

PL. RIDER HORSE Percent Judge C J Richards Judge H P Paech Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 M LANHAM TALQUAH BEAU   59.04 181 58.39 2 185 59.68 1      
2 N STUART TAYLEM   55.81 184 59.35 1 162 52.26 3      
2 E HARRISON RATHOWEN TIMOTHY   55.81 180 58.06 3 166 53.55 2      
4 C WILLIAMS GOLDRUSH   48.39 152 49.03 4 148 47.74 5      
5 K GOWER CHALANI LAURA   47.74 143 46.13 5 153 49.35 4      

 

Class: MEDIUM 4C - Adelaide Hills Dressage Club Inc Official Dressage Comp. 9th June 2002

PL. RIDER HORSE Percent Judge C L Duncan Judge H V Rodda Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 L A TAYLOR SKANSEN MOET   67.97 215 67.19 1 220 68.75 1      
2 G WELLINGTON NORTHERN ROMULUS   65.16 215 67.19 1 202 63.12 3      
2 C FIRTH BRANDWOOD LUTHER   65.16 213 66.56 3 204 63.75 2      
4 T BARLOW KUITPO KILDARE   57.50 185 57.81 4 183 57.19 4      
5 S MANSER RICCA DONNA   55.63 181 56.56 5 175 54.69 5      
6 S FARRELL GLENLOWEN WINDWARD   48.75 163 50.94 6 149 46.56 6      
7 S MOYLE I'M ADAMENT   43.28 141 44.06 7 136 42.50 7      
HC E HUNT BRIARY HEYSEN   59.21 185 57.81 194 60.62      
HC S VERCO KSTEEM   55.62 182 56.87 174 54.37      
HC M MAIDEN ALLOUETTA   64.07 206 64.38 204 63.75      
HC M HIGGINBOTTOM ABRACADABRA   59.53 202 63.12 179 55.94      
HC N LEWIS EDROM PARK HOPE   53.44 174 54.37 168 52.50      

 

Class: NOVICE 2C DIVISION 1 - Adelaide Hills Dressage Club Inc Official Dressage Comp. 9th June 2002

PL. RIDER HORSE Percent Judge C Robyn Stokes Judge Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 R WEEKS NORTHERN FOX   61.74 142 61.74 1            
2 C CRAIG GLENROSE WOJODA   57.83 133 57.83 2            
2 E THOMPSON CARTER BAR   57.83 133 57.83 2            
4 D MICKEN TOWNLEY PARK DANTE   56.52 130 56.52 4            
5 K HOPE BLUSH   56.09 129 56.09 5            
6 L FINN BERLISSIMO   55.65 128 55.65 6            
6 P MATTHEWS NORTHERN ARAGON   55.65 128 55.65 6            
8 N FRITZEL VAIAN ADELLE   55.22 127 55.22 8            
9 C SALTER HENNESSEY   53.91 124 53.91 9            
10 C KLUSKE BLACKFORD PERITO   53.48 123 53.48 10            
11 A DUTHIE CONCHITA   47.39 109 47.39 11            
12 S DAWSON LARUBA   43.91 101 43.91 12            
HC J PHILLIPS VERMONT   60.43 139 60.43            
HC K CLEMENTS KS JAZZ   60.43 139 60.43            
HC A DARCY SIR CHARLES   64.78 149 64.78            
HC C SMYTH WINDFALL   54.78 126 54.78            
HC J PHILLIPS CHIEFTAIN   54.78 126 54.78            
HC D HUNT WINCHESTER   49.57 114 49.57            

 

Class: NOVICE 2C DIVISION 2 - Adelaide Hills Dressage Club Inc Official Dressage Comp. 9th June 2002

PL. RIDER HORSE Percent Judge C S Colyer Judge H R Heath Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 S WELCH ZIRRA SIERRA   64.57 147 63.91 1 150 65.22 2      
2 L A TAYLOR WELTKLASSE   63.70 141 61.30 3 152 66.09 1      
3 A YEEND MCMASTER TROOPER   61.09 134 58.26 5 147 63.91 3      
4 M COOK FITZCARRALDO   60.65 145 63.04 2 134 58.26 6      
5 C DURAK MP URRBRAE STOCKADE   60.44 137 59.57 4 141 61.30 4      
6 R WEEKS QUESTIONNAIRE   57.83 127 55.22 8 139 60.43 5      
7 D DAWSON ACACIA RIDGE RHEA   57.39 130 56.52 7 134 58.26 6      
8 B BROOKS BILLARA BYRON   56.74 133 57.83 6 128 55.65 8      
9 B BIGLAND CHRISTOPHER ROBIN   52.39 119 51.74 9 122 53.04 10      
9 S EDWARDS CHALANI PAPER NOTE   52.39 113 49.13 10 128 55.65 8      
11 R MEEGAN WARRUMBA CADENCE   50.00 112 48.70 11 118 51.30 11      
12 K PLATT WOGAN   48.05 110 47.83 12 111 48.26 12      
13 L BUCKINGHAM GLENROSE WASTAR   44.57 103 44.78 13 102 44.35 13      
HC J GILLIGAN AUBAINE COSSACK   63.70 142 61.74 151 65.65      
HC P SCOTT KAISER BILL   66.31 157 68.26 148 64.35      

 

Class: NOVICE 2C YOUNG RIDER - Adelaide Hills Dressage Club Inc Official Dressage Comp. 9th June 2002

PL. RIDER HORSE Percent Judge C D Fenwich Judge H A Lecornu Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 N STUART TAYLEM   64.35 157 68.26 1 139 60.43 3      
2 J BANNER SYMPHONY OF PSALMS   63.26 148 64.35 4 143 62.17 1      
3 K GOWER CHALANI LAURA   62.39 149 64.78 3 138 60.00 4      
3 M LANHAM TALQUAH BEAU   62.39 145 63.04 5 142 61.74 2      
5 E HARRISON RATHOWEN TIMOTHY   62.18 152 66.09 2 134 58.26 5      
6 S TOOGOOD BONAY   57.17 140 60.87 6 123 53.48 7      
7 C MULDER LYNLEA TANTAMI   56.96 133 57.83 7 129 56.09 6      
8 K GOWER SPLASHDANCE   53.48 126 54.78 9 120 52.17 8      
8 C WILLIAMS GOLDRUSH   53.48 126 54.78 9 120 52.17 8      
10 L BEWICK MARAHI KATANMAR   53.26 128 55.65 8 117 50.87 11      
11 G ALLAN LETS DANCE   51.96 125 54.35 11 114 49.57 12      
12 E BENNETT MISTRESS MONJULIA   50.86 116 50.43 12 118 51.30 10      

 

Class: PRELIMINARY 1C DIVISION 1 - Adelaide Hills Dressage Club Inc Official Dressage Comp. 9th June 2002

PL. RIDER HORSE Percent Judge C S Colyer Judge H R Heath Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 R WEEKS NORTHERN FOX   64.40 151 60.40 2 171 68.40 1      
2 R WEEKS QUESTIONNAIRE   61.80 147 58.80 4 162 64.80 2      
3 J PHILLIPS VERMONT   59.80 162 64.80 1 137 54.80 7      
4 A YEEND MCMASTER TROOPER   58.80 143 57.20 5 151 60.40 5      
5 C SALTER HENNESSY   57.40 133 53.20 7 154 61.60 4      
5 E THOMPSON CARTER BAR   57.40 128 51.20 10 159 63.60 3      
7 C CRAIG GLENROSE WOJODA   55.00 151 60.40 2 124 49.60 12      
8 D DAWSON ACACIA RIDGE RHEA   54.60 133 53.20 7 140 56.00 6      
9 P MATTHEWS NORTHERN ARAGON   52.20 138 55.20 6 123 49.20 13      
10 C DURAK MP URRBRAE STOCKADE   52.00 131 52.40 9 129 51.60 11      
10 M WOGAN JW BIGSTAR   52.00 126 50.40 11 134 53.60 8      
12 K PLATT WOGAN   49.40 115 46.00 13 132 52.80 9      
12 R MEEGAN WARRUMBA CADENCE   49.40 117 46.80 12 130 52.00 10      

 

Class: PRELIMINARY 1C DIVISION 2 - Adelaide Hills Dressage Club Inc Official Dressage Comp. 9th June 2002

PL. RIDER HORSE Percent Judge C D Fenwich Judge H A Lecornu Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 L FINN BELLISSIMO   56.60 151 60.40 1 132 52.80 5      
2 C KLUSKE BLACKFORD PERITO   56.20 144 57.60 3 137 54.80 2      
3 S DAWSON LARUBA   55.60 145 58.00 2 133 53.20 4      
4 S EDWARDS CHALANI PAPER NOTE   54.60 131 52.40 8 142 56.80 1      
5 R BIGLAND CHRISTOPHER ROBIN   54.20 140 56.00 4 131 52.40 6      
6 J PHILLIPS ARABESQUE   53.80 134 53.60 6 135 54.00 3      
7 D MICKEN TOWNLEY PARK DANTE   53.00 140 56.00 4 125 50.00 7      
8 K DARWIN     50.80 133 53.20 7 121 48.40 9      
9 A DUTHIE CONCHITA   49.80 126 50.40 9 123 49.20 8      
10 K HOPE BLUSH   46.40 115 46.00 11 117 46.80 10      
11 C CRAIG GLENROSE WILLPOWER   45.60 117 46.80 10 111 44.40 11      
HC J GILLIGAN AUBAINE COSSACK   62.60 168 67.20 145 58.00      
HC P VERCO FAMED   45.60 119 47.60 109 43.60      
HC A DARCY SIR CHARLES   57.60 152 60.80 136 54.40      

 

Class: PRELIMINARY 1C YOUNG RIDER - Adelaide Hills Dressage Club Inc Official Dressage Comp. 9th June 2002

PL. RIDER HORSE Percent Judge C J Richards Judge H P Paech Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 S TOOGOOD BONAY   65.40 169 67.60 1 158 63.20 1      
2 J BANNER SYMPHONY OF PSALMS   61.00 160 64.00 2 145 58.00 2      
3 E BENNETT MISTRESS MONJULIA   59.60 154 61.60 3 144 57.60 3      
4 G ALLEN LETS DANCE   54.60 143 57.20 4 130 52.00 7      
5 C MULDER LYNLEA TANTAMI   54.40 131 52.40 6 141 56.40 4      
6 K GOWER SPLASHDANCE   54.20 135 54.00 5 136 54.40 5      
7 L BEWICK MARAHI KATARMA   52.00 128 51.20 8 132 52.80 6      
8 M DODD AZTEC ROSE   50.20 131 52.40 6 120 48.00 8      

 

Class: PRELIMINARY 1E - Adelaide Hills Dressage Club Inc Official Dressage Comp. 9th June 2002

PL. RIDER HORSE Percent Judge C L Duncan Judge Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 V SAVAGE HIGH KEY   68.15 184 68.15 1            
2 S PAIX BIG BROTHER   66.30 179 66.30 2            
3 K LYONS SILKEN ROAD   57.04 154 57.04 3            
3 T ADCOCK FENECH   57.04 154 57.04 3            
5 J MCDONNELL PAGEBOY   55.93 151 55.93 5            
6 L TIHVERAINEN DOUBLET   54.07 146 54.07 6            
HC B EBEL GLENROSE WLLENBERG                      

 

Class: PRELIMINARY 1E YOUNG RIDER - Adelaide Hills Dressage Club Inc Official Dressage Comp. 9th June 2002

PL. RIDER HORSE Percent Judge c L Duncan Judge Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 M KAVANAGH AMERICAN PIE   64.07 173 64.07 1            
2 E BENNET ENWHY JAMIESON   58.15 157 58.15 2