ADELAIDE HILLS DRESSAGE CLUB INC. -

   Elementary Freestyle
PL. RIDER HORSE Percent Judge Judge Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 MARION VON SAAGH STAR DOT COM   67.50                  
2 SHARON COX WEDGEWOOD FLAIR   66.25                  
3 JO MCEVOY RP BARRICELLO   61.75                  
4 VICKI WARNER VP RODDY DOYLE   58.75                  
5 R EVANS FF DOWN UNDER   56.00                  

   Intermediate I Freestyle
PL. RIDER HORSE Percent Judge Judge Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 SHARON COX WEDGEWOOD FORTUNATE   66.50                  
2 MICHAEL HIGGINBOTTOM ABRACADABRA   63.25                  
3 SEAN BIGNELL JAYBEE SVETLANA   59.50                  

   Masters 2.2
PL. RIDER HORSE Percent Judge Judge Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 NOEL VEARS QUEEN OF DIAMONDS   62.80 164 65.60 1 150 60.00 2      
2 R CASTLE ZWADE   62.40 149 59.60 2 163 65.20 1      
3 SHIRLEY BARKER MONAMI   54.60 130 52.00 3 143 57.20 3      
4 ROBYN STOKES CHIRON MACCHIAT   53.40 129 51.60 4 138 55.20 4      

   Medium 4.2
PL. RIDER HORSE Percent Judge C J Platt Judge H J Rolton Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 JULIA WEIR RUBEN KAVALIER   67.91 208 67.10 1 213 68.71 1      
2 L A TAYLOR WELPE'S COUNTESS   67.42 207 66.77 2 211 68.06 2      
3 GERRY WELLINGTON ACACIA RIDGE RUMPOLE   65.48 201 65.48 4 201 65.48 3      
4 FIONA HEYSEN KALINGA TEMERITY   65.16 197 65.48 4 195 64.84 5      
4 ASTRID TONG SKANSON DUELLE   65.16 202 65.16 6 202 65.16 4      
6 KAREN HORSELL KORONG PARK ALFREDO   64.35 199 64.19 7 200 64.52 6      
7 RUTH SCHNEEBERGER HERVEY BAY   63.87 206 66.45 3 190 61.29 11      
8 J PAYNE ACACIA RIDGE RENMARNO   63.07 194 63.23 9 193 62.90 7      
9 KIRSTY VAN LOON SUN SHADES   62.58 195 62.90 10 193 62.26 9      
10 MARION VON SAAGH WELTINO   62.42 186 61.94 12 189 62.90 7      
11 PAQUITA SCOTT KAISER BILL   62.10 193 62.26 11 192 61.94 10      
11 KENDAL MEASROCH HANOVER PARK LARRIKIN   62.10 197 63.55 8 188 60.65 13      
13 MARION VON SAAGH STAR DOT COM   61.62 192 61.94 12 190 61.29 11      
14 SALLY HAWXWELL BIRUBI TOSKA   60.65 191 61.61 14 185 59.68 14      
15 JO LLOYD ABERCORN DELPHI   58.87 190 61.29 15 175 56.45 17      
16 LINDA O'LEARY GAINSBOROUGH DONNER BELLA   58.71 181 58.39 18 183 59.03 16      
16 ROBYN STOKES CHIRON SABLE MINK   58.71 189 60.97 16 175 56.45 17      
18 JANE CAFARELLA WL JERBOA   57.74 174 56.13 20 184 59.35 15      
19 BINA LUCAS KING'S WALTZ   56.78 183 59.03 17 169 54.52 19      
20 MAL MAYTOM CARUSO   55.33 174 56.13 20 169 54.52 19      
21 DONNA VARTULI TRIPLE LEUTZ   53.39 170 54.84 22 161 51.94 21      
22 ANNE KITTO LATERAL   51.94 169 54.52 23 153 49.35 22      
23 RUTH FITZGERALD HELLO HALO   51.77 176 56.77 19 145 46.77 23      

   Medium 4.4
PL. RIDER HORSE Percent Judge C P Hutchens Judge H E Taylor Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 L A TAYLOR WELPE'S COUNTESS   76.06 312 82.11 1 266 70.00 1      
2 KENDAL MEASROCH HANOVER PARK LARRIKIN   69.35 271 71.32 3 256 67.37 2      
2 GERRY WELLINGTON ACACIA RIDGE RUMPOLE   69.35 271 71.32 3 256 67.37 2      
4 MARION VON SAAGH WELTINO   66.84 266 70.00 5 242 63.68 6      
5 MARION VON SAAGH STAR DOT COM   66.45 272 71.58 2 233 61.32 11      
6 FIONA HEYSEN KALINGA TEMERITY   65.40 259 68.68 6 234 62.11 10      
7 JULIA WEIR RUBEN KAVALIER   65.27 249 65.53 8 247 65.00 4      
8 LINDA O'LEARY GAINSBOROUGH DONNER BELLA   64.87 249 65.53 8 244 64.21 5      
9 RUTH SCHNEEBERGER HERVEY BAY   64.34 250 65.79 7 239 62.89 8      
10 KAREN HORSELL KORONG PARK ALFRED   63.82 244 64.21 10 241 63.42 7      
11 KIRSTY VAN LOON SUN SHADES   62.37 242 63.68 11 232 61.05 13      
12 PAQUITA SCOTT KAISER BILL   61.85 237 62.37 14 233 61.32 11      
13 MAL MAYTOM CARUSO   61.58 231 60.79 15 237 62.37 9      
14 JANE CAFARELLA WL JERBOA   59.74 240 63.16 13 214 56.32 18      
15 BINA LUCAS KING'S WALTZ   59.48 241 63.42 12 211 55.53 20      
16 ASTRID TONG SKANSON DUELLE   58.95 227 59.74 17 221 58.16 14      
17 JO LLOYD ABERCORN DELPHI   58.16 228 60.00 16 214 56.32 18      
18 RUTH FITZGERALD HELLO HALO   58.03 225 59.21 18 216 56.84 17      
19 ROBYN STOKES CHIRON SABLE MINK   57.64 221 58.16 19 217 57.11 16      
20 J PAYNE ACACIA RIDGE RENMARNO   57.23 210 56.84 20 213 57.63 15      
21 SALLY HAWXWELL BIRUBI TOSKA   52.90 192 51.05 22 206 54.74 21      
22 A KITTO LATERAL   52.76 197 51.84 21 204 53.68 22      

   Medium/Advance Freestyle
PL. RIDER HORSE Percent Judge Judge Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 FIONA HEYSEN KALINGA TEMETITY   66.50                  
2 DENISE ROFE MM CHACONNE   64.50                  
3 JO LLOYD ABERCORN DELPHI   62.40                  
4 PAQUITA SCOTT KAISER BILL   60.75                  
5 RUTH SCHNEEBERGER HERVEY BAY   60.50                  
6 SAM MOYLE VICTOR BRAVO   51.50                  

   Novice 2.2
PL. RIDER HORSE Percent Judge C J Dunn Judge M D Turk Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 LINDY WRIGHT HEATHMONT INFERNO   71.80 176 70.40 1 183 73.20 2      
2 JULIA WEIR RASHADA   70.80 176 70.40 1 178 71.20 4      
2 RUTH SCHNEEBERGER ROXLEIGH ALICANTE   70.80 173 69.20 3 181 72.40 3      
4 S PAIX SHEER ETIQUETTE   67.60 154 61.60 5 184 73.60 1      
5 JO MCEVOY RP BARRICELLO   63.00 157 62.80 4 158 63.20 8      
5 TRACY CLAYTON MEC GENESIS   63.00 151 60.40 8 164 65.60 5      
7 R EVANS FOLLY FIELDS DOWN UNDER   61.80 148 59.20 10 161 64.40 7      
8 KATE ALLEN CHALANI WILD ONE   61.20 143 57.20 13 163 65.20 6      
8 CHRISTINE KOWALD JAHAHN EZRAM BEY   61.20 149 59.60 9 157 62.80 9      
10 RIA GRIVELL ILLUSTRATOR   60.20 154 61.60 5 147 58.80 11      
11 JANENE CLARK BELSTONE FERROZ   59.60 151 61.20 7 143 58.00 14      
12 ROSEMARY CASTLE ZWADE   59.20 146 58.40 12 150 60.00 10      
13 VERITY HAYMAN MACKENNA   57.40 138 56.00 14 145 58.80 11      
14 GEORGIA GLANDWIN DP LOST MY SOCKS   57.20 139 55.60 16 147 58.80 11      
14 ROBYN STOKES CHIRON MACCHIATO   57.20 147 58.80 11 139 55.60 18      
16 LORRANIE WOHLING ELATION   56.80 140 56.00 14 144 57.60 15      
17 ANNE DODD MUCHADU   54.20 128 51.20 19 143 57.20 16      
17 KATHY ORDYNSKI DELSHE TALISMAN   54.20 137 54.80 17 134 53.60 20      
19 PRUE FOLETTA C BELGRAVIA   54.00 126 52.80 18 132 55.20 19      
20 RACHEL SHORT ROMNEY PARK CAMPBELL   53.40 124 49.60 21 143 57.20 16      
21   TOSCA   50.40 126 50.40 20 126 50.40 21      

   Novice 2.4
PL. RIDER HORSE Percent Judge C R Walla Judge M K Brown Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 RUTH SCHNEEBERGER ROXLEIGH ALICANTE   73.40 178 71.20 4 189 75.60 1      
2 JULIA WEIR RASHADA   71.20 184 73.60 2 172 68.80 2      
3 LINDY WRIGHT HEATHMONT INFERNO   69.60 185 74.00 1 163 65.20 3      
4 CHRISTINE KOWALD JAHAHN EZRAM BEY   65.80 180 72.00 3 149 59.60 12      
5 ROSEMARY CASTLE ZWADE   65.60 166 66.40 7 162 64.80 4      
5 TRACY CLAYTON MEC GENESIS   65.60 167 66.80 6 161 64.40 5      
7 KATE ALLEN CHALANI WILD ONE   65.20 169 67.60 5 157 62.80 7      
8 PRUE FOLETTA C BELGRAVIA   63.40 160 64.00 11 157 62.80 7      
9 JANENE CLARK BELSTONE FERROZ   62.60 156 63.20 12 153 62.00 9      
9 S PAIX SHEER ETIQUETTE   62.60 166 66.40 7 147 58.80 13      
11 GEORGIA GLADWIN DP LOST MY SOCKS   62.40 157 62.80 13 155 62.00 9      
12 JO MCEVOY RP BARRICELLO   62.20 152 60.80 17 159 63.60 6      
12 R EVANS FOLLY FIELDS DOWN UNDER   62.20 161 64.40 10 150 60.00 11      
14 RIA GRIVELL ILLUSTRATOR   60.20 156 62.40 14 145 58.00 15      
15 RACHEL SHORT ROMNEY PARK CAMPELL   59.80 162 64.80 9 137 54.80 18      
16 VERITY HAYMAN MACKENNA   58.80 155 62.00 15 139 55.60 17      
16 LORRAINE WOHLING ELATION   58.80 152 61.60 16 138 56.00 16      
18 ANNE DODD MUCHADU   58.20 145 58.00 19 146 58.40 14      
19 ROBYN STOKES CHIRON MACCHIATO   57.60 152 60.80 17 136 54.40 19      
20 K TILBROOK TOSCA   55.40 141 56.40 20 136 54.40 19      
21 KATHY ORDYNSKI DELSHE TALISMAN   54.00 140 56.00 21 130 52.00 21      

   Novice Freestyle
PL. RIDER HORSE Percent Judge Judge Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 BASIA RUSZKIEWICZ THREE TIMES BOB   55.25                  
2 SHIRLEY BARKER MONAMI   52.75                  

   Pas De Deux
PL. RIDER HORSE Percent Judge Judge Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 ALEXANDRA KOWALD JAHAHN RAZADAH   62.61                  
2 GEORGIA GLADWIN DP LOST MY SOCKS   60.21                  
3 M HIGGINBOTTOM ABRACADABRA   58.57                  
4 NOEL VEARS QUEEN OF DIAMONDS   56.65                  
  JO LLOYD ABERCORN DELPHI                      

   Prix St George
PL. RIDER HORSE Percent Judge C B Stratton Judge H M Hovers Judge B J Bush
Marks % Pl. Marks % Pl. Marks % Pl.
1 SHARON COX WEDGEWOOD FORTUNATE   63.00 237 59.25 5 259 64.75 1 260 65.00 1
2 REBECCA HUMPHRYS HEATHERTON PARK TORTILA   61.17 243 60.75 2 241 60.25 7 250 62.50 3
3 LYN JUTILANE-MAYNARD GRAF KHAN GRAFITTI   60.75 240 60.00 3 248 62.00 3 241 60.25 5
4 MICHAEL HIGGINBOTTOM ABRACADABRA   60.58 231 58.25 6 244 61.50 5 246 62.00 4
5 ALEXANDRA KOWALD JAHAHN RAZADAH   60.00 249 62.25 1 242 60.50 6 229 57.25 9
6 PRUE FOLETTA BUCHANAN   59.92 229 57.75 7 247 62.25 2 237 59.75 7
7 RUTH SCHNEEBERGER FLOWERVALE IMPULSE   59.50 226 56.50 9 248 62.00 3 240 60.00 6
8 SEAN BIGNELL JAYBEE SVETLANA   59.08 217 54.75 10 230 58.00 9 256 64.50 2
9 SAM MOYLE VICTOR BRAVO   57.67 238 59.50 4 227 56.75 11 227 56.75 10
10 DENISE ROFE MM CHACONNE   57.50 227 56.75 8 239 59.75 8 224 56.00 11
11 ELIZABETH HUNT NV BRIARY HEYSEN   55.08 198 49.50 11 228 57.00 10 235 58.75 8
  KAREN STEVENS CRIMINAL LAW