South Australian State Dressage Championships 2006 - 11th March

Dressage Results

   Hannoverain Riding Wear Elementary 3.4
PL. Body No. RIDER HORSE Avg. % Judge c D.Merewether Judge b P.Hutchens Judge
Total % Pl. Total % Pl. Total % Pl.
1 163 LINDY WRIGHT HEATHMONT INFERNO 50017179 68.143 222 63.429 5 255 72.857 1      
2 200 ELIZABETH HUNT KERRIN-OR 50016769 67.000 230 65.714 1 239 68.286 3      
3 347 VICKI WARNER VP RODDY DOYLE 50016278 66.714 229 65.429 2 238 68.000 4      
4 284 JULIA WEIR RASHADA 50015687 64.571 222 63.429 5 230 65.714 7      
5 204 BINA LUCAS KING'S WALTZ 50016040 64.000 228 65.143 3 220 62.857 12      
6 92 WENDY BROWN DARBONAIRE 50016135 63.857 209 59.714 8 238 68.000 4      
7 58 MARION VON SAAGH CALIDO PARK WELTTANZER 50017166 63.143 193 55.143 17 249 71.143 2      
8 352 SHARON COX WEDGEWOOD FLAIR 50017061 62.571 225 64.286 4 213 60.857 13      
9 65 SHARYN EDWARDS CHALANI PAPER NOTE 50016563 61.571 209 59.714 8 222 63.429 10      
10 196 KERRY KIRSCHNER KAREELAH MAXIMUS 50016932 61.286 203 58.000 12 226 64.571 9      
11 380 DENIS ROFE PAVANE 50016446 60.571 203 58.000 12 221 63.143 11      
12 289 JO MCEVOY RIMINI PARK BARRICELLO 50016798 60.429 195 55.714 16 228 65.143 8      
13 81 SARAH PAECH COPY BOOK 50015562 60.286 191 54.571 18 231 66.000 6      
14 318 VICKI WARNER STRATHROSE DARK AND STORMY 50016640 59.000 209 59.714 8 204 58.286 15      
15 234 TRACEY CLAYTON MEC GENESIS 50017054 58.571 215 61.429 7 195 55.714 18      
16 295 RACHEL SHORT ROMNEY PARK CAMPBELL 50017294 58.000 199 56.857 14 207 59.143 14      
17 76 WENDY BROWN CHRISTOPHER ROBIN 50016455 57.571 204 58.286 11 199 56.857 16      
18 122 RACHELLE EVANS FOLLY FIELDS DOWN UNDER 50016210 56.571 198 56.571 15 198 56.571 17      
19 155 COLLETTE ISAACS GROOVE JET 50016818 52.857 183 52.286 20 187 53.429 20      
20 66 KATE ALLEN CHALAINI WILD ONE 50017102 52.571 184 52.571 19 184 52.571 21      
21 113 PRUE COPPING EXETER 50015318 52.000 174 49.714 22 190 54.286 19      
22 222 DAVID RAMSEY LAST CHAPTER 50016572 50.000 178 50.857 21 172 49.143 22      
23 89 GILLIAN LEACH DALMALLY PARK ALLEGRIA 50017081 48.857 172 49.143 23 170 48.571 23      

   Hannoverian Riding Wear Elementary 3.2
PL. Body No. RIDER HORSE Avg. % Judge c C.Brennan Judge m G.Rolton Judge
Total % Pl. Total % Pl. Total % Pl.
1 163 LINDY WRIGHT HEATHMONT INFERNO 50017179 66.912 216 63.529 1 239 70.294 1      
2 200 ELIZABETH HUNT KERRIN-OR 50016769 62.353 207 60.882 2 217 63.824 2      
3 352 SHARON COX WEDGEWOOD FLAIR 50017061 61.324 201 59.118 4 216 63.529 3      
4 380 DENISE ROFE PAVANE 50016446 59.265 195 57.353 8 208 61.176 7      
5 58 MARION VON SAAGH CALIDO PARK WELTTANZWE 50017166 58.824 197 57.941 5 203 59.706 9      
6 284 JULIA WEIR RASHADA 50017178 58.529 189 55.588 10 209 61.471 5      
7 122 RACHELLE EVANS FOLLY FIELDS DOWN UNDER 50016210 58.235 188 55.294 11 208 61.176 7      
8 347 VICKI WARNER VP RODDY DOYLE 50016278 57.794 183 53.824 15 210 61.765 4      
9 76 WENDY BROWN CHRISTOPHER ROBIN 50016455 57.647 194 57.059 9 198 58.235 11      
10 66 KATE ALLEN CHALANI WILD ONE 50017102 56.176 173 50.882 20 209 61.471 5      
11 234 TRACEY CLAYTON MEC GENESIS 50017054 56.029 178 52.353 19 203 59.706 9      
12 295 RACHEL SHORT ROMNEY PARK CAMPBELL 50017294 55.735 197 57.941 5 182 53.529 16      
13 113 PRUE COPPING EXETER 50015318 55.294 187 55.000 14 189 55.588 15      
14 196 KERRY KIRCHNER KAREELAH MAXINUS 50016932 54.853 197 57.941 5 176 51.765 19      
14 222 DAVID RAMSEY LAST CHAPTER 50016572 54.853 204 60.000 3 169 49.706 21      
16 81 SARAH PAECH COPY BOOK 50015562 54.706 179 52.647 18 193 56.765 13      
17 318 VICKI WARNER STRATHROSE DARK&STORMY 50016640 54.118 171 50.294 22 197 57.941 12      
18 204 BINA LUCAS KING'S WALTZ 50016040 53.529 173 50.882 20 191 56.176 14      
19 289 JO MCEVOY RIMINI PARK BARRICELLO 50016798 53.235 188 55.294 11 174 51.176 20      
20 92 WENDY BROWN DARBONAIRE 50016134 53.088 180 52.941 16 181 53.235 17      
21 65 SHARYN EDWARDS CHALANI PAPER NOTE 50016563 52.500 188 55.294 11 169 49.706 21      
22 89 GILLIAN LEACH DALMALLY PARK ALLEGRIA 50017081 51.176 170 50.000 23 178 52.353 18      
23 155 COLLETTE ISAACS GROOVE JET 50016818 51.029 180 52.941 16 167 49.118 23      

   L. G Matten Junior Preliminary 1.4
PL. Body No. RIDER HORSE Avg. % Judge c M.Hovers Judge H E.Taylor Judge
Total % Pl. Total % Pl. Total % Pl.
1 606 BRIONY TEMBY WAVERLY COURT KAFIL   70.000 176 70.400 1 174 69.600 1      
2 22 COOPER O'BORN AT LAST 20083793 65.800 169 67.600 2 160 64.000 2      
3 497 COOPER O'BORN SMALLWOOD AARON 50017654 61.400 159 63.600 4 148 59.200 3      
4 150 CARLEY BARBER GRAFIN SERENGETTI 50016263 61.000 166 66.400 3 139 55.600 6      
5 603 NICHOLAS LUNDQUIST MY HAVEN WINDSONG 50016860 60.200 156 62.400 5 145 58.000 4      
6 601 KIRRA BURGESS WINGANA OF PARADE 50013240 57.000 141 56.400 6 144 57.600 5      
7 604 IMOGEN RAMSEY WINGROVE SOLITAIRE 30038991 52.200 137 54.800 7 124 49.600 7      
8 607 KIRRA BURGESS BECKWORTH DISCIPLIN 50017021 40.000 112 44.800 8 088 35.200 8      
  600 BRIONY TEMBY SPUNKEY MUNKEY                      

   L.G Matten Junior Novice 2.4
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 606 BRIONY TEMBY WAVERLY COURT KAFIL   69.600 175 70.000 1 173 69.200 1      
2 22 COOPER O'BORN AT LAST 20083793 67.200 166 66.400 2 170 68.000 2      
3 140 CARLY BARBER GRAFIN SERENGETTI 50016263 64.200 159 63.600 3 162 64.800 3      
4 497 COOPER O'BORN SMALLWOOD AARON 50017654 61.800 158 63.200 4 151 60.400 4      
5 603 NICHOLAS LUNDQUIST MY HAVEN WINDSONG 50016860 58.600 153 61.200 5 140 56.000 8      
6 601 KIRRA BURGESS WINGANA OF PARADE 50013240 57.000 137 54.800 7 148 59.200 6      
6 604 IMOGEN RAMSEY WINGROVE SOLITAIRE 30038991 57.000 144 57.600 6 141 56.400 7      
8 600 BRIONY TEMBY SPUNKEY MUNKEY   56.600 133 53.200 9 150 60.000 5      
9 607 KIRRA BURGESS BECKWORTH DISCIPLEN 50017021 53.400 136 54.400 8 131 52.400 9      

   Malborough Park Preliminary 1.2
PL. Body No. RIDER HORSE Avg. % Judge C E.Duncan Judge M J.Richards Judge
Total % Pl. Total % Pl. Total % Pl.
1 120 RUTH SCHNEEBERGER FLOWERVALE WILLOW 50017521 72.800 183 73.200 1 181 72.400 1      
2 173 KYLIE WATSON IBNKY X-RATED 50017448 70.400 172 68.800 2 180 72.000 3      
3 356 VICKI WARNER VP MONTY PYTHON 50017467 70.000 169 67.600 3 181 72.400 1      
4 309 SUSAN PAIX SHEER ETIQUETTE 50017322 69.200 169 67.600 3 177 70.800 6      
5 98 ANDREW DRIFFIELD DON CRUZERO 50016727 67.000 169 67.600 3 166 66.400 10      
6 184 CHRISTINE PHIPPS JAYBEE LEUWIS 50017460 66.800 154 61.600 13 180 72.000 3      
7 392 MANDY MAIDEN BOUTON 50016949 66.400 153 61.200 14 179 71.600 5      
8 29 CYNTHIA QUINT BARRABADEEN GRANDEUR 50017187 66.000 163 65.200 7 167 66.800 8      
8 375 JANENE CLARKE BELSTONE FERROZ 50017449 66.000 160 64.000 9 170 68.000 7      
10 88 JOHN LEACH DP ACE OF HEARTS 50017266 64.600 161 64.400 8 162 64.800 11      
11 93 GERRY WELLINGTON DARK ANGEL 50017450 64.200 159 63.600 10 162 64.800 11      
12 1 MARLENE RICHARDSON AARISTOCRAT 50015857 63.800 165 66.000 6 154 61.600 21      
12 311 MAREE MCLEOD SKANSEN DULCET 50015155 63.800 157 62.800 12 162 64.800 11      
14 119 RENEE GRUBB FLOWERVALE MAGIC BOY 50017494 63.200 158 63.200 11 158 63.200 16      
15 3 JACKIE SPARNON ABERCORN ISLANTA 50015566 61.600 148 59.200 16 160 64.000 15      
15 379 VERITY HAYMAN MACKENNA 50017350 61.600 146 58.400 19 162 64.800 11      
17 67 CATHY BEER CHALANI WINSTON 50016933 61.400 151 60.400 15 156 62.400 18      
18 279 CHERYL HATSWELL PS LONARTO 50017062 61.200 148 59.200 16 158 63.200 16      
19 133 JACKIE SPARNON GAZAHN 50016241 61.000 138 55.200 26 167 66.800 8      
20 177 LORRAINE JAUNAY IRAMOO KRYPTON 50014443 60.600 147 58.800 18 156 62.400 18      
21 108 LORRAINE WOHLING ELATION 50016900 60.400 146 58.400 19 156 62.400 18      
22 432 CATHY HAENSEL GALACTO 50016157 60.000 146 58.400 19 154 61.600 21      
23 418 JO-ANNE LOVEDAY PRINCESS NUAGE 50017146 59.200 144 57.600 22 152 60.800 23      
24 351 RONDA MEEGAN WARRUMBA CADANCE 50014463 57.800 138 55.200 26 151 60.400 24      
25 486 CHRIS BONNEY BELCAM GENESIS   56.600 139 55.600 25 144 57.600 25      
26 232 KERRI LAW MAXIMUM RISK 50017267 56.400 140 56.000 23 142 56.800 26      
27 189 SANDRA BECCARIS JUST IMITATION 50016953 56.200 140 56.000 23 141 56.400 27      
28 34 DEBRA JEFFREY BENTAJ 20084878 50.000 124 49.600 28 126 50.400 28      

   Malborough Park Preliminary 1.4
PL. Body No. RIDER HORSE Avg. % Judge C K Platt Judge H M Malone Judge
Total % Pl. Total % Pl. Total % Pl.
1 309 SUSAN PAIX SHEER ETIQUETTE 50017322 70.000 167 66.800 2 183 73.200 1      
2 120 RUTH SCHNEEBERGER FLOWERVALE WILLOW 50017521 69.000 168 67.200 1 177 70.800 2      
3 184 CHRISTINE PHIPPS JAYBEE LEUWIS 50017460 65.400 158 63.200 7 169 67.600 3      
4 392 MANDY MAIDEN BOUTON 50016949 65.200 162 64.800 3 164 65.600 4      
5 93 GERRY WELLINGTON DARK ANGEL 50017450 63.400 159 63.600 5 158 63.200 6      
6 375 JANENE CLARKE BELSTONE FERROZ 50017449 63.200 161 64.400 4 155 62.000 10      
7 379 VERITY HAYMAN MACKENNA 50017350 62.600 159 63.600 5 154 61.600 11      
8 119 RENEE GRUB FLOWERVALE MAGIC BOY 50017494 62.000 156 62.400 9 154 61.600 11      
9 133 JACKI SPARNON GAZHAN 50016241 61.600 152 60.800 12 156 62.400 7      
9 279 CHERYL HATSWELL PS LONARTO 50017062 61.600 145 58.000 16 163 65.200 5      
11 3 JACKI SPARNON ABERCORN ISLANTA 50015566 61.400 157 62.800 8 150 60.000 15      
11 432 CATHY HAENSEL GALACTO 50016157 61.400 154 61.600 10 153 61.200 14      
13 29 CYNTHIA QUINT BARRABADEEN GRANDEUR 50017187 61.200 150 60.000 13 156 62.400 7      
14 311 MAREE MCLEOD SKANSEN DULCET 50015155 60.200 145 58.000 16 156 62.400 7      
15 173 KYLIE WATSON IBNKY X-RATED 50017488 59.600 144 57.600 19 154 61.600 11      
16 108 LORRAINE WOHLING ELATION 50016900 59.200 146 58.400 14 150 60.000 15      
16 346 VICKI WARNER VP MONTY PYTHON 50017367 59.200 154 61.600 10 142 56.800 17      
18 98 ANDREW DRIFFIELD DON CRUZERO 50016727 57.400 146 58.400 14 141 56.400 19      
19 486 CHRIS BONNEY BELCAM GENESIS   56.800 142 56.800 20 142 56.800 17      
20 1 MARLENE RICHARDSON AARISTOCTRAT 50015857 55.600 145 58.000 16 133 53.200 26      
20 177 LORRAINE JAUNEY IRAMOO KRYPTON 50014443 55.600 137 54.800 22 141 56.400 19      
22 67 CATHY BEER CHALANI WINSTON 50016933 55.400 138 55.200 21 139 55.600 21      
23 88 JOHN LEACH DP ACE OF HEARTS 50017266 54.400 136 54.400 23 136 54.400 23      
24 232 KERRI LAW MAXIUMUM RISK 50017267 53.200 134 53.600 24 132 52.800 27      
24 418 JO-ANNE LOVEDAY PRINCESS NUAGE 50017146 53.200 129 51.600 25 137 54.800 22      
26 34 DEBRA JEFFREY BENTAJ 20084878 52.200 125 50.000 26 136 54.400 23      
26 351 RONDA MEEGAN WARRUMBA CADENCE 50014463 52.200 125 50.000 26 136 54.400 23      
28 189 SANDRA BECCARIS JUST IMITATION 50016953 50.200 119 47.600 28 132 52.800 27      

   Mitavite Advanced 5.2
PL. Body No. RIDER HORSE Avg. % Judge c S.Hoevenaars Judge m B.Stratton Judge e W.Barker
Total % Pl. Total % Pl. Total % Pl.
1 301 JULIA WEIR RUBEN KAVALIER 50016276 68.417 264 66.000 1 290 72.500 1 267 66.750 1
2 166 RUTH SCHNEEBERGER HERVERY BAY 50017159 64.333 249 62.250 2 262 65.500 2 261 65.250 2
3 159 KENDAL MEASROCH HANOVER PARK LARRIKIN 50017044 59.583 238 59.500 3 241 60.250 3 236 59.000 4
4 310 ASTRID TONG SKANSEN DUELLE 50015020 59.417 238 59.500 3 238 59.500 4 237 59.250 3
5 38 SALLY HAXWELL BIRUBU TOSKA 50015284 56.417 223 55.750 6 220 55.000 5 234 58.500 6
6 236 MELISSA LANHAM MERLIN 50015053 55.417 212 53.000 7 218 54.500 6 235 58.750 5
7 118 WENDY SCHAEFFER SUN SHADES 50016061 55.250 227 56.750 5 217 54.250 7 219 54.750 7
8 199 TIFFANY BARLOW KELSO PIRELLI 50014990 49.667 191 47.750 8 196 49.000 8 209 52.250 8

   Mitavite Advanced 5.4
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 301 JULIA WEIR RUBEN KAVALIER 50016276 62.698 272 64.762 1 265 63.095 1 253 60.238 1
2 166 RUTH SCHNEEBERGER HERVERY BAY 50017159 60.476 255 60.714 2 254 60.476 2 253 60.238 1
3 159 KENDAL MEARSROCH HANOVER PARK LARIKIN 50017044 56.667 247 58.810 3 239 56.905 3 228 54.286 4
4 310 ASTRID TONG SKANSEN DUELLE 50015020 56.270 243 57.857 5 227 54.048 5 239 56.905 3
5 118 WENDY SCHAQEFFER SUN SHADES 50016061 55.476 246 58.571 4 229 54.524 4 224 53.333 5
6 38 SALLY HAXWELL BIRUBU TOSKA 50015284 51.111 225 53.571 6 202 48.095 6 217 51.667 6
  236 MELISSA LANHAM MERLIN 50015053                    

   Nature Vet Intermediate 11 (2001)
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 357 LESLEY ANN TAYLOR WELTKLASSE 50016582 67.073 276 67.317 1 266 64.878 1 283 69.024 1
2 169 CYNTHIA QUINT HONEYBEE 50014483 60.325 252 61.463 2 246 60.000 2 244 59.512 2
3 353 SHARON COX WEDGEWOOD FORTUNATE 50016131 54.065 225 54.878 3 217 52.927 3 223 54.390 3
4 107 KERRY KIRSCHNER EDITORIAL 50012136 50.650 206 50.244 4 204 49.756 4 213 51.951 4

   Nature Vet Prix St George
PL. Body No. RIDER HORSE Avg. % Judge C S Hoevanaurs Judge M B Stratton Judge E W Barker
Total % Pl. Total % Pl. Total % Pl.
1 354 LESLEY ANNE TAYLOR WELFENADEL 50016583 68.333 262 65.500 1 290 72.500 1 268 67.000 1
2 4 MICHAEL HIGGINBOTTOM ABRACADABRA 50016579 62.833 242 60.500 2 256 64.000 2 256 64.000 2
3 162 REBECCA HUMPHRYS HEATHERTON PARK TORTILLA   60.250 239 59.750 3 251 62.750 3 233 58.250 3
4 263 ELIZABETH HUNT BRIARY HEYSEN   53.500 212 53.000 4 208 52.000 4 222 55.500 4
5 199 TIFFANY BARLOW KELSO PIRELLI 50014990 48.583 199 49.750 5 199 49.750 5 185 46.250 5

   Wyebo Skylark Memorial YR Novice 2.4
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 360 SARAH BOWMAN WILLOWCROFT VOLTAIRE 50016669 69.600 179 71.600 1 169 67.600 1      
2 304 MELISSA KARUTZ SANBURN PARK SORRENTO 50017336 65.000 163 65.200 2 162 64.800 2      
3 19 EMILY BENNET ARKABA 50016185 62.200 152 60.800 3 159 63.600 3      
4 248 TEGAN HARRIS MOTIF 30037476 60.000 150 60.000 5 150 60.000 4      
4 282 GEORGINA BENVENISTE QUERY   60.000 150 60.000 5 150 60.000 4      
6 116 BASIA RUSZKIEWICZ FITZWILLIAM D'ARCY 50015241 59.200 148 59.200 7 148 59.200 6      
7 148 LISA BRUNI GOLD RUN 50017370 58.800 152 60.800 3 142 56.800 9      
8 434 SASHA WHEELER MAIN ATTRACTION 50014383 58.000 145 58.000 9 145 58.000 7      
9 240 HAYLEY JOHNSTON MISS MADELINE 50016811 57.200 141 56.400 10 145 58.000 7      
10 502 JUSTIN WALSH ISAIAH   56.000 146 58.400 8 134 53.600 10      

   Young Rider Elementary 3.3
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 360 SARAH BOWMAN WILLOWCROFT VOLTAIRE 50016669 66.000 209 69.667 1 187 62.333 1      
2 304 MELISSA KARUTZ SANBURN PARK SORRENTO 50017336 61.167 190 63.333 2 177 59.000 2      
3 248 TEGAN HARRIS MOFIT 30037476 58.167 182 60.667 3 167 55.667 3      
4 19 EMILY BENNET ARKABA 50016185 55.000 170 56.667 4 160 53.333 4