South Australian State Championships 2006. - 12th March

Dressage Results

   Adelaide Hills Dressage Club Novice 2.2
PL. Body No. RIDER HORSE Avg. % Judge C Gill Rolton Judge B Prue Copping Judge
Total % Pl. Total % Pl. Total % Pl.
1 120 RUTH SCHNEEBERGER FLOWERVALE WILLOW 50017521 69.800 168 67.200 3 181 72.400 1      
2 309 SUSAN PAIX SHEER ETIQUETTE 50017322 69.000 167 66.800 4 178 71.200 3      
3 284 JULIA WEIR RASHADA 50017178 68.600 166 66.400 5 177 70.800 4      
4 380 DENISE ROFE PAVANE 50016446 68.000 172 68.800 1 168 67.200 8      
5 58 MARION VON SAAGH CALIDO PARK WELTTANZER 50017166 67.200 157 62.800 11 179 71.600 2      
5 375 JANENE CLARKE BELSTONE FERROZ 50017449 67.200 164 65.600 6 172 68.800 7      
7 173 KYLIE WATSON IBNKY X-RATED 50017448 66.800 169 67.600 2 165 66.000 9      
8 59 ADAIR LECORNU CAMPESE 50017130 66.000 156 62.400 12 174 69.600 5      
9 213 WENDY SCHAEFFER KOYUNA SUN DANCER 50016948 65.400 164 65.600 6 163 65.200 10      
10 93 GERRY WELLINGTON DARK ANGEL 50017450 64.800 161 64.400 8 163 65.200 10      
11 424 AMY WARREN SOUTHERN CONQUEST 50016704 64.200 158 63.200 10 163 65.200 10      
12 379 VERITY HAYMAN MACKENNA 50017350 64.000 147 58.800 19 173 69.200 6      
13 11 ALLIE ANDERSON ACACIA RIDGE SUNRISE 50017454 63.000 159 63.600 9 156 62.400 16      
14 216 WENDY SCHAEFFER KOYUNA SUN SHINE 50016956 62.800 155 62.000 14 159 63.600 15      
15 3 JACKI SPARNON ABERCORN ISLANTA 30037095 62.400 149 59.600 18 163 65.200 10      
16 66 KATE ALLEN CHALANI WILD ONE 50017102 62.000 156 62.400 12 154 61.600 18      
17 432 CATHY HAENSEL GALACTO 50016157 61.000 153 61.200 15 152 60.800 20      
18 119 RENEE GRUBB FLOWERVALE MAGIC BOY 50017494 60.800 143 57.200 22 161 64.400 14      
19 430 JILL PHILLIPS GAVOTTE 20086693 60.600 150 60.000 17 153 61.200 19      
20 323 RENEE GRUBB SUNNY SKY SENSATION 50017246 59.400 151 60.400 16 146 58.400 25      
21 76 WENDY BROWN CHRISTOPHER ROBIN 50016455 59.000 146 58.400 20 149 59.600 23      
22 88 JOHN LEACH DALMALLY PARK ACE OF HEARTS 50017266 57.200 136 54.400 24 150 60.000 22      
22 133 JACKI SPARNON GEZAHN 50016241 57.200 131 52.400 28 155 62.000 17      
24 122 RACHELLE EVANS FOLLY FIELDS DOWN UNDER 50016210 57.000 141 56.400 23 144 57.600 26      
25 108 LORRAINE WOHLING ELATION 50016900 56.600 136 54.400 24 147 58.800 24      
26 73 MICHELLE MARTINI CHIRON DUCATI 50016291 55.600 145 58.000 21 133 53.200 30      
27 279 CHERYL HATSWELL PS LONARTO 50017062 54.600 135 54.000 26 138 55.200 27      
28 89 GILLIAN LEACH DALMALLY PARK ALLEGRIA 50017081 54.000 119 47.600 30 151 60.400 21      
29 1 MARLENE RICHARDSON AARISTOCRAT 50015857 52.600 134 53.600 27 129 51.600 32      
30 311 MAREE MCLEOD SKANSEN DULCET 50015155 52.400 127 50.800 29 135 54.000 28      
31 232 KERRI LAW MAXIMUM RISK 50017267 50.000 115 46.000 31 135 54.000 28      
32 67 CATHY BEER CHALANI WINSTON 50016933 48.400 112 44.800 33 130 52.000 31      
33 29 CYNTHIA QUINT BARRABADEEN GRANDUER 50017187 48.200 115 46.000 31 126 50.400 33      

   Adelaide Hills Dressage Club Novice 2.4
PL. Body No. RIDER HORSE Avg. % Judge C R.Vincent Judge B D.Turk Judge
Total % Pl. Total % Pl. Total % Pl.
1 309 SUSAN PAIX SHEER ETIQUETTE 50017322 70.000 164 65.600 8 186 74.400 1      
2 380 DENISE ROFE PAVANE 50016446 68.800 169 67.600 6 175 70.000 2      
3 66 KATE ALLEN CHALANI WILD ONE 50017102 67.200 171 68.400 3 165 66.000 4      
4 323 RENEE GRUBB SUNNY SKY SENSATION 50017246 66.200 174 69.600 2 157 62.800 9      
5 173 KYLIE WATSON IBNKY X-RATED 50017448 64.800 159 63.600 11 165 66.000 4      
6 279 CHERYL HATSWELL PS LONARTO 50017062 64.600 166 66.400 7 157 62.800 9      
7 120 RUTH SCHNEEBERGER FLOWERVALE WILLOW 50017521 64.400 171 68.400 3 151 60.400 16      
7 284 JULIA WEIR RASHADA 50017178 64.400 154 61.600 15 168 67.200 3      
9 379 VERITY HAYMAN MACKENNA 50017350 64.200 175 70.000 1 146 58.400 22      
10 11 ALLIE ANDERSON ACACIA RIDGE SUNRISE 50017454 63.800 156 62.400 12 163 65.200 7      
10 58 MARION VON SAAGH CALIDO PARK WELTTANZER 50017166 63.800 155 62.000 13 164 65.600 6      
12 76 WENDY BROWN CHRISTOPHER ROBIN 50016455 63.400 170 68.000 5 147 58.800 20      
13 375 JANENE CLARKE BELSTONE FERROZ 50017449 63.200 161 64.400 9 155 62.000 11      
14 29 CYNTHIA QUINT BARRABADEEN GRANDUER 50017187 62.400 150 60.000 19 162 64.800 8      
15 213 WENDY SCHAEFFER KOYUNA SUN DANCER 50016948 61.600 154 61.600 15 154 61.600 12      
16 59 ADAIR LECORNU CAMPESE 50017130 61.200 154 61.600 15 152 60.800 14      
17 216 WENDY SCHAEFFER KOYUNA SUN SHINE 50016956 60.600 150 60.000 19 153 61.200 13      
18 133 JACKI SPARNON GEZHAN 50016241 59.800 154 61.600 15 145 58.000 23      
19 67 CATHY BEER CHALANI WINSTON 50016933 59.600 161 64.400 9 137 54.800 28      
19 119 RENEE GRUBB FLOWERVALE MAGIC BOY 50017494 59.600 149 59.600 22 149 59.600 17      
21 89 GILLIAN LEACH DALMALLY PARK ALLEGRIA 50017081 59.400 150 60.000 19 147 58.800 20      
22 73 MICHELLE MARTINI CHIRON DUCATI 50016291 58.600 155 62.000 13 138 55.200 25      
23 108 LORRAINE WOHLING ELATION 50016900 58.400 140 56.000 29 152 60.800 14      
24 432 CATHY HAENSEL GALACTO 50016157 58.200 143 57.200 25 148 59.200 18      
25 3 JACKI SPARNON ABERCORN ISLANTA 30037095 57.200 138 55.200 30 148 59.200 18      
25 93 GERRY WELLINGTON DARK ANGEL 50017450 57.200 142 56.800 28 144 57.600 24      
27 122 RACHELLE EVANS FOLLY FIELDS DOWN UNDER 50016210 57.000 147 58.800 23 138 55.200 25      
28 424 AMY WARREN SOUTHERN CONQUEST 50016704 56.400 145 58.000 24 137 54.800 28      
29 88 JOHN LEACH DALMALLY PARK ACE OF HEARTS 50017266 55.800 143 57.200 25 136 54.400 30      
30 430 JILL PHILLIPS GAVOTTE 20086693 55.400 143 57.200 25 134 53.600 31      
31 311 MAREE MCLEOD SKANSEN DULCET 50015155 54.400 134 53.600 31 138 55.200 25      
32 1 MARLENE RICHARDSON AARISTOCRAT 50015857 53.600 134 53.600 31 134 53.600 31      
33 232 KERRI LAW MAXIMUM RISK 50017267 49.600 126 50.400 33 122 48.800 33      
                             

   Flashpoint Elementary Freestyle
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 352 SHARON COX WEDGEWOOD FLAIR 50017061 58.800                  
2 173 KYLIE WATSON IBNKY X-RATED 50017448 58.611                  
3 122 RACHELLE EVANS FOLLY FIELDS DOWN UNDER 50016210 57.108                  
4 58 MARION VON SAAGH CALIDO PARK WELTTANZER 50017166 56.647                  

   Flashpoint Intermediate 1 Freestyle
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 353 SHARON COX WEDGEWOOD FORTUNATE 50016131 63.041                  
2 4 MICHAEL HIGGINBOTTOM ABRACADABRA 50016579 63.000                  
3 162 REBECCA HUMPHRIES HEATHERTON PARK TORTILLA   62.583                  

   Flashpoint Medium/ Advance Freestyle
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 166 RUTH SCHNEEBERGER HERVEY BAY 50017159 66.740                  
2 2 JO LLOYD ABERCORN DELPHI 50015566 55.983                  

   Hannoverian Riding Wear Medium 4.2
PL. Body No. RIDER HORSE Avg. % Judge C Jane Bush Judge M Mary Hovers Judge
Total % Pl. Total % Pl. Total % Pl.
1 266 LINDY WRIGHT ON ICE 50016554 67.258 209 67.419 2 208 67.097 1      
2 166 RUTH SCHNEEBERGER HERVEY BEY 50017159 66.613 212 68.387 1 201 64.839 4      
3 322 WENDY SCHAFFER SUN SHADES 50015538 66.452 206 66.452 3 206 66.452 2      
4 204 BINA LUCAS KING'S WALTZ 50016040 63.065 200 64.516 4 191 61.613 7      
5 214 WENDY SCHAEFFER KOYUNA SUN MAGIC 50016339 62.419 190 61.290 6 197 63.548 5      
6 7 JULIE PAYNE ACACIA RIDGE RENMARNO 50016577 61.774 178 57.419 14 205 66.129 3      
7 38 SALLY HAWXWELL BIRUBI TOSKA 50015284 61.290 191 61.613 5 189 60.968 9      
7 347 VICKI WARNER VP RODDY DOYLE 50016278 61.290 188 60.645 7 192 61.935 6      
9 376 MALCOLM MAYTON CARUSO 50016472 60.161 184 59.355 9 189 60.968 9      
10 295 RACHEL SHORT ROMNEY PARK CAMPBELL 50017294 59.516 179 57.742 13 190 61.290 8      
11 81 SARAH PAECH COPY BOOK 50015562 58.871 182 58.710 11 183 59.032 11      
12 193 PAUQUITA SCOTT KAISER BILL 50014752 58.710 187 60.323 8 177 57.097 14      
13 2 JO LLYOD ABERCORN DELPHI 50015566 58.548 182 58.710 11 181 58.387 13      
14 128 LINDA O'LEARY GAINSBOROUGH DONNER BELLA 50016636 57.581 174 56.129 15 183 59.032 11      
15 164 RUTH FITZGERALD HELLO HALO 50015262 57.419 184 59.355 9 172 55.484 15      

   Hannoverian Riding Wear Medium 4.4
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 128 LINDA O'LEARY GAINSBOROUGH DONNER BELLA 50016636 67.632 259 68.158 1 255 67.105 4      
2 266 LINDY WRIGHT ON ICE 50016554 67.500 253 66.579 2 260 68.421 1      
3 166 RUTH SCHNEEBERGER HERVEY BEY 50017159 66.579 248 65.263 5 258 67.895 3      
4 322 ALLIE ANDERSON SUN SHADES 50015538 66.053 251 66.053 3 251 66.053 5      
5 7 JULIE PAYNE ACACIA RIDGE RENMARNO 50016577 63.684 225 59.211 8 259 68.158 2      
6 295 RACHEL SHORT ROMNEY PARK CAMPBELL 50017294 62.500 238 62.632 6 237 62.368 8      
7 376 MALCOLM MAYTOM CARUSO 50016472 62.368 249 65.526 4 225 59.211 11      
8 214 WENDY SCHAEFFER KOYUNA SUN MAGIC 50016339 61.316 224 58.947 10 242 63.684 6      
9 347 VICKI WARNER VP RODDY DOYLE 50016278 60.526 219 57.632 11 241 63.421 7      
10 81 SARAH PAECH COPY BOOK 50015562 59.342 236 62.105 7 215 56.579 12      
10 204 BINA LUCAS KING'S WALTZ 50016040 59.342 225 59.211 8 226 59.474 9      
12 164 RUTH FITZGERALD HELLO HALO 50015262 58.026 215 56.579 12 226 59.474 9      
13 2 JO LLOYD ABERCORN DELPHI 50015566 55.132 211 55.526 13 208 54.737 15      
14 38 SALLY HAWXWELL BIRUBI TOSKA 50015284 54.868 204 53.684 14 213 56.053 13      
15 193 PAUQITA SCOTT KAISER BILL 50014752 53.684 196 51.579 15 212 55.789 14      

   Nature Vet Grand Prix
PL. Body No. RIDER HORSE Avg. % Judge C N Merewether Judge M W Barker Judge E S Hoevenaars
Total % Pl. Total % Pl. Total % Pl.
1 357 LESLEY ANNE TAYLOR WELTKLASSE 50016582 60.417 279 58.125 1 303 63.125 1 288 60.000 1
2 169 CYNTHIA QUINT HONEY BEE 50014483 56.528 261 54.375 2 279 58.125 2 274 57.083 2
3 107 KERRY KIRSCHNER EDITORIAL 50012136 51.458 242 50.417 3 260 54.167 3 239 49.792 3

   Nature Vet Intermediate 1
PL. Body No. RIDER HORSE Avg. % Judge c N.Merewether Judge m W.Barker Judge e S.Hoevenaars
Total % Pl. Total % Pl. Total % Pl.
1 162 REBECCA HUMPHREYS HEATHERTON PARK TORTILLA   62.167 241 60.250 2 260 65.000 1 245 61.250 1
2 353 SHARON COX WEDGEWOOD FORTUNATE 50016131 60.167 242 60.500 1 238 59.500 4 242 60.500 2
3 263 ELIZABETH HUNT BRIARY HEYSEN   59.167 230 57.500 3 252 63.000 2 228 57.000 4
4 149 LYN JUTILANE MAYNARD GRAF KHAN GRAFFITI 50014625 57.417 219 54.750 4 237 59.250 5 233 58.250 3
5 4 MICHAEL HIGGINBOTTOM ABRACADABRA 50016579 56.000 211 52.750 5 242 60.500 3 219 54.750 5