AHDC Official Day Sunday June 8th 2008. -

Dressage Results

   Advance 5.3
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 5 R STOKES CHIRON PK MACCIATO   55.366 206 50.244 4 248 60.488 1      
2 2 N COCKBURN COUNTRY CRUZIN 7498   55.000 207 50.488 3 244 59.512 3      
3 4 D ROFE PAVANE 6446   54.756 209 50.976 1 240 58.537 4      
4 1 H NEWLAND PEACE TRAIN   54.390 209 50.976 1 237 57.805 5      
5 3 R GUIDERA BRAVE HEART 4258   53.049 189 46.098 5 246 60.000 2      

   Elementary 3.3
PL. Body No. RIDER HORSE Avg. % Judge C R Walla Judge M P Paech Judge
Total % Pl. Total % Pl. Total % Pl.
1 7 R SCHNEEBERGER WOODLANDS PARK PARIS 8084   63.167 187 62.333 1 192 64.000 1      
2 8 K KIRCHNER BARRABADEEN MAXIMA   62.000 185 61.667 2 187 62.333 2      
3 13 J SPARNON GEZAHN 6241   60.000 173 57.667 8 187 62.333 2      
4 12 P COPPING EXETER   59.167 177 59.000 3 178 59.333 4      
5 6 D VARTULI TRIPLE LEUTZ 5364   58.500 175 58.333 6 176 58.667 5      
6 1 S WELLS JASPER'S DREAMWEAVER 6629   56.833 175 58.333 6 166 55.333 7      
7 3 T O'BRIEN KOSHAK MISS-DEMEANOR 7976   56.167 177 59.000 3 160 53.333 9      
7 5 V SAVAGE HIGH KEY 6805   56.167 176 58.667 5 161 53.667 8      
9 11 K HOPE BLUSH   55.333 164 54.667 11 168 56.000 6      
10 10 D RAMSEY LAST CHAPTER 6572   54.833 173 57.667 8 156 52.000 11      
11 9 C KILGARIFF CAL KAI CHANDON 7905   54.500 167 55.667 10 160 53.333 9      

   Intermediate 1
PL. Body No. RIDER HORSE Avg. % Judge C B Stratten Judge M J Bush Judge H K Kirchner
Total % Pl. Total % Pl. Total % Pl.
1 7 R SCHNEEBERGER HERVEY BAY   64.917 261 65.250 1 255 63.750 1 263 65.750 1
2 5 L O'LEARY GAINSBOROUGH DONNER BELLA 6636   59.083 224 56.000 3 241 60.250 3 244 61.000 2
3 4 K MEASROCH HANOVER PARK LARRIKIN 7044   57.750 224 56.000 3 240 60.000 4 229 57.250 4
4 2 C QUINT GB GRANDEUR 7178   57.667 216 54.000 5 245 61.250 2 231 57.750 3
5 1 R SHORT ROMNEY PARK CAMPBELL 7294   57.500 242 60.500 2 222 55.500 5 226 56.500 5
6 6 A TONG SKANSEN DULLE 5020   52.250 193 48.250 7 215 53.750 6 219 54.750 6
7 3 S MOYLE VICTOR BRAVO   50.833 205 51.250 6 211 52.750 7 194 48.500 7

   Intermediate 11
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
    K MULLINS CRIMINAL LAW 4325                      

   JN Preliminary 1.3
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   G KAMM JUST A RUMOUR   60.400 142 56.800 1 160 64.000 1      
2   E ACKLAND SOLAR ECLIPSE   57.200 140 56.000 2 146 58.400 2      

   Medium 4.3
PL. Body No. RIDER HORSE Avg. % Judge C R Walla Judge H C Brennan Judge
Total % Pl. Total % Pl. Total % Pl.
1 1 H NEWLAND PEACE TRAIN   57.424 200 60.606 1 179 54.242 1      
2 2 J WEIR RASHADA 7178   56.515 199 60.303 2 174 52.727 2      
3 5 N COCKBURN COUNTRY CRUZIN 7498   55.303 196 59.394 3 169 51.212 4      
4 4 D RAMSEY LAST CHAPTER 6572   53.182 181 54.848 8 170 51.515 3      
5 8 J PHILLIPS GAVOTTE 6693   53.030 192 58.182 4 158 47.879 5      
6 10 G EYLES WINDALEE INCOGNITO   51.212 187 56.667 6 151 45.758 6      
7 3 D VARTULI TRIPLE LEUTZ 5364   50.758 190 57.576 5 145 43.939 7      
8 6 R GUIDERA BRAVE HEART 4258   49.697 183 55.455 7 145 43.939 7      
  9 N LEWIS BELCAM AAFRICA 3753   51.061 179 54.242 158 47.879      

   Novice 2,3
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 10 V FOLETTA CAPRYOSKA 7691   67.400 166 66.400 2 171 68.400 1      
2 8 R SCHNEEBERGER WOODLANDS PARK PARIS 8084   67.200 173 69.200 1 163 65.200 3      
3 3 K RAYMOND VP VIRTUOSO 7632   65.000 154 61.600 5 171 68.400 1      
4 7 R SCHNEEBERGER PS LUCARNO 7855   62.600 162 64.800 3 151 60.400 5      
5 12 J BROOKS WICKSMORE SILHOUETTE 7389   59.800 147 58.800 7 152 60.800 4      
6 5 A KITTO KELLANI 7536   59.600 149 59.600 6 149 59.600 6      
7 2 N VEARS CHRISTOPHER ROBIN   59.000 162 64.800 3 133 53.200 12      
7 15 L LAUNER LALLAROOK 8076   59.000 146 58.400 8 149 59.600 6      
9 11 C KILGARIFF CAL KAI CHANDON 7905   57.000 143 57.200 10 142 56.800 9      
10 14 K HOPE BLUSH   56.400 135 54.000 12 147 58.800 8      
11 1 S WELLS JASPER'S DREAMWEAVER 6629   56.200 145 58.000 9 136 54.400 11      
12 4 L SULLIVAN FREELING HEIGHTS JUPITER 6676   55.800 141 56.400 11 138 55.200 10      
  6 K RAYMOND VP VIRTUOSO 7632                      
  9 H WHITTLE CICADA 7980                      

   Novice 2.2
PL. Body No. RIDER HORSE Avg. % Judge C J Clarke Judge M R Castle Judge
Total % Pl. Total % Pl. Total % Pl.
1 1 H CURRIE FREESTYLER   66.600 163 65.200 1 170 68.000 1      
2 4 K RAYMOND VP VIRTUOSO 7632   63.400 155 62.000 2 162 64.800 3      
3 2 S PAECH CENTO GOLD   62.800 149 59.600 3 165 66.000 2      
4 3 N VEARS CHRISTOPHER ROBIN   59.000 141 56.400 6 154 61.600 4      
5 7 K LAW MAXIMUM RISK 7267   58.600 145 58.000 4 148 59.200 6      
6 6 L SULLIVAN FREELING HEIGHTS JUPITER 6676   58.200 143 57.200 5 148 59.200 6      
7 8 C BURKE PURPLE ACE 6438   58.000 141 56.400 6 149 59.600 5      
  5 T O'BRIEN KOSHAK MISS-DEMEANOR 7976   62.000 152 60.800 158 63.200      
  9 R SCHNEEBERGER PS LUCARNO 7855   70.800 164 65.600 190 76.000      

   PD 1.2
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   C FOX MYSTIC PARK SONGSTER 7863   56.400 141 56.400 1            

   PD 1.3
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   C FOX MYSTIC PARK SONGSTER 7863   56.000 138 55.200 1 142 56.800 1      

   PD 2.3
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
    J CULLEN GENTEAL TOUCH OF CHARSMIA                      

   Preliminary 1.2
PL. Body No. RIDER HORSE Avg. % Judge C L Duncan Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 8 H CURRIE FREESTYLER   70.400 176 70.400 1            
2 7 D SANTIN CARDO DIEGO 8019   65.600 164 65.600 2            
3 3 C BURKE PURPLE ACE 6438   61.200 153 61.200 3            
4 1 N MASHFORD MEC GEM 7305   58.000 145 58.000 4            
5 6 L TRINKLE LANDED GENTRY 7968   57.200 143 57.200 5            
6 9 A DODD BI-CENTENIAL 7889   56.800 142 56.800 6            
7 4 M MAIDEN APRILLIA 8074   55.600 139 55.600 7            
8 2 J COPPING MADAM LILY BOLLINGER 8089   51.600 129 51.600 8            

   Preliminary 1.3
PL. Body No. RIDER HORSE Avg. % Judge C J Clarke Judge M R Castle Judge
Total % Pl. Total % Pl. Total % Pl.
1 11 D SANTIN CARDO DIEGO 8019   65.600 158 63.200 1 170 68.000 1      
2 7 J BROOKS WICKSMORE SILHOUETTE 7389   63.800 156 62.400 2 163 65.200 2      
3 2 N MASHFORD MEC GEM 7305   62.000 153 61.200 3 157 62.800 5      
4 5 A KITTO KELLANI 7536   61.400 145 58.000 6 162 64.800 3      
5 4 K LAW MAXIMUM RISK 7267   60.600 148 59.200 5 155 62.000 6      
6 1 S PAECH CENTO GOLD   59.800 150 60.000 4 149 59.600 7      
7 6 M MAIDEN APRILLIA 8074   59.600 138 55.200 9 160 64.000 4      
8 13 A DODD BI-CENTENIAL 7889   57.400 145 58.000 6 142 56.800 9      
9 3 J COPPING MADAM LILY BOLLINGER 8089   56.800 139 55.600 8 145 58.000 8      
10 10 L TRINKLE LANDED GENTRY 7968   54.800 135 54.000 10 139 55.600 10      
11 12 L LAUNER LALLAROOK 8076   49.400 121 48.400 11 126 50.400 11      

   PSG
PL. Body No. RIDER HORSE Avg. % Judge C B Stratton Judge M M Von Saagh Judge H K Kirchner
Total % Pl. Total % Pl. Total % Pl.
1 3 R SCHNEEBERGER HERVEY BAY 7153   65.917 274 68.500 1 255 63.750 1 262 65.500 1
2 8 L O'LEARY GAINSBOROUGH DONNER BELLA 6636   59.500 227 56.750 5 241 60.250 2 246 61.500 2
3 1 J WEIR RUBEN KAVALIER 6276   58.333 235 58.750 2 235 58.750 4 230 57.500 6
4 7 K MEASROCH HANOVER PARK LARRIKIN 7044   57.333 229 57.250 4 232 58.000 5 227 56.750 7
5 4 C QUINT GB GRANDEUR 7178   56.917 219 54.750 7 229 57.250 6 235 58.750 3
6   S MOYLE VICTOR BRAVO   56.833 226 56.500 6 241 60.250 2 215 53.750 9
7 2 R SHORT ROMNEY PARK CAMPBELL 7294   56.500 233 58.250 3 220 55.000 8 225 56.250 8
8 6 D ROFE PAVANE 6446   55.417 212 53.000 9 220 55.000 8 233 58.250 4
8 9 M MAYTOM CARUSO   55.417 216 54.000 8 217 54.250 10 232 58.000 5
10 10 A TONG SKANSEN DUELLE   53.667 206 51.500 10 225 56.250 7 213 53.250 10
11 5 R FITZGERALD HELLO HALO 5262   51.333 200 50.000 11 213 53.250 11 203 50.750 11

   YR 1.3
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
    L BRUNI GOLD RUN 7370                      

   YR 2.3
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
    L BRUNI SUNNYSKY SENSATION 7246                      
    L BRUNI GOLD RUN 7370                      

   YR 3.3
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
    L BRUNI SUNNYSKY SENSATION 7246