SATURDAY 12th MARCH SA STATE DRESSAGE CHAMPIONSHIPS - 03 December 2005

   Advanced 5.2
PL. RIDER HORSE Percent Judge C Mary Seefried Judge H Sue Goodwin Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 KAREN STEVENS CRIMINAL LAW   64.00 261 65.25 1 251 62.75 1      
2 PRUE FOLETTA BUCHANAN   61.25 248 62.50 2 238 60.00 2      
3 DENISE ROFE MM CHACONNE   58.50 233 58.25 3 235 58.75 3      
4 VERONICA HOILE OAKVALE MONTE   56.63 224 56.00 5 229 57.25 4      
5 LAUREN ROBSON STILL LOOKING   55.75 229 57.25 4 217 54.25 6      
6 AMANDA EVANS WIRRUMBA WINMALLEE   54.50 212 53.00 8 224 56.00 5      
7 JOHN LEACH REGOLETTO   53.38 214 53.50 7 213 53.25 7      
8 TIFFANY BARLOW KELSO PIRELLI   52.13 215 53.75 6 202 50.50 8      
9 ALLIE ANDERSON SUN DOWN   49.75 199 49.75 9 199 49.75 9      
  LESLEY-ANNE TAYLOR WELTKLASSE                      

   Advanced 5.4
PL. RIDER HORSE Percent Judge C Mary Seefried Judge H Sue Goodwin Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 LESLEY-ANNE TAYLOR WELFENADEL   65.95 276 65.71 1 278 66.19 1      
2 PRUE FOLETTA BUCHANAN   63.57 276 65.71 1 258 61.43 2      
3 KAREN STEVENS CRIMINAL LAW   62.26 267 63.57 3 256 60.95 3      
4 DENISE ROFE MM CHACONNE   57.73 266 63.33 4 219 52.14 6      
5 AMANDA EVINS WIRRUMBA WINMALLEE   56.79 246 58.57 5 231 55.00 5      
6 VERONICA HOILE OAKVALE MONTE   56.07 235 55.95 9 236 56.19 4      
7 LAUREN ROBSON STILL LOOKING   55.24 246 58.57 5 218 51.90 7      
8 TIFFANY BARLOW KELSO PIRELLI   52.26 239 56.90 7 200 47.62 8      
9 JOHN LEACH REGOLETTO   51.55 237 56.43 8 196 46.67 9      
  LESLEY-ANNE TAYLOR WELTKLASSE                      

   Elementary 3.2
PL. RIDER HORSE Percent Judge C Mary Malone Judge H Pam Paech Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 WENDY SCHAEFFER KOYUNA SUN MAGIC   69.41 222 65.29 5 250 73.53 1      
2 WENDY SCHAEFFER KOYUNA SUN SMOKE   67.94 223 65.59 4 239 70.29 3      
3 RUTH SCHNEEBERGER HERVEY BAY   67.21 216 63.53 8 241 70.88 2      
4 GERRY WELLINGTON ACACIA RIDGE RUMPOLE   66.47 218 64.12 7 234 68.82 4      
5 MARION VON SAAGH WELTINO   65.44 224 65.88 3 221 65.00 6      
6 SHARON COX DUBLIN BAY   64.56 226 66.47 1 213 62.65 11      
7 RENEE GRUBB DILETTANTE   63.97 225 66.18 2 210 61.76 14      
7 BINA LUCAS KINGS WALTZ   63.97 211 62.06 10 224 65.88 5      
9 KENYA SOMMERS STAR DOT COM   63.24 211 62.06 10 219 64.41 7      
10 JOANNE MCEVOY RIMINI PARK BARRICELLO   62.50 216 63.53 8 209 61.47 16      
11 JULIE PAYNE ACACIA RIDGE RENMANO   62.35 219 64.41 6 205 60.29 19      
12 DENISE ROFE PAVANE   62.21 211 62.06 10 212 62.35 13      
13 KAREN HORSELL KORONG PARK ALFREDO   62.06 207 60.88 15 215 63.24 8      
14 LINDA O'LEARY GAINSBOROUGH DONNERBELLA   61.33 209 61.47 14 208 61.18 17      
15 WENDY BROWN DARBONAIRRE   60.59 197 57.94 24 215 63.24 8      
16 BEV COPPING LOS VIENTOS   60.30 201 59.71 18 205 60.88 18      
17 SHELLEY ARNOLD GB RENOIR   60.29 205 60.29 17 205 60.29 19      
18 TRACY CLAYTON KOOLENA KINDRED SPIRIT   60.14 199 58.53 22 210 61.76 14      
19 SHARON COX WEDGEWOOD FLAIR   60.00 210 61.76 13 198 58.24 26      
20 KENDAL MEASROCH HANOVER PARK LARRIKIN   59.12 198 58.24 23 204 60.00 21      
21 SARAH PAECH COPY BOOK   58.98 186 54.71 28 215 63.24 8      
22 STEPHANIE HEYSEN-SMITH KALINGA TEMERITY   58.97 198 58.82 20 199 59.12 23      
23 RUTH FITZGERALD HELLO HALO   58.68 207 60.88 15 192 56.47 28      
23 JO CULLEN STRATHROSE DARK & STORMY   58.68 197 57.94 24 202 59.41 22      
25 PAQUITA SCOTT KAISER BILL   58.24 200 58.82 20 196 57.65 27      
25 VICKI FOLLETA CHRISTOU   58.24 183 53.82 29 213 62.65 11      
25 ROBYN STOKES CHIRON SABLE MINK   58.24 195 57.35 26 201 59.12 23      
28 MARION AILMORE TD SOTHEBY   57.94 202 59.41 19 192 56.47 28      
29 RACHELLE EVANS FOLLY FIELDS DOWN UNDER   57.06 189 55.59 27 199 58.53 25      
30 NINA FRITZELL KAIAN ADELLE   54.26 182 53.53 30 187 55.00 30      

   Elementary 3.4
PL. RIDER HORSE Percent Judge C Kaye Platt Judge H Jane Richards Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 SHARON COX WEDGEWOOD FLAIR   68.00 231 66.00 4 245 70.00 1      
2 KENYA SOMMERS STAR DOT COM   67.57 235 67.14 1 238 68.00 2      
3 BINA LUCAS KINGS WALTZ   67.14 233 66.57 3 237 67.71 4      
4 STEPHANIE HEYSEN-SMITH KALINGA TEMERITY   65.71 223 64.29 7 233 67.14 7      
5 LINDA O'LEARY GAINSBOROUGH DONNER BELLA   65.43 221 63.14 12 237 67.71 4      
6 WENDY SCHAEFFER KOYUNA SUN SMOKE   65.29 228 65.14 5 229 65.43 9      
7 MARION VON SAGH WELTINO   65.00 219 62.57 15 236 67.43 6      
8 SHARON COX DUBLIN BAY   64.72 234 66.86 2 219 62.57 16      
9 KENDAL MEASROCH HANOVER PARK LARRIKIN   64.57 214 61.14 20 238 68.00 2      
10 WENDY SCHAEFFER KOYUNA SUN MAGIC   64.29 225 64.29 7 225 64.29 10      
11 KAREN HORSEL KORONG PARK ALFREDO   63.86 214 61.14 20 233 66.57 8      
11 RUTH SCHNEEBERGER HERVEY BAY   63.86 224 64.00 9 223 63.71 12      
13 SHELLEY ARNOLD GB RENOIR   63.43 224 64.57 6 216 62.29 18      
14 RENEE GRUBB DILETTANTE   63.29 219 62.57 15 224 64.00 11      
14 SARAH PAECH COPY BOOK   63.29 221 63.14 12 222 63.43 14      
16 DENISE ROFE PAVANE   63.00 218 62.29 17 223 63.71 12      
17 GERRY WELLINGTON ACACIA RIDGE RUMPOLE   62.86 222 63.43 11 218 62.29 18      
18 MARION AILMORE TD SOTHEBY   62.71 223 63.71 10 216 61.71 22      
19 WENDY BROWN DARBONAIRE   62.43 218 62.86 14 215 62.00 21      
20 JOANNE MCEVOY RIMINI PARK BARICELLO   61.86 213 60.86 22 220 62.86 15      
21 JULIE PAYNE ACACIA RIDGE RENMANO   61.29 211 60.29 24 218 62.29 18      
21 RUTH FITZGERALD HELLO HALO   61.29 210 60.00 26 219 62.57 16      
23 PAQUITA SCOTT KAISER BILL   60.29 218 62.29 17 204 58.29 23      
24 VICKI FOLETTA CHRISTOU   59.29 215 61.43 19 200 57.14 25      
25 JO CULLEN STRATHROSE DARK&STORMY   59.15 211 60.29 24 203 58.00 24      
26 ROBYN STOKES CHIRON SABLE MINK   58.72 213 60.86 22 198 56.57 26      
27 TRACEY CLAYTON KOOLENA KINDRED SPIRIT   56.15 196 56.00 28 197 56.29 27      
28 NINA FRITZELL KAIAN ADELLE   54.57 194 55.43 29 188 53.71 29      
29 BEV COPPING LOS VIENTOS   54.43 198 56.57 27 183 52.29 30      
30 RACHELLE EVANS FOLLY FIELDS DOWN UNDER   53.72 185 52.86 30 191 54.57 28      

   GRAND PRIX
PL. RIDER HORSE Percent Judge C Mary Seefried Judge H Sue Goodwin Judge M Mary Hovers
Marks % Pl. Marks % Pl. Marks % Pl.
1 LINDY WRIGHT JAYBEE APPLAUSE   60.97 279 58.13 2 289 60.21 1 310 64.58 1
2 HEATHER CURRIE DUSSELDORF   59.79 282 58.75 1 279 58.13 2 300 62.50 2
3 LINDA O'LEARY GAZETTE   54.03 248 51.67 3 261 54.37 3 269 56.04 3

   Intermediate 1
PL. RIDER HORSE Percent Judge C Mary Seefried Judge B Sue Goodwin Judge H Mary Hovers
Marks % Pl. Marks % Pl. Marks % Pl.
1 MICHAEL HIGGINBOTTOM ABRACADABRA   59.35 242 59.02 1 241 58.78 1 247 60.24 3
2 SHARON COX WEDGEWOOD FORTUNATE   59.11 228 55.61 4 233 56.83 4 266 64.88 1
3 CYNTHIA QUINT HONEYBEE   58.29 237 57.80 2 238 58.05 2 242 59.02 5
4 LYN JUTILANE-MAYNARD GRAF KHAN GRAFFAI   57.56 228 56.10 3 234 57.56 3 240 59.02 5
5 SHELLEY ARNOLD GAINSBOROUGH   57.24 226 55.12 5 233 56.83 4 245 59.76 4
6 ALEXANDRA KOWALD JAHAHN RAZADAH   56.75 225 54.88 6 225 54.88 6 248 60.49 2
7 KERRYN CONNERS HEATHERTON PK TORTILLA   53.01 208 51.22 7 213 52.44 7 225 55.37 7

   JN Preliminary 1.4
PL. RIDER HORSE Percent Judge C Judy Brooks Judge H Chris Firth Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 COOPER OBORN THORWOOD SWEET BRIAR   65.80 163 66.00 1 162 65.60 2      
2 GEORGIA GLADWIN DP LOST MY SOCKS   64.20 152 60.80 2 169 67.60 1      
3 NICHOLAS LINDQUIST MY HAVEN WINDSONG   60.80 147 58.80 3 157 62.80 3      
4 DANNI HAMPTON KERULEN MIDORI   57.20 142 56.80 4 144 57.60 6      
4 LISA BRUNI GOLDRUN   57.20 140 56.00 5 146 58.40 5      
6 CHRISTINE KOWALD JAHAHN EZRAM BAY   55.80 132 52.80 6 147 58.80 4      
7 CARLY BARBER CHURCHILL ROAD   49.40 118 47.20 7 129 51.60 7      

   JN Novice 2.4
PL. RIDER HORSE Percent Judge C Geoff Pannell Judge H Cathy Evans Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 COOPER OBORN THORNWOOD SWEET BRIAR   66.20 171 68.40 1 160 64.00 2      
2 CHRISTINE KOWALD JAHAHN EZRAM BAY   65.20 168 67.20 2 158 63.20 3      
3 GEORGIA GLADWIN DP LOST MY SOCKS   63.60 157 62.80 4 161 64.40 1      
4 DANNI HAMPTON KERULEN MIDORI   62.80 167 66.80 3 147 58.80 5      
5 NICHOLAS LINDQUIST MY HAVEN WINDSONG   61.00 150 60.00 5 155 62.00 4      
6 LISA BRUNI GOLDRUN   51.60 145 58.00 6 113 45.20 7      
7 CARLY BARBER CHURCHILL ROAD   50.40 127 50.80 7 125 50.00 6      

   Preliminary 1.2
PL. RIDER HORSE Percent Judge C Geoff Pannell Judge H Cathy Evans Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 LINDY WRIGHT HEATHMONT INFERNO   72.00 168 67.20 2 192 76.80 1      
2 ANGELA YEEND MCMASTER TROOPER   68.40 179 71.60 1 163 65.20 8      
3 KERRY KIRCHNER KAREELAH MAXIMUS   68.00 156 62.40 9 184 73.60 2      
4 RENEE GRUBB SUNNY SKY SENSATION   67.20 168 67.20 2 168 67.20 5      
5 LORRAINE WOHLING ELATION   66.40 166 66.40 4 166 66.40 6      
6 TRACEY CLAYTON MEC GENESIS   63.60 144 58.40 11 170 68.80 3      
7 MICHELLE WOGAN CHIRON DUCATI   63.00 156 63.20 7 155 62.80 9      
8 VICKI WARNER KAZ'D'AVALON   62.40 160 64.00 6 152 60.80 10      
9 LORRAINE JAUNAY IRAMOO KRYPTON   61.60 144 57.60 12 164 65.60 7      
10 CATHY BEER CHALANI WINSTON   60.00 161 64.40 5 139 55.60 16      
11 HELENA RUNGE MOBY   59.40 149 59.60 10 148 59.20 13      
12 GILLIAN LEACH DALMALLY PARK ALLEGRIA   59.00 124 50.40 20 167 67.60 4      
13 ANNE-MARIE DUTHIE CONCHITA   58.60 158 63.20 7 135 54.00 17      
14 JACQUELINE KRIEG EDINA   57.20 141 56.40 13 145 58.00 14      
15 JACKI SPARNON ABERCORN ISLANTA   56.40 132 52.80 15 150 60.00 12      
16 RIA GRIVELL ILLUSTRATOR   55.20 124 49.60 22 152 60.80 10      
17 VERITY HAYMAN MACKENNA   54.00 127 51.60 18 139 56.40 15      
18 RONDA MEEGAN WARRUMBA CADENCE   52.60 139 56.40 13 120 48.80 22      
19 ROBYN STOKES CHIRON MACCHIATO   52.20 125 50.80 19 132 53.60 18      
20 ANDREW DRIFFIELD DON CRUZERO   52.00 132 52.80 15 128 51.20 20      
21 JACKI SPARNON GEZAHN   50.60 126 50.40 20 127 50.80 21      
22 SALLY COLLINS ROMEO BRAVO   50.20 121 48.40 23 130 52.00 19      
23 JULIE HOBSON TAMAZYN DAMIKA   49.00 131 52.40 17 114 45.60 23      
24 EMMA THOMPSON COLDSTREAM ISABELL   44.00 111 44.40 24 109 43.60 24      

   Preliminary 1.4
PL. RIDER HORSE Percent Judge C Judy Brooks Judge H Chris Firth Judge
Marks % Pl. Marks % Pl. Marks % Pl.
  CHRISTINE KOWALD JAHAHN EZRAM BAY                      
  CARLY BARBER CHURCHILL ROAD                      
  COOPER OBORN THORWOOD SWEET BRIAR                      
1 LINDY WRIGHT HEATHMONT INFERNO   74.20 175 70.80 1 192 77.60 1      
2 KERRY KIRCHNER KAREELAH MAXIMUS   68.20 160 64.00 4 181 72.40 2      
3 RENEE GRUB SUNNY SKY SENSATION   67.20 162 64.80 2 174 69.60 4      
4 GILLIAN LEACH DALMALLY PARK ALLEGRIA   65.40 152 60.80 6 175 70.00 3      
5 ANGELS YEEND MC MASTER TROOPER   64.80 161 64.40 3 163 65.20 6      
6 TRACEY CLAYTON MEC GENESIS   63.40 151 60.40 7 166 66.40 5      
7 LORRAINE WOHLING ELATION   61.80 153 61.20 5 156 62.40 8      
8 PRUE COPPING MOBY   60.80 143 57.20 9 161 64.40 7      
9 JACKI SPARNON ABERCORN ISLANTA   58.80 142 56.80 10 152 60.80 9      
10 LORRAINE JAUNAY IRAMOO KRYPTON   57.80 141 56.40 12 148 59.20 13      
10 ROBYN STOKES CHIRON MACCHIATO   57.80 140 56.80 10 145 58.80 14      
12 SALLY COLLINS ROMEO BRAVO   57.20 134 53.60 13 152 60.80 9      
13 MICHELLE WOAGAN CHIRON DUCATI   56.80 144 57.60 8 140 56.00 19      
14 JULIE HOBSON TAMAZYN DAMIKA   56.60 134 53.60 13 149 59.60 12      
15 RIA GRIVELL ILLUSTRATOR   55.40 126 50.40 20 151 60.40 11      
16 CATHY BEER CHALANI WINSTON   55.20 129 52.40 16 143 58.00 15      
17 VERITY HAYMAN MACKENNA   55.00 133 53.20 15 142 56.80 16      
18 EMMA THOMPSON COLDSTREAM ISABELLE   54.20 130 52.00 17 141 56.40 17      
19 JACKI SPARNON GEZAHN   53.00 124 49.60 22 141 56.40 17      
20 JACQUELINE KRIEG EDINA   52.80 128 51.20 19 136 54.40 21      
21 RONDA MEEGAN WARRUMBA CADENCE   52.60 125 50.00 21 138 55.20 20      
22 ANDREW DRIFFIELD DON CRUZERO   50.00 128 52.00 17 118 48.00 23      
23 ANNE-MARIE DUTHIE CONCHITA   47.80 113 45.20 24 126 50.40 22      
24 AMANDA BILLER CHEF EN BLEU   46.20 114 45.60 23 117 46.80 24      

   YR Elementary 3.3
PL. RIDER HORSE Percent Judge C Graeme Rodda Judge H Lyn Jutilane-Maynard Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 SARAH BOWMAN WILLOWCROFT VOLTAIRE   65.33 193 64.33 2 199 66.33 1      
2 MELISSA LANHAM TALQUAH BEAU   63.50 198 66.00 1 183 61.00 3      
3 VICKI WARNER VP RODDY DOYLE   62.00 180 60.00 3 192 64.00 2      
4 MILLIE SMITH MISTERS LAW   59.00 172 57.33 5 182 60.67 4      
5 SARAH WYATT JUST DEFY   58.34 177 59.00 4 173 57.67 5      
6 NICOLE FERRIS URBAN AURA   56.84 168 56.00 7 173 57.67 5      
7 STEPHANIE MCLEAN PLEASE EXPLAIN   56.34 171 57.00 6 167 55.67 7      
8 TESSA HEFFERNAN ANTOLA BELVEDERE   55.50 167 55.67 9 166 55.33 8      
9 ZOE DAWSON RENDITION   54.50 168 56.00 7 159 53.00 9      
10 FELICITY BRAITHWAITE ALLEGRO CON FUOCO   52.50 155 52.33 10 156 52.67 10      

   YR Novice 2.4
PL. RIDER HORSE Percent Judge C Graeme Rodda Judge H Nicole Lewis Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 VICKI WARNER VP RODDY DOYLE   68.80 163 65.20 2 181 72.40 1      
2 SARAH BOWMAN WILLOWCROFT VOLTAIRE   67.40 162 64.80 3 175 70.00 2      
3 VICKI WARNER KAZ'D'AVALON   67.20 176 70.40 1 160 64.00 4      
4 KIRSTEN GILLEN ROCKINGHAM TIGGERIFFIC   63.00 159 63.60 4 156 62.40 6      
5 FELICITY BRAITHWAITE ALLEGRO CON FUOCO   62.60 152 60.80 6 161 64.40 3      
6 SARAH WYATT JUST DEFY   61.20 152 60.80 6 154 61.60 7      
7 NICOLE FERRIS AUBURN AURA   61.00 157 63.60 4 144 58.40 10      
8 SASHA WHEELER MAIN ATTRACTION   60.20 141 57.20 10 156 63.20 5      
9 ZOE DAWSON RENDITION   60.00 149 59.60 8 151 60.40 8      
9 STEPHANIE MCLEAN PLEASE EXPLAIN   60.00 149 59.60 8 151 60.40 8      
11 HAYLEY JOHNSTON MISS MADELINE   54.00 134 53.60 11 136 54.40 11