DCSA June17th Official/Associate - 29 July 2007

Dressage Results

   Advan 5.1
PL. Body No. RIDER HORSE Avg. % Judge C Fiona Heysen Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   S.MOYLE VICTOR BRAVO 5001 4743 57.895 220 57.895 1            
2   D.ROFE MM CHACONNE 5001 5207 57.632 219 57.632 2            
3   S HAWXSWELL BIRUBI TOSCA   55.789 212 55.789 3            
4   C.TAYLOR DUELL JOKER 2008 2531 51.842 197 51.842 4            
    S.COX WEDGEWOOD FLAIR 5001 7061 62.632 238 62.632            
    A.DRIFFIELD BELSTONE VALENTINO 5001 5967 49.737 189 49.737            

   Advan 5.4
PL. Body No. RIDER HORSE Avg. % Judge C Erica Taylor Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   N.LUNDQUIST HP TORTILLA 5001 5463 59.524 250 59.524 1            
2   S.MOYLE VICTOR BRAVO 5001 4743 57.143 240 57.143 2            
    S.COX WEDGEWOOD FLAIR 5001 7061 64.286 270 64.286            

   Elem 3.1
PL. Body No. RIDER HORSE Avg. % Judge C Fiona Heysen Judge H Pam Paech Judge
Total % Pl. Total % Pl. Total % Pl.
1   K.PERRY BV RED DEVIL 3004 0877 61.364 191 57.879 1 214 64.848 1      
2   B.LUCAS WALTZ SUPREME 5001 7339 59.242 188 56.970 2 203 61.515 3      
3   A.DRIFFIELD DON CRUZERO 5001 6727 58.636 183 55.455 5 204 61.818 2      
4   K.HAENSEL GALACTO 5001 6157 58.485 188 56.970 2 198 60.000 4      
5   R.GRIVELL CP MR SANDMAN 5001 7926 56.515 182 55.152 6 191 57.879 5      
6   S.WELLS JASPER'S DREAMWEAVER   55.606 187 56.667 4 180 54.545 7      
7   M.CARRUTHERS AARISTOCRAT 5001 5857 54.091 167 50.606 7 190 57.576 6      
8   J.HOBSON TAMAZYN DAMIKA 5001 6051 49.697 164 49.697 8 164 49.697 8      
    R.SCHNEEBERGER FLOWERVALE FREEREIGN 5001 7709 69.091 234 70.909 222 67.273      

   Elem 3.4
PL. Body No. RIDER HORSE Avg. % Judge C Fiona Heysen Judge H Pam Paech Judge
Total % Pl. Total % Pl. Total % Pl.
1   H.NEWLAND PEACE TRAIN   61.571 218 62.286 1 213 60.857 4      
2   J.MCEVOY RP BARRICELLO 5001 6798 60.143 200 57.143 2 221 63.143 1      
3   M.CARRUTHERS AARISTOCRAT 5001 5857 58.000 186 53.143 4 220 62.857 2      
4   K.HAENSEL GALACTO 5001 6157 57.429 182 52.000 6 220 62.857 2      
5   R.GRIVELL ILLUSTRATOR 5001 7297 56.714 190 54.286 3 207 59.143 5      
6   K.PERRY BV RED DEVIL 3004 0877 55.286 186 53.143 4 201 57.429 6      
7   A.DRIFFIELD DON CRUZERO 5001 6727 50.000 156 44.571 7 194 55.429 7      
    R.SCHNEEBERGER FLOWERVALE FREEREIGN 5001 7709 59.286 203 58.000 212 60.571      

   Grand Prix
PL. Body No. RIDER HORSE Avg. % Judge C Felicity Yunken Judge H Jody Cavuoto Judge
Total % Pl. Total % Pl. Total % Pl.
    S.COX WEDGEWOOD FORTUNATE 5001 6131                    

   Inter 1
PL. Body No. RIDER HORSE Avg. % Judge C Felicity Yunken Judge H Jody Cavuoto Judge
Total % Pl. Total % Pl. Total % Pl.
1   R.SCHNEEBERGER HERVEY BAY 5001 7159 66.250 266 66.500 1 264 66.000 1      
2   K.STEVENS CRIMINAL LAW   63.125 253 63.250 2 252 63.000 2      
3   K.MEASROCH HANNOVER PARK LARRIKIN 5001 7044 58.000 230 57.500 3 234 58.500 3      
4   T.BARLOW KELSO PIRELLI 5001 4990 54.500 225 56.250 4 211 52.750 4      

   Inter 2
PL. Body No. RIDER HORSE Avg. % Judge C Felicity Yunken Judge H Jody Cavuoto Judge
Total % Pl. Total % Pl. Total % Pl.
    S.COX WEDGEWOOD FORTUNATE 5001 6131                    

   JNR 1.1
PL. Body No. RIDER HORSE Avg. % Judge C Cath Brennan Judge H Debbie Turk Judge
Total % Pl. Total % Pl. Total % Pl.
1   D.CHALMERS IZZIT 5001 6729 55.208 137 57.083 1 128 53.333 1      

   JNR 1.4
PL. Body No. RIDER HORSE Avg. % Judge C Cath Brennan Judge H Debbie Turk Judge
Total % Pl. Total % Pl. Total % Pl.
1   D.CHALMERS IZZIT 5001 6729 52.200 140 56.000 1 121 48.400 1      

   JNR PD 1.1
PL. Body No. RIDER HORSE Avg. % Judge C Catth Brennan Judge H Debbie Turk Judge
Total % Pl. Total % Pl. Total % Pl.
1   J.BOWDEN KERULEN CINNIBAR   53.958 134 55.833 1 125 52.083 1      

   JNR PD 1.4
PL. Body No. RIDER HORSE Avg. % Judge C Cath Brennan Judge H Debbie Turk Judge
Total % Pl. Total % Pl. Total % Pl.
1   J.BOWDEN KERULEN CINNIBAR   48.800 131 52.400 1 113 45.200 1      

   Medium4.1
PL. Body No. RIDER HORSE Avg. % Judge C Kaye Platt Judge H Bob Button Judge
Total % Pl. Total % Pl. Total % Pl.
1   H.NEWLAND PEACE TRAIN   62.333 173 57.667 2 201 67.000 1      
1   C.QUINT BD GRANDUER 5001 7187 62.333 188 62.667 1 186 62.000 2      
3   C.TAYLOR DUELL JOKER 2008 2531 53.167 165 55.000 3 154 51.333 3      
4   R.GRIVELL ILLUSTRATOR 5001 7297 49.667 154 51.333 4 144 48.000 4      

   Medium4.4
PL. Body No. RIDER HORSE Avg. % Judge C Felicity Yunken Judge H Jody Cavuoto Judge
Total % Pl. Total % Pl. Total % Pl.
1   H.NEWLAND PEACE TRAIN   60.263 235 61.842 1 223 58.684 1      
2   J.MCEVOY RP BARRICELLO 5001 6798 51.842 199 52.368 2 195 51.316 2      
3   C.TAYLOR DUELL JOKER 2008 2531 48.553 185 48.684 3 184 48.421 3      
    A.DRIFFIELD BELSTONE VALENTINO 5001 5967 54.605 210 55.263 205 53.947      
    C.QUINT BD GRANDUER 5001 7187 56.447 210 55.263 219 57.632      

   Novice2.1
PL. Body No. RIDER HORSE Avg. % Judge C Erica Taylor Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   S.BOW DASHWOOD WESTERLY 5001 461 68.800 172 68.800 1            
1   A.ANDERSON GLENROSE SUN DEVIL 5001 7732 68.800 172 68.800 1            
3   H WARD CICADA 5001 7495 67.200 168 67.200 3            
4   C.HATSWELL PS LONARTO 5001 7062 66.000 165 66.000 4            
4   K.GILLEN ROCKINGHAM TIGGERIFFIC   66.000 165 66.000 4            
6   S COLLINS ROMEO BRAVO   65.200 163 65.200 6            
7   B.LUCAS WALTZ SUPREME 5001 7339 64.400 161 64.400 7            
8   A.ANDERSON KYALLA GEORGIA 5001 7877 64.000 160 64.000 8            
9   S.WELLS JASPER'S DREAMWEAVER   60.400 151 60.400 9            
9   A.BAGGS BACI   60.400 151 60.400 9            
11   L.O'LEARY GAINSBOROUGH DONNER AUREO 5001 7954 58.000 145 58.000 11            
11   C.WOODHART TEMPESTO 5001 7986 58.000 145 58.000 11            
13   L.JAUNAY IMAROO KRYPTON 5001 4443 57.200 143 57.200 13            
14   J.EDWARDS WATERFORD   56.000 140 56.000 14            
15   J.SCHNEIDER WARRINGTON 5001 4885 55.200 138 55.200 15            
15   D.JEFFERY BENTAJ 2008 4878 55.200 138 55.200 15            
17   C.HATSWELL PS LUCARNO 5001 7899 53.600 134 53.600 17            
18   C.BURKE PURPLE ACE 5001 6438 53.200 133 53.200 18            
19   T.NEWMAN RULING SEASON 5001 7712 50.400 126 50.400 19            

   Novice2.4
PL. Body No. RIDER HORSE Avg. % Judge C Kaye Platt Judge H Bob Button Judge
Total % Pl. Total % Pl. Total % Pl.
1   R.GRIVELL CP MR SANDMAN 5001 7926 64.000 166 66.400 1 154 61.600 2      
2   L.JAUNAY IMAROO KRYPTON 5001 4443 61.800 143 57.200 7 166 66.400 1      
3   S.BOW DASHWOOD WESTERLY 5001 461 61.600 154 61.600 2 154 61.600 2      
4   A.ANDERSON GLENROSE SUN DEVIL 5001 7732 60.800 150 60.000 4 154 61.600 2      
5   A.KITTO KELLANI 5001 7536 60.000 149 59.600 5 151 60.400 6      
5   B.LUCAS WALTZ SUPREME 5001 7339 60.000 154 61.600 2 146 58.400 9      
7   J.EDWARDS WATERFORD   59.000 143 57.200 7 152 60.800 5      
8   A.ANDERSON KYALLA GEORGIA 5001 7877 57.600 138 55.200 10 150 60.000 7      
8   C.BURKE PURPLE ACE 5001 6438 57.600 139 55.600 9 149 59.600 8      
8   C.WOODHART TEMPESTO 5001 7986 57.600 148 59.200 6 140 56.000 11      
11   S.COLLINS ROMEO BRAVO 5001 2241 56.400 136 54.400 11 146 58.400 9      
12   D.JEFFERY BENTAJ 2008 4878 51.200 128 51.200 12 128 51.200 12      
    J.HOBSON TAMAZYN DAMIKA 5001 6051 57.400 139 55.600 148 59.200      

   PD 1.4
PL. Body No. RIDER HORSE Avg. % Judge C Cath Brennan Judge H Debbie Turk Judge
Total % Pl. Total % Pl. Total % Pl.
1   J.HILLMAN QUARILLA CASCADE 5001 7377 57.400 141 56.400 1 146 58.400 1      

   PD 2.4
PL. Body No. RIDER HORSE Avg. % Judge C Kaye Platt Judge H Bob Button Judge
Total % Pl. Total % Pl. Total % Pl.
1   J.HILLMAN QUARILLA CASCADE 5001 7377 58.000 146 58.400 1 144 57.600 1      

   Prelim 1.1
PL. Body No. RIDER HORSE Avg. % Judge C Cath Brennan Judge H Debbie Turk Judge
Total % Pl. Total % Pl. Total % Pl.
1   C HASWELL PS LONARTO   64.792 140 58.333 3 171 71.250 1      
2   K.VAN TIJN EMINENCE 5001 8003 63.333 146 60.833 2 158 65.833 2      
3   C HATSWELL PS LUCARNO 5001 7703 60.208 147 61.250 1 142 59.167 4      
4   A.BAGGS BACI   56.250 122 50.833 6 148 61.667 3      
5   D.WLOCHOWICZ LIMA TANGO 5001 7974 53.542 124 51.667 5 133 55.417 5      
6   R.CASTLE ROMULEEVE 5001 7948 52.708 128 53.333 4 125 52.083 6      
7   T.NEWMAN RULING SEASON 5001 7712 45.417 109 45.417 7 109 45.417 7      

   Prelim1.4
PL. Body No. RIDER HORSE Avg. % Judge C Cath Brennan Judge H Debbie Turk Judge
Total % Pl. Total % Pl. Total % Pl.
1   K.GILLEN ROCKINGHAM TIGGERIFFIC   67.200 158 63.200 1 178 71.200 1      
2   L.O'LEARY GAINSBOROUGH DONNER AUREO 5001 7954 65.600 157 62.800 2 171 68.400 2      
3   K.VAN TIJN EMINENCE 5001 8003 61.800 152 60.800 4 157 62.800 3      
4   H WARD CICIDA 5001 7899 60.000 154 61.600 3 146 58.400 5      
5   J.CULLEN STRATHROSE ACE 5001 7850 56.800 140 56.000 7 144 57.600 7      
5   J.SCHNEIDER WARRINGTON 5001 4885 56.800 139 55.600 8 145 58.000 6      
7   A.BAGGS BACI   55.200 127 50.800 10 149 59.600 4      
8   A.KITTO KELLANI 5001 7536 54.800 143 57.200 6 131 52.400 8      
9   R.HUTCHESON HE'S PATRICK   54.400 145 58.000 5 127 50.800 9      
10   T.NEWMAN RULING SEASON 5001 7712 49.600 130 52.000 9 118 47.200 10      

   PSG
PL. Body No. RIDER HORSE Avg. % Judge C Felicity Yunken Judge H Jody Cavuoto Judge
Total % Pl. Total % Pl. Total % Pl.
1   R.SCHNEEBERGER HERVEY BAY 5001 7159 63.000 265 66.250 1 239 59.750 2      
2   S.MOYLE VICTOR BRAVO 5001 4743 59.500 236 59.000 3 240 60.000 1      
3   K.STEVENS CRIMINAL LAW   58.125 238 59.500 2 227 56.750 3      
4   K.MEASROCH HANNOVER PARK LARRIKIN 5001 7044 54.125 212 53.000 5 221 55.250 4      
5   S HAWXWELL BIRUBI TOSCA 5001 5463 52.750 222 55.500 4 200 50.000 7      
6   T.BARLOW KELSO PIRELLI 5001 4990 52.375 210 52.500 6 209 52.250 5      
7   M.MAYTOM CARUSO 5001 6472 50.750 199 49.750 7 207 51.750 6      
    D.ROFE MM CHACONNE 5001 5207 59.250 234 58.500 240 60.000      

   YR 1.4
PL. Body No. RIDER HORSE Avg. % Judge C Cath Brennan Judge H Debbie Turk Judge
Total % Pl. Total % Pl. Total % Pl.
1   L.BRUNI GOLD RUN 5001 7370 54.600 133 53.200 1 140 56.000 1      

   YR 2.1
PL. Body No. RIDER HORSE Avg. % Judge C Erica Taylor Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   S.MCLEAN PLEASE EXPLAIN 5001 5477 72.000 180 72.000 1            
2   L.BRUNI SUNNY SKY SENSATION 5001 7246 69.600 174 69.600 2            
3   S.CLARK RED SUN RISING 5001 7591 65.200 163 65.200 3            
4   L.BRUNI GOLD RUN 5001 7370 63.600 159 63.600 4            

   YR 2.4
PL. Body No. RIDER HORSE Avg. % Judge C Kaye Platt Judge H Bob Button Judge
Total % Pl. Total % Pl. Total % Pl.
1   L.BRUNI SUNNY SKY SENSATION 5001 7246 62.600 158 63.200 1 155 62.000 1      
2   S.CLARK RED SUN RISING 5001 7591 59.000 148 59.200 2 147 58.800 2      
3   S.MCLEAN PLEASE EXPLAIN 5001 5477 53.400 136 54.400 3 131 52.400 3