Gawler River Pony Club Dressage Day - 01 June 2014

Dressage Results

   EA Elementary 3.2
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 69 SAMANTHA COLESHILL () AKORA MISS MACY   60.417 247 68.611 1 188 52.222 1      

   EA Novice 2.1
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 60 ALIX BELL () WANGGANDI ETCHING   62.222 180 66.667 1 156 57.778 1      
2 64 BONNIE MCKERLIE () STAR ALLBRIGHT   60.000 170 62.963 3 154 57.037 2      
3 59 JADE DALLOW () EAGLE LODGE VIRTUOSO   59.074 172 63.704 2 147 54.444 5      
3 63 KATE HORSTMANN () VA VA VOOM   59.074 169 62.593 4 150 55.556 3      
5 57 BONNIE MCKERLIE () GLENLEE RIVLOI LENIENT   57.778 164 60.741 5 148 54.815 4      
6 62 ALYSSA BETTS () SUDDEN ENCOUNTER   52.963 157 58.148 6 129 47.778 6      

   EA Novice 2.2
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 68 ALIX BELL () WANGGANDI ETCHING   63.286 236 67.429 1 207 59.143 1      
2 66 KATE BAILEY () IMAGE FULL OF SURPRISES   62.286 234 66.857 2 202 57.714 2      
3 67 GEORGIA MOTT () BGW HARRY HOT WHEELS   57.000 213 60.857 3 186 53.143 3      
4 65 KATE HORSTMANN () VA VA VOOM   56.143 213 60.857 3 180 51.429 4      

   EA Prelim 1.2
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 33 LUCY BLENKINON () CARRINGTON PARK CLASSIC   76.538 230 88.462 1 168 64.615 2      
2 23 MOLLY ELLIS () MOBILE ELECTRIX   74.615 217 83.462 2 171 65.769 1      
3 35 RYLEE MARSHALL-HODSON () TW SILVER LINING   73.462 214 82.308 3 168 64.615 2      
4 37 JADE DALLOW () EAGLE LODGE VIRTUOSO   72.500 214 82.308 3 163 62.692 6      
5 26 RACHAEL MAYNARD () ORDEAL   69.423 195 75.000 5 166 63.846 4      
6 27 KEELEY MENADUE () BELROSE PARK SMALL TALK   66.731 182 70.000 7 165 63.462 5      
6 31 TORI LEHMANN () PEPPERCORN PARK NASHVILLE   66.731 186 71.538 6 161 61.923 7      
8 39 AMBER CHAMBERLAIN () BELBARINO   59.808 161 61.923 9 150 57.692 10      
9 38 TEEGAN APPLEBY () IBN KY ELLUSIVE GOLD   59.423 157 60.385 10 152 58.462 9      
10 22 SIDNEY ODERS () WAITING ON THE GOSS   57.500 156 60.000 11 143 55.000 12      
10 32 ZOE ZEKOV () ALL ABOUT BLAZE   57.500 163 62.692 8 136 52.308 16      
12 21 MYA HARTWIG () DENNIS   57.308 141 54.231 15 157 60.385 8      
13 36 SHELLEY HENDERSON () ZIMBARDO   56.731 153 58.846 12 142 54.615 13      
14 30 ALICIA WERNER () MASTERDOM   55.962 144 55.385 13 147 56.538 11      
15 29 JEMMA UMLAUF () BALARA AMELIA   54.808 144 55.385 13 141 54.231 15      
16 28 SHELLY HENDERSON () KOHA   52.115 129 49.615 16 142 54.615 13      

   EA Prelim 1.3
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 43 LUCY BLENKINON () CARRINGTON PARK CLASSIC   73.043 190 82.609 1 146 63.478 3      
2 46 BONNIE MCKERLIE () STAR ALLBRIGHT   71.739 181 78.696 2 149 64.783 2      
3 52 RYLEE MARSHALL-HODSON () TW SILVER LINING   69.130 176 76.522 4 142 61.739 5      
4 47 RACHAEL MAYNARD () ORDEAL   68.696 172 74.783 6 144 62.609 4      
5 49 GEORGIA MOTT () BGW HARRY HOT WHEELS   68.043 174 75.652 5 139 60.435 6      
6 42 MOLLY ELLIS () MOBILE ELECTRIX   66.739 157 68.261 8 150 65.217 1      
6 51 JADE DALLOW () EAGLE LODGE VIRTUOSO   66.739 178 77.391 3 129 56.087 10      
8 54 BONNIE MCKERLIE () GLENLEE RIVLOI LENIENT   64.783 161 70.000 7 137 59.565 7      
9 48 TORI LEHMANN () PEPPERCORN PARK NASHVILLE   62.391 151 65.652 9 136 59.130 9      
10 53 ALYSSA BETTS () SUDDEN ENCOUNTER   60.435 141 61.304 11 137 59.565 7      
11 55 AMBER CHAMBERLAIN () BELBORINO   58.696 148 64.348 10 122 53.043 11      
  56 ALIX BELL () GORON TORON GRIFFIN   78.261 206 89.565 154 66.957      

   EA Prep A (2013)
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 16 MICHELLE STIRLING () TRILOGY   60.789 113 59.474 1 118 62.105 1      
2 14 KEELEY MENADUE () BELROSE PARK SMALL TALK   55.000 112 58.947 2 097 51.053 3      
3 19 TEEGAN APPLEBY () IBN KY ELLUSIVE GOLD   52.895 100 52.632 7 101 53.158 2      
4 12 JEMMA UMLAUF () BALARA AMELIA   52.632 105 55.263 3 095 50.000 4      
5 17 ZOE ZEKOV () ALL ABOUT BLAZE   52.105 105 55.263 3 093 48.947 5      
6 18 CHELSEA WATSON () CAPTAN   51.579 103 54.211 5 093 48.947 5      
7 13 BAILEY MENADUE () GLENLOWEN JUNEEN   51.053 103 54.211 5 091 47.895 7      
8 15 SHELLEY HENDERSON () KOHA   43.158 096 50.526 8 068 35.789 8      
9 9 SHELLEY HENDERSON () ZIMBARDO   42.105 095 50.000 9 065 34.211 9      

   Walk Trot for Inexp Rider
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 2 RYLEE MARSHALL-HODSON () TW SILVER LINING   74.167 098 81.667 1 080 66.667 1      
2 3 KEELEY MENADUE () BELROSE PARK SMALL TALK   72.917 097 80.833 2 078 65.000 2      
3 7 CHELSEA WATSON () CAPTAN   71.667 095 79.167 3 077 64.167 3      
4 5 TORI LEHMANN () WOODSTOCK AJENEL TORERO   67.083 087 72.500 4 074 61.667 4      
5 6 ALICIA WERNER () MASTERDOM   61.667 074 61.667 5 074 61.667 4      
6 1 BAILEY MENADUE () GLENLOWEN JUNEEN   59.167 071 59.167 6 071 59.167 6      
  8 MICHELLE STIRLING () TRILOGY   68.750 086 71.667 079 65.833