Gawler River PC Dressage Day

Dressage Results

   EA Elem 3B
PL. Body No. RIDER HORSE Avg. % Judge C Graeme Rodda Judge H Karin Brown Judge
Total % Pl. Total % Pl. Total % Pl.
1 99 LISA HARRIS () BRIERWOOD INSPIRE   60.441 214 62.941 1 197 57.941 2      
2 100 TANIA ABBOTT () JURUAL JIGSAW   60.147 207 60.882 2 202 59.412 1      
3 101 LAUREN FRENCH () COOPER   53.382 190 55.882 3 173 50.882 4      
4 98 SARAH JANE JAMESON () DREAMTIME SKYLARK   49.559 161 47.353 4 176 51.765 3      

   EA Nocie 2D
PL. Body No. RIDER HORSE Avg. % Judge C Graeme Rodda Judge H Karin Brown Judge
Total % Pl. Total % Pl. Total % Pl.
1 89 SARAH MCDONOUGH () POSH JOSH   63.000 224 64.000 1 217 62.000 3      
2 94 ALICIA THORNTON () LYNBURN AL CAPONE   62.714 219 62.571 2 220 62.857 2      
3 90 BRIANNA DUNCAN COWARD () CORNDALE KISS AND TELL   62.571 217 62.000 3 221 63.143 1      
4 92 LAUREN FRENCH () COOPER   57.143 193 55.143 5 207 59.143 4      
4 93 LISA HARRIS () BRIERWOOD INSPIRE   57.143 207 59.143 4 193 55.143 5      
6 95 PENNY MAYNARD () ZACHARIUS   54.429 189 54.000 7 192 54.857 6      
7 88 SARAH JANE JAMESON () DREAMTIME SKYLARK   53.286 190 54.286 6 183 52.286 8      
8 91 DEIDRE WOOD () RASCHA   52.571 182 52.000 9 186 53.143 7      
9 96 CHRIS TAYLOR () RUPERT   50.714 177 50.571 10 178 50.857 9      
10 86 LISA HARRIS () CHARLIE   49.714 188 53.714 8 160 45.714 10      

   EA Novice 2B
PL. Body No. RIDER HORSE Avg. % Judge Denise Piggot Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 82 SARAH MCDONOUGH () POSH JOSH   62.727 207 62.727 1            
1 83 BRIANNA DUNCAN COWARD () CORNDALE KISS AND TELL   62.727 207 62.727 1            
3 81 TANIA ABBOTT () JURUAL JIGSAW   61.515 203 61.515 3            
4 80 ALICIA THORNTON () LYNBURN AL CAPONE   60.303 199 60.303 4            
5   CHELSEA JORDAN () MR SMOOTH   59.394 196 59.394 5            
6 76 JEMIMAH WATSON () CHERRYWOOD VAUCLUSE   57.273 189 57.273 6            
7 77 SARAH JANE JAMESON () DREAMTIME SKYLARK   55.455 183 55.455 7            
8 84 JEMIMAH WATSON () KOLBEACH TUSCANY   53.636 177 53.636 8            

   EA Prelim 1B - Junior
PL. Body No. RIDER HORSE Avg. % Judge h Tina Grech Judge c Carissa Courtney Judge
Total % Pl. Total % Pl. Total % Pl.
1 57 BRIANNA DUNCAN COWARD () CORNDALE KISS AND TELL   69.200 171 68.200 1 176 70.200 1      
2 48 JEMIMAH WATSON () CHERRYWOOD VAUCLUSE   65.100 158 63.000 2 168 67.200 2      
3 62 MOLLY ELLIS () WYNKIE SWEET WILLIAM   62.400 153 61.200 3 159 63.600 3      
4 56 JEMIMAH WATSON () KOLBEACH TUSCANY   60.100 148 59.000 4 153 61.200 4      
5 51 KODI GARRARD () JESRIS JALIL   59.000 145 58.000 5 150 60.000 6      
6 50 SAMANTHA COLESHILL () AKORA MISS MACY   58.000 139 55.600 6 151 60.400 5      
7 70 BRIANNA DUNCAN COWARD () FERNLEIGH ENIGMA   55.900 133 53.000 7 147 58.800 7      
8 65 JACINTA HIGGINS () CLASS PREMIER   53.900 129 51.600 9 141 56.200 9      
9 64 JADE LEWIS () APACHE CHIEF   53.800 127 50.800 10 142 56.800 8      
10 72 GABI HIGGINS () BROOKLYN SNAPDRAGON   52.800 131 52.200 8 134 53.400 10      
11 75 BRIANNA RUSSELL () CARAJON SHALIKO   48.400 123 49.000 11 120 47.800 11      

   EA Prelim 1B - Senior
PL. Body No. RIDER HORSE Avg. % Judge h Tina Grech Judge c Carissa Courtney Judge
Total % Pl. Total % Pl. Total % Pl.
1 68 KATE RAYMOND () ECLIPSE   65.000 162 64.600 1 164 65.400 2      
2 46 KATIE GARRARD () ACACIA RIDGE GRACELANDS   63.400 149 59.600 2 168 67.200 1      
3 71 LIZ BRADY () CLELAND GULLY ROLE MODEL   61.300 145 58.000 4 162 64.600 3      
4 59 MICHELLE GREGORY () BOUNDARY FARM SYMPHONY   60.600 148 59.000 3 156 62.200 5      
5 137 KATE MAYNARD () ULTIMATE WICKED   60.200 142 56.800 6 159 63.600 4      
6 66 COURTNEY O'LEARY () BOB   58.700 144 57.600 5 150 59.800 6      
7 74 KIRALEE MELHUISH () TASHA   56.400 141 56.200 7 142 56.600 10      
8 58 LAUREN MORRIS () CM BURNT IN GOLD   55.900 136 54.200 9 144 57.600 8      
9 45 TAMARA WELKE () VERTICE   55.700 141 56.200 7 138 55.200 11      
10 44 ALISON GRAY () LUMINOUS   55.400 131 52.400 11 146 58.400 7      
11 61 NATALIE MELLORS () MR PROSPECTOR   54.800 132 52.800 10 142 56.800 9      
12 69 WENDY KRISTOFIC () DUSTY DIAMONDS   43.900 102 40.600 12 118 47.200 12      

   EA Prelim 1D - Junior
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 104 JEMIMAH WATSON () CHERRYWOOD VAUCLUSE   63.864 139 63.182 3 142 64.545 1      
2 125 MOLLY ELLIS () WYNKIE SWEET WILLIAM   63.409 141 64.091 2 138 62.727 2      
3 112 SAMANTHA COLESHILL () AKORA MISS MACY   62.955 144 65.455 1 133 60.455 3      
4 117 JEMIMAH WATSON () KOLBEACH TUSCANY   57.273 122 55.455 5 130 59.091 4      
5 114 ASHLEIGH WESTCOTT () DOUBLE TROUBLE   56.136 124 56.364 4 123 55.909 5      
6 127 JACINTA HIGGINS () CLASS PREMIER   49.318 107 48.636 6 110 50.000 6      
7 119 GABI HIGGINS () BROOKLYN SNAPDRAGON   42.727 095 43.182 7 093 42.273 7      

   EA Prelim 1D - Senior
PL. Body No. RIDER HORSE Avg. % Judge c Graeme Rodda Judge h Karin Brown Judge
Total % Pl. Total % Pl. Total % Pl.
1 123 KATE RAYMOND () ECLIPSE   65.000 142 64.545 1 144 65.455 1      
2 126 COURTNEY O'LEARY () BOB   60.909 137 62.273 2 131 59.545 4      
3 122 MICHELLE GREGORY () BOUNDARY FARM SYMPHONY   59.773 137 62.273 2 126 57.273 5      
4 103 KATIE GARRARD () ACACIA RIDGE GRACELANDS   59.318 129 58.636 4 132 60.000 3      
5 136 KATE MAYNARD () ULTIMATE WICKED   57.273 127 57.727 5 125 56.818 6      
6 106 PENNY MAYNARD () ZACHARIUS   56.818 117 53.182 7 133 60.455 2      
7 128 CHRIS TAYLOR () RUPERT   54.318 124 56.364 6 115 52.273 8      
8 110 CHRIS TAYLOR () PIPPA   53.636 115 52.273 8 121 55.000 7      
9 124 ALYSSA BETTS () SUDDEN ENCOUNTER   51.591 115 52.273 8 112 50.909 10      
10 111 TAMARA WELKE () VERTICE   50.455 109 49.545 11 113 51.364 9      
11 120 LAUREN MORRIS () CM BURNT IN GOLD   50.000 113 51.364 10 107 48.636 11      
12 118 WENDY KRISTOFIC () DUSTY DIAMONDS   40.682 100 45.455 12 079 35.909 12      

   EA Prep 2
PL. Body No. RIDER HORSE Avg. % Judge C Bryony Woolcock Judge Kate Raymond Judge
Total % Pl. Total % Pl. Total % Pl.
1 16 ASHLEIGH WESTCOTT () DOUBLE TROUBLE   75.882 128 75.294 2 130 76.471 1      
2 19 MAGGIE SLEE () LADY SUSANNAH   71.176 134 78.824 1 108 63.529 5      
3 17 ALEXANDRA CHAPMAN () LANDMARK ANGELINA   69.706 115 67.647 4 122 71.765 2      
4 21 CLAIRE CHANDLER () GALILAHI GIFT   64.118 107 62.941 5 111 65.294 3      
5 15 TAMARA WELKE () VERTICE   62.941 117 68.824 3 097 57.059 7      
6 9 ANDREA PETTY () ASTRO GIRL   62.059 103 60.588 6 108 63.529 5      
7 18 EMILY PETTY () EXCLUSIVE SCORE   60.588 096 56.471 7 110 64.706 4      
8 20 JACQUE SELLES () TROY   53.824 089 52.353 9 094 55.294 8      
9 130 NATALIE MELLORS () MR PROSPECTOR   52.647 091 53.529 8 088 51.765 9      

   PCASA 4A
PL. Body No. RIDER HORSE Avg. % Judge Bryony Woolcock Judge Kate Raymond Judge
Total % Pl. Total % Pl. Total % Pl.
1 38 EMILY PETTY () EXCLUSIVE SCORE   72.500 085 70.833 1 089 74.167 1      
2 39 ANDREA PETTY () ASTRO GIRL   68.750 081 67.500 2 084 70.000 2      
3 40 JORDAN HOKIANGA () PEPSI TO THE MAX   64.167 077 64.167 3 077 64.167 3      
4 37 LIZ BRADY () CLELAND GULLY ROLE MODEL   62.500 073 60.833 4 077 64.167 3      
5 43 ALYSSA BETTS () SUDDEN ENCOUNTER   57.083 063 52.500 5 074 61.667 6      
6 135 CHRIS TAYLOR () PIPPA   56.667 061 50.833 6 075 62.500 5      

   PCASA 5A
PL. Body No. RIDER HORSE Avg. % Judge Bryony Woolcock Judge Kate Raymond Judge
Total % Pl. Total % Pl. Total % Pl.
1 32 JORDAN HOKIANGA () PEPSI TO THE MAX   75.417 097 80.833 1 084 70.000 1      
2 30 LAUREN BOLZON () NELSON   70.417 092 76.667 2 077 64.167 5      
3 26 ANDREA PETTY () ASTRO GIRL   69.583 085 70.833 4 082 68.333 2      
4 31 HOLLY BOLZON () ROCKY   69.167 087 72.500 3 079 65.833 3      
5 28 JADE LEWIS () APACHE CHIEF   66.667 082 68.333 5 078 65.000 4      
6 29 EMILY PETTY () EXCLUSIVE SCORE   65.417 080 66.667 6 077 64.167 5      
7 25 TORI LEHMANN () PEPPERCORN PARK WASHVILLE   61.667 077 64.167 7 071 59.167 8      
8 27 KATE LOCK () TOO COOL 4 YOU   61.250 077 64.167 7 070 58.333 9      
9 22 ALEXANDRA CHAPMAN () LANDMARK ANGELINA   59.583 070 58.333 9 073 60.833 7      

   Walk/Trot Inexp Rider
PL. Body No. RIDER HORSE Avg. % Judge C Bryony Woolcock Judge Kate Raymond Judge
Total % Pl. Total % Pl. Total % Pl.
1 8 HARRISON TAYLOR () KERULEN FELDSPAR   69.167 083 69.167 1 083 69.167 1      
2 3 LAUREN BOLZON () NELSON   65.417 079 65.833 2 078 65.000 2      
3 7 HOLLY BOLZON () ROCKY   62.500 074 61.667 3 076 63.333 3      
4 5 TORI LEHMANN () PEPPERCORN PARK WASHVILLE   60.417 070 58.333 4 075 62.500 4