Gawler River Pony Club Dressage Day - 24 May 2015

Dressage Results

   EA Elementary 3.1
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 63 PHOEBE SENECA () PENNDAONER PICARD CHPC 58.333 203 61.515 1 182 55.152 3      
2 64 REBECCA PURO () SEARCHER TWEPC 57.727 180 54.545 3 201 60.909 1      
3 62 ALICIA THORNTON () LYNBURN AL CAPONE GRPC 57.424 193 58.485 2 186 56.364 2      

   EA Elementary 3.2
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 65 ALICIA THORNTON () LYNBURN AL CAPONE GRPC 58.333 202 56.111 1 218 60.556 1      

   EA Novice 2.1
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 54 PHOEBE SENECA () PENNDAONER PICARD CHPC 66.667 178 65.926 2 182 67.407 1      
2 66 SARAH LANGDON () EMPRESS ROSE WHPC 65.000 172 63.704 3 179 66.296 2      
3 43 PHOEBE SENECA () BAREFOOT PARK ARMANI CHPC 64.074 182 67.407 1 164 60.741 3      
4 45 RYLEE MARSHALL-HODSON () TW SILVER LINING GRPC 59.259 159 58.889 4 161 59.630 4      
5 52 RACHEAL MAYNARD () ORDEAL BVPC 58.148 156 57.778 5 158 58.519 5      
6 46 ELOISE WHITE () DEVARNIS VAUNT BURRA 52.778 144 53.333 6 141 52.222 6      
7 51 ALYSSA BETTS () SUDDEN ENCOUNTER TWEPC 49.444 132 48.889 7 135 50.000 7      
  44 SAMANTHA COLESHILL () BERRAGOON FROWN BVPC   173 64.074 189 70.000      

   EA Novice 2.3
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 57 MOLLY ELLIS () MOBILE ELECTRIX BVPC 71.034 191 65.862 1 221 76.207 1      
2 56 REBECCA PURO () SEARCHER TWEPC 66.379 183 63.103 2 202 69.655 2      
3 58 SAMANTHA COLESHILL () BERRAGOON FROWN BVPC 63.448 168 57.931 5 200 68.966 3      
4 60 ELOISE WHITE () DEVARNIS VAUNT BURRA 62.931 177 61.034 3 188 64.828 4      
5 67 SARAH LANGDON () EMPRESS ROSE WHPC 60.172 177 61.034 3 172 59.310 5      
6 55 RYLEE MARSHALL-HODSON () TW SILVER LINING GRPC 53.276 149 51.379 6 160 55.172 6      
7 59 ALYSSA BETTS () SUDDEN ENCOUNTER TWEPC 45.862 135 46.552 7 131 45.172 7      

   EA Prelim 1.1
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 18 LISA DEWHURST () DEE AMBER RAZZAMATAZ TWEPC 72.614 144 65.227 4 176 80.000 1      
2 23 PHOEBE SENECA () BAREFOOT PARK ARMANI CHPC 71.364 152 69.091 1 162 73.636 2      
3 21 ALICIA THORNTON () PATCHWORK CHARLIE GRPC 69.773 147 66.818 2 160 72.727 3      
4 16 TORI LEHMANN () WOODSTOCK AVENEL TORERO BVPC 65.909 137 62.273 5 153 69.545 5      
5 14 KEELY MENADUE () KOLBEACH CHANCE GRPC 65.455 134 60.909 6 154 70.000 4      
6 25 TORI LEHMANN () PEPPERCORN PARK NASHVILLE BVPC 62.727 147 66.818 2 129 58.636 8      
7 12 CHELSEY PEARN () THE WHOLE SHEBANG TWEPC 61.136 131 59.545 7 138 62.727 6      
8 13 JADE LEWIS () ILLUMINATED PRINCE GRPC 59.545 125 56.818 8 137 62.273 7      
  19 JADE LEWIS () ILLUMINATED PRINCE GRPC 55.227 111 50.455 132 60.000      
  20 CATHERINE AGIUS () MAGGIE NIFICENT GRPC 55.795 122 55.227 124 56.364      
  24 BRONWYN WATERS () ELLA BEAR TWEPC 59.545 140 63.636 122 55.455      
  22 DEIRDRE WOOD () SUNNDYSIDE UP GRPC 60.227 143 65.000 122 55.455      

   EA Prelim 1.3
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 39 MOLLY ELLIS () MOBILE ELECTRIX BVPC 71.957 154 66.957 1 177 76.957 1      
2 30 RACHEAL MAYNARD () ORDEAL BVPC 62.826 143 62.174 2 146 63.478 3      
3 29 LISA DEWHURST () DEE AMBER RAZZAMATAZ TWEPC 62.609 138 60.000 3 150 65.217 2      
4 36 TORI LEHMANN () WOODSTOCK AVENEL TORERO BVPC 58.478 134 58.261 4 135 58.696 6      
5 31 ALICIA THORNTON () PATCHWORK CHARLIE GRPC 57.391 127 55.217 7 137 59.565 4      
6 26 TORI LEHMANN () PEPPERCORN PARK NASHVILLE BVPC 56.957 128 55.652 5 134 58.261 7      
6 32 RYLEE MARSHALL-HODSON () TW SILVER LINING GRPC 56.957 125 54.348 8 137 59.565 4      
8 41 ELOISE WHITE () DEVARNIS VAUNT BURRA 55.435 122 53.043 10 133 57.826 8      
9 33 CHELSEY PEARN () THE WHOLE SHEBANG TWEPC 55.217 128 55.652 5 126 54.783 11      
10 34 KEELY MENADUE () KOLBEACH CHANCE GRPC 55.000 123 53.478 9 130 56.522 9      
11 38 SIDNEY ODGERS () WAITING ON THE GOSS GRPC 53.478 119 51.739 11 127 55.217 10      
                             
  28 BRONWYN WATERS () WINDALOW CHEEKY TWEPC 66.957 152 66.087 156 67.826      

   PCASA 4D
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 11 JADE LEWIS () ILLUMINATED PRINCE GRPC 63.571 086 61.429 1 092 65.714 1      
2 72 BAILEY MENADUE () GRPC 58.214 083 59.286 2 080 57.143 2      
  9 BRONWYN WATERS () ELLA BEAR TWEPC 64.643 090 64.286 091 65.000      

   PCASA 5C
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 6 SIDNEY ODGERS () WAITING ON THE GOSS GRPC 73.333 085 70.833 1 091 75.833 1      
2 71 BAILEY MENADUE () GRPC 67.083 083 69.167 2 078 65.000 2      

   Walk Trot for Inexp Rider
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 70 BAILEY MENADUE ()   GRPC 71.250 081 67.500 1 090 75.000 1      
2 1 SINEAD JAKEWAY () THOMSONS LODGE POSIEDDON WHPC 65.833 071 59.167 2 087 72.500 2      
  3 KEELY MENADUE () KOLBEACH CHANCE GRPC 70.000 077 64.167 091 75.833      
  4 SINEAD JAKEWAY () THOMSONS LODGE POSIEDDON WHPC 68.750 078 65.000 087 72.500