SADA Dressage Official 'Be Active' Competition - Sunday 1st May 2005
Prelim 1.1
Rider Horse Judges J Brooks R Heath Total   Place
Lisa Bruni Gold Run Jnr 50017370 153 138 291 60.63% 1st
Karin Brown Just Imitation 50016953 152 164 316 65.83% 1st
Vivienne Camac Master Merlin 50015866 129 140 269 56.04% 2nd
Crystal Durak Memphis Park Fire & Ice 50017325 125 115 240 50.00% 3rd
Samantha Turner Honor Prevails 50017176 124 130 254 52.92% H/C
               
Prelim 1.3
Rider Horse Judges J Brooks R Heath Total 0.00% Place
Lisa Bruni Gold Run Jnr 50017370 171 157 328 65.60% 1st
Vivienne Camac Master Merlin 50015866 140 151 291 58.20% 1st
Crystal Durak Memphis Park Fire & Ice 50017325 134 139 273 54.60% 2nd
Tanya Taarnby Uno 50016896 135 132 267 53.40% 3rd
Samantha Turner Honor Prevails 50017176 150 149 299 59.80% H/C
               
Novice 2.1
Rider Horse Judges: J Brooks R Heath Total 0.00% Place
Tracey Clayton MEC Genesis 50017054 178 178 356 71.20% H/C
Rebecca Puro Jacky Boy 50015469 145 181 326 65.20% 1st
Karin Brown Just Imitation 50016953 151 144 295 59.00% '=2nd
Tanya Taarnby Uno 50016896 139 156 295 59.00% '=2nd
Vivienne Camac Sacre-Blue 50015835 150 132 282 56.40% 4th
Lorraine Jaunay Iramoo Krypton 50014443 142 136 278 55.60% 5th
Larissa Guidotto Noble Knight 50015660 129 123 252 50.40% 6th
Natalie Mellors Bush Serenade 50014603 125 111 236 47.20%  
               
Novice 2.3
Rider Horse Judges: J Brooks R Heath Total 0.00% Place
Rosemary Castle Zwade 50015739 160 195 355 71.00% H/C
Lisa Bruni Gold Run Jnr 50017370 138 136 274 54.80% 1st
Jo McEvoy RP Barricello 50016798 161 160 321 64.20% 1st
Vivienne Camac Sacre-Blue 50015835 152 155 307 61.40% 2nd
Tracey Clayton MEC Genesis 50017054 149 152 301 60.20% 3rd
Lorraine Jaunay Iramoo Krypton 50014443 144 142 286 57.20% '=4th
Crystal Durak Memphis Pk Urrbrai Stockade 50016569 139 147 286 57.20% '=4th
Rebecca Puro Jacky Boy 50015469 140 144 284 56.80% 6th
Julie Hobson Tamazyn Damika 50016031 137 142 279 55.80%  
Tanya Taarnby Uno 50016896 135 120 255 51.00%  
Larissa Guidotto Noble Knight 50015660 121 111 232 46.40%  
               
Advance 5.1
Rider Horse Judges: E Taylor J Bush Total 0.00% Place
Denise Rofe MM Chaconne 50015207 246 226 472 62.11% 1st
Astrid Tong Skansen Duelle 50015020 226 206 432 56.84% 2nd
Sally Hawxwell Birbui Toska 50015284 220 211 431 56.71% H/C
               
Advance 5.3
Rider Horse Judges: E Taylor J Bush Total 0.00% Place
Tiffany Barlow Kelso Pirelli 50014990 225 203 428 52.20% H/C
Denise Rofe MM Chaconne 50015207 244 229 473 57.68% H/C
               
PSG
Rider Horse Judges: E Taylor J Bush Total 0.00% Place
Tiffany Barlow Kelso Pirelli 50014990 214 205 419 52.38% 1st
Astrid Tong Skansen Duelle 50015020 217 201 418 52.25% 2nd
               
Intermediate 2
Rider Horse Judges: M Hovers J Bush Total 0.00% Place
Cynthia Quint Honeybee 50014483 243 221 464 5658.00% 1st
               
Grand Prix
Rider Horse Judges: M Hovers J Bush Total 0.00% Place
Cynthia Quint Honeybee 50014483 268 249 517 53.85% 1st
Lind O'Leary Gazette 50012135 254 243 497 51.77% 2nd
Shelley Arnold Gainsborough 50014788 253 241 494 51.46% 3rd
               
Elem 3.1
Rider Horse Judges: L Duncan G Rodda Total 0.00% Place
Erica Taylor Ballantyne 50016499 208 210 418 63.33% 1st
Robyn Guidera Brave Heart 50016113 183 203 386 58.48% 2nd
Karina Laudato Diamante Nero 50017079 194 181 375 56.82% 3rd
Crystal Durak Memphis Park Urbrai Stockade 50016569 185 187 372 56.36% 4th
Tracey Clayton MEC Genesis 50017054 193 207 400 60.61% H/C
Rosemary Castle Zwade 50015739 183 193 376 56.97% H/C
               
Elem 3.3
Rider Horse Judges: L Duncan G Rodda Total 0.00% Place
Linda O'Leary Gainborough Donner Bella 50016636 195 194 389 64.83% 1st
Erica Taylor Ballantyne 50016499 190 196 386 64.33% 2nd
Robyn Stokes Chiron Sable Mink 50016104 187 193 380 63.33% 3rd
Sharon Edwards Chalani Paper Note 50016563 172 194 366 61.00% 4th
Robyn Guidera Brave Heart 50016113 165 185 350 58.33% '=5th
Jo McEvoy RP Barricello 50016798 173 177 350 58.33% '=5th
Rosemary Castle Zwade 50015739 165 182 347 57.83% H/C
Karina Laudato Diamante Nero 50017079 172 173 345 57.50%  
Crystal Durak Memphis Park Urbrai Stockade 50016569 169 173 342 57.00%  
               
Medium 4.1
Rider Horse Judges: L Duncan G Rodda Total 0.00% Place
Robyn Stokes Chiron Sable Mink 50016104 185 169 354 59.00% 1st
Margret Brassington Kadlunga Enterprise 50013406 183 167 350 58.33% 2nd
Linda O'Leary Gainborough Donner Bella 50016636 176 167 343 57.17% 3rd
Sally Hawxwell Birbui Toska 15284 163 179 342 57.00% 4th
Sharon Edwards Chalani Paper Note 50016563 163 172 335 55.83% 5th
Robyn Guidera Brave Heart 50016113 163 166 329 54.83% 6th
               
Medium 4.3
Rider Horse Judges: L Duncan G Rodda Total 0.00% Place
Denise Rofe MM Chaconne 50015207 211 215 426 64.55% 1st
Sharon Edwards Chalani Paper Note 50016563 206 183 389 58.94% '=2nd
Sally Hawxwell Birbui Toska 15284 186 203 389 58.94% '=2nd
Margret Brassington Kadlunga Enterprise 50013406 182 177 359 54.39% 4th