SVDC Dressage January 2009 - 18 January 2009

Dressage Results

   Advanced 5.2
PL. Body No. RIDER HORSE Avg. % Judge C P Foletta Judge H J Bush Judge
Total % Pl. Total % Pl. Total % Pl.
1 75 ROBYN STOKES CHIRON SABLE MINK 3 55.000 207 51.750 3 233 58.250 1      
2 510 SARAH BOWMAN ACACIA RIDGE VIVALDI 3 53.625 209 52.250 2 220 55.000 2      
3 222 DAVID RAMSEY LAST CHAPTER 3 53.375 211 52.750 1 216 54.000 3      
  284 JULIA WEIR RASHADA (HC) 3 59.250 225 56.250 249 62.250      

   Advanced 5.4
PL. Body No. RIDER HORSE Avg. % Judge C P Foletta Judge M J Bush Judge
Total % Pl. Total % Pl. Total % Pl.
  609 CLAIRE TAYLOR DUELL JOKER 3 58.333 231 55.000 259 61.667      
  75 ROBYN STOKES CHIRON SABLE MINK 3 53.333 215 51.190 233 55.476      

   Elementary 3.2
PL. Body No. RIDER HORSE Avg. % Judge C M Von Saagh Judge H K Bryan Judge
Total % Pl. Total % Pl. Total % Pl.
1 668 VERITY HEYMAN MACS BRAVADO 4 62.206 203 59.706 1 220 64.706 1      
2 TBA JOSIE CHAMBERLAIN FINN 4 61.029 203 59.706 1 212 62.353 2      
3 769 TANIA O'BRIEN KOSHAK MISS-DEMEANOR 4 59.853 197 57.941 4 210 61.765 3      
4 619 SALLY ENGLEHARDT KERIBEE GALILEO 4 58.529 202 59.412 3 196 57.647 6      
5 349 BINA LUCAS WALTZ SUPREME 4 55.882 185 54.412 5 195 57.353 7      
6 466 GERRY WELLINGTN OBELIX 4 55.588 175 51.471 6 203 59.706 5      
7 23 JOSIE CHAMBERLAIN ATTITUDE F 4 53.971 163 47.941 9 204 60.000 4      
8 67 CATHERINE BEER CHALANI WINSTON 4 51.324 169 49.706 8 180 52.941 8      
9 160 KYLIE GIBBONS HARVEST KILKENNY 4 50.147 161 47.353 10 180 52.941 8      
10 320 SUE THORNLEY STYLE MASTER 4 49.706 170 50.000 7 168 49.412 10      
  477 HEATHER CURRIE COOPARIM (HC) 4 59.265 194 57.059 209 61.471      
  717 HELEN WHITTLE CICADA (HC) 4 56.324 194 57.059 189 55.588      

   Medium 4.2
PL. Body No. RIDER HORSE Avg. % Judge C M Von Saagh Judge H K Bryan Judge
Total % Pl. Total % Pl. Total % Pl.
1 430 JILL PHILLIPS GAVOTTE 4 63.548 182 58.710 1 212 68.387 1      
2 284 JULIA WEIR RASHADA (HC) 4 61.774 177 57.097 3 206 66.452 3      
2 375 JANENE CLARK BELSTONE FERROZ 4 60.806 168 54.194 3 209 67.419 2      
3 668 VERITY HEYMAN MACS BRAVADO 4 58.548 178 57.419 2 185 59.677 3      
4 155 COLLETTE ISAACS GROOVE JET 4 53.710 166 53.548 4 167 53.871 4      
5 222 DAVID RAMSEY LAST CHAPTER 4 50.645 153 49.355 6 161 51.935 5      
6 431 NICKY FERRIS IRAMOO VALENTINE 4 48.548 158 50.968 5 143 46.129 6      
  598 RUTH SCHNEEBERGER FLOWERVALE FREEREIGN (HC) 4 65.484 191 61.613 215 69.355      

   Medium 4.4
PL. Body No. RIDER HORSE Avg. % Judge C P Foletta Judge B J Bush Judge
Total % Pl. Total % Pl. Total % Pl.
1 375 JANENE CLARK BELSTONE FERROZ 3 54.079 208 54.737 1 203 53.421 1      
2 155 COLLETTE ISAACS GROOVE JET 3 46.447 177 46.579 2 176 46.316 2      
  477 HEATHER CURRIE COOPARIM (HC) 3 54.211 209 55.000 203 53.421      
  598 RUTH SCHNEEBERGER FLOWERVALE FREEREIGN (HC) 3 61.842 232 61.053 238 62.632      

   Novice 2.2
PL. Body No. RIDER HORSE Avg. % Judge C P Foletta Judge H J Bush Judge
Total % Pl. Total % Pl. Total % Pl.
1 479 KATE RAYMOND VP VIRTUOSO 3 62.000 147 58.800 1 163 65.200 2      
2 771 MANDY MAIDEN APRILLIA 3 61.600 146 58.400 2 162 64.800 3      
3 870 VICTORIA OZOLINS CLASSIC HUNTER 3 60.400 138 55.200 5 164 65.600 1      
4 760 KELLIE OBST FLOWERVALE FERROZA 3 59.800 144 57.600 3 155 62.000 5      
5 160 KYLIE GIBBONS HARVEST KILKENNY 3 58.200 135 54.000 6 156 62.400 4      
6 654 LOUISE PANAS WINTERCOLOURS 3 58.000 140 56.000 4 150 60.000 7      
7 876 RUTH FITZGERALD SAY GRACE 3 57.000 132 52.800 7 153 61.200 6      
8 419 VERITY HAYMAN ROCKINGHAM SPONTANEITY 3 53.800 123 49.200 10 146 58.400 8      
9 645 JO CULLEN STRATHROSE ACE 3 53.400 125 50.000 9 142 56.800 9      
10 TBA JUDY CLUTTERBUCK FLOWERVALE FERROCCO 3 52.800 130 52.000 8 134 53.600 10      
11 893 SUSANNE SHEARER DYNASTY REGINA 3 49.600 122 48.800 11 126 50.400 11      

   Novice 2.2 Pony
PL. Body No. RIDER HORSE Avg. % Judge C P Foletta Judge J Bush Judge
Total % Pl. Total % Pl. Total % Pl.
1 861 RENEE EVEREST SANLIRRA TIMELESS 3 57.400 133 53.200 1 154 61.600 1      

   Novice 2.2 YR
PL. Body No. RIDER HORSE Avg. % Judge C P Foletta Judge H J Bush Judge
Total % Pl. Total % Pl. Total % Pl.
1 TBA AMADALIA REED GH HAT TRICK 3 57.800 134 53.600 1 155 62.000 1      
2 452 ANDREW EVEREST JUST MAGGIE 3 56.000 129 51.600 2 151 60.400 2      

   Prelim 1.4
PL. Body No. RIDER HORSE Avg. % Judge C M Von Saagh Judge H K Bryan Judge
Total % Pl. Total % Pl. Total % Pl.
1 865 TARLI DELLATORRE BELLO RAGAZZO 4 64.400 148 59.200 1 174 69.600 1      
2 654 LOUISE PANAS WINTERCOLOURS 4 58.400 140 56.000 5 152 60.800 3      
3 707 VICKI PRICE STRATHLYN "C" 4 58.200 126 50.400 6 165 66.000 2      
4 760 KELLIE OBST FLOWERVALE FERROZA 4 55.400 146 58.400 2 131 52.400 6      
5 613 ROB GOLDSWORTHY LUDA KARADOK 4 55.200 142 56.800 3 134 53.600 5      
5 876 RUTH FITZGERALD SAY GRACE 4 55.200 141 56.400 4 135 54.000 4      
7 714 LOUISE TRINKLE LANDED GENTRY 4 48.400 125 50.000 7 117 46.800 7      

   Prelim 1.4 Div 2
PL. Body No. RIDER HORSE Avg. % Judge P Foletta Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 771 MANDY MAIDEN APRILLIA 3 60.400 151 60.400 1            
2 871 RIA GRIVELL HOLDING COURT 3 56.400 141 56.400 2            
3 645 JO CULLEN STRATHROSE ACE 3 54.000 135 54.000 3            
3 870 VICTORIA OZOLINS CLASSIC HUNTER 3 54.000 135 54.000 3            
5 838 ROBYN GUIDERA ARTIFAX 3 53.200 133 53.200 5            
6 893 SUSANNE SHEARER DYNASTY REGINA 3 51.200 128 51.200 6            
7 TBA JUDY CLUTTERBUCK FLOWERVALE FERROCCO 3 50.800 127 50.800 7            
8 167 ANNA MITCHELL HIGH SOCIETY 3 49.600 124 49.600 8            

   Prelim 1.4 Div 2 YR
PL. Body No. RIDER HORSE Avg. % Judge P Foletta Judge Judge
Total % Pl. Total % Pl. Total % Pl.
  914 ANGELA DONALDSON DANSON DESTINY 3                    

   Prelim 1.4 Pony
PL. Body No. RIDER HORSE Avg. % Judge C M Von Saagh Judge H K Bryan Judge
Total % Pl. Total % Pl. Total % Pl.
  878 ZEN ALLIU NIGHTWISHES 4                    

   Prelim 1.4 YR
PL. Body No. RIDER HORSE Avg. % Judge C M Von Saagh Judge H K Bryan Judge
Total % Pl. Total % Pl. Total % Pl.
1 452 ANDREW EVEREST JUST MAGGIE 4 47.200 110 44.000 1 126 50.400 1