SVDC Associate Championships - 07 December 2008

Dressage Results

   Associate Freestyle
PL. Body No. RIDER HORSE Avg. % Judge Sue Thornley Judge Carly Boon Judge
Total % Pl. Total % Pl. Total % Pl.
  S35 VAL DOMINY JUST JACK 1   162 67.500            
  S7 WENDY MARTIN A R NORTHERN REMEMBERANCE 1                    

   Elementary 3.1 Ass
PL. Body No. RIDER HORSE Avg. % Judge C Margie Stuart Judge H Heidi Wegner Judge
Total % Pl. Total % Pl. Total % Pl.
1 S47 KERRY GLASS MIGHTY YALKIN RIALTO 3 62.727 207 62.727 1            
2 365 CHARLOTTE RISCHBIETH JERBOA 3 57.879 191 57.879 2            

   Elementary 3.3 Ass
PL. Body No. RIDER HORSE Avg. % Judge C Sue Thornley Judge Carly Boon Judge
Total % Pl. Total % Pl. Total % Pl.
1 S47 KERRY GLASS MIGHTY YALKIN RIALTO 1 56.833 160 53.333 2 181 60.333 1      
2 365 CHARLOTTE RISCHBIETH JERBOA 1 56.333 163 54.333 1 175 58.333 2      

   Novice 2.1 Ass
PL. Body No. RIDER HORSE Avg. % Judge C Margie Stuart Judge H Heidi Wegner Judge
Total % Pl. Total % Pl. Total % Pl.
1 D92 ROBERT HUTCHESSON NOEL 3 65.600 159 63.600 2 169 67.600 1      
2 S34 DENISE DAWSON ACACIA RIDGE REMINISCE 3 64.200 164 65.600 1 157 62.800 4      
3 270 NAT ROBINSON PALADIN 3 63.800 151 60.400 4 168 67.200 3      
4 S52 JENNY EVANS BLUE MOON 3 63.400 148 59.200 6 169 67.600 1      
5 S35 VAL DOMINY JUST JACK 3 61.400 154 61.600 3 153 61.200 6      
6 S79 DAGMAR KLINGENBOCK DOUBLE STACK 3 60.000 143 57.200 9 157 62.800 4      
7 D98 ANDREA NORRIS REINDEER GAMES 3 59.800 146 58.400 7 153 61.200 6      
8 D99 VITA CARDILLO LEVI 3 59.200 146 58.400 7 150 60.000 8      
9 S2 SANDY DOIG MARIO 3 57.800 150 60.000 5 139 55.600 9      
10 S94 WITSKE SARIS PRINCESS BOULEVARD 3 55.000 137 54.800 10 138 55.200 10      
11 D96 RHIANNA STAM MY DAKOTA 3 53.400 129 51.600 12 138 55.200 10      
12 D97 RHIANNA STAM TRIAL RUN 3 52.400 134 53.600 11 128 51.200 12      

   Novice 2.3 Ass
PL. Body No. RIDER HORSE Avg. % Judge C Bev Copping Judge E Mary Beentjes Judge
Total % Pl. Total % Pl. Total % Pl.
1 S35 VAL DOMINY JUST JACK 2 64.200 164 65.600 1 157 62.800 1      
2 S52 JENNY EVANS BLUE MOON 2 63.000 160 64.000 5 155 62.000 2      
3 D92 ROBERT HUTCHESSON NOEL 2 62.800 159 63.600 6 155 62.000 2      
4 270 NAT ROBINSON PALADIN 2 62.400 161 64.400 3 151 60.400 4      
4 S2 SANDY DOIG MARIO 2 62.400 161 64.400 3 151 60.400 4      
6 D98 ANDREA NORRIS REINDEER GAMES 2 60.400 162 64.800 2 140 56.000 7      
7 S79 DAGMAR KLINGENBOCK DOUBLE STACK 2 59.800 151 60.400 8 148 59.200 6      
8 S94 WITSKE SARIS PRINCESS BOULEVARD 2 58.000 152 60.800 7 138 55.200 8      
9 S34 DENISE DAWSON ACACIA RIDGE REMINISCE 2 57.000 150 60.000 9 135 54.000 9      
10 D96 RHIANNA STAM MY DAKOTA 2 55.800 144 57.600 10 135 54.000 9      
11 D97 RHIANNA STAM TRIAL RUN 2 54.800 144 57.600 10 130 52.000 11      
12 D99 VITA CARDILLO LEVI 2 54.400 142 56.800 12 130 52.000 11      

   Prelim 1.1 Ass
PL. Body No. RIDER HORSE Avg. % Judge C Bev Copping Judge Mary Beentjes Judge
Total % Pl. Total % Pl. Total % Pl.
1 S40 RAI WALLA ETHELRED THE UNREADY 2 75.833 169 70.417 2 195 81.250 1      
2 S24 GILL BERRY SISKO 2 71.875 159 66.250 5 186 77.500 3      
3 828 KIRSTY TRENTO ACACIA RIDGE REBOUND 2 71.667 170 70.833 1 174 72.500 8      
4 419 VERITY HAYMAN ROCKINGHAM SPONTANEITY 2 71.458 155 64.583 7 188 78.333 2      
5 D92 ANNA MITCHELL COMIC WARRIOR 2 71.042 164 68.333 3 177 73.750 6      
6 838 ROBYN GUIDERA ARTIFAX 2 69.792 155 64.583 7 180 75.000 4      
7 S99 CATHY HIGGINS MASTER ODIN 2 68.958 160 66.667 4 171 71.250 9      
8 D33 MEGAN EVANS BON 2 68.750 155 64.583 7 175 72.917 7      
9 D20 DAGMAR KLINGENBOCK WINDALOO ROSE 2 68.125 149 62.083 11 178 74.167 5      
10 S7 WENDY MARTIN A R NORTHERN REMEMBERANCE 2 67.708 154 64.167 10 171 71.250 9      
11 S55 SHEILA LEWIS JAZEL NAZIR 2 66.250 157 65.417 6 161 67.083 13      
12 D19 ELISHA KNIGHT WELLWISHER 2 66.042 149 62.083 11 168 70.000 11      
13 D94 HELEN MAIDMENT ACACIA RIDGE ROSEALEE 2 64.375 142 59.167 13 167 69.583 12      
14 S30 GAYLE STEPHENS ENYA 2 61.875 139 57.917 14 158 65.833 15      
15 D34 AMY DOBSON KINNORDY GYM BELLISSIMO 2 59.375 126 52.500 15 159 66.250 14      

   Prelim 1.1 Ass Jnr
PL. Body No. RIDER HORSE Avg. % Judge C Bev Copping Judge Mary Beentjes Judge
Total % Pl. Total % Pl. Total % Pl.
1 D95 EMMA LUNDQUIST FOXMORE FANFAIRE 2 64.583 143 59.583 1 167 69.583 1      

   Prelim 1.3 Ass
PL. Body No. RIDER HORSE Avg. % Judge C Sue Thornley Judge Carly Boon Judge
Total % Pl. Total % Pl. Total % Pl.
1 S24 GILL BERRY SISKO 1 67.600 181 72.400 1 157 62.800 6      
2 S40 RAI WALLA ETHELRED THE UNREADY 1 66.400 167 66.800 2 165 66.000 2      
3 S7 WENDY MARTIN A R NORTHERN REMEMBERANCE 1 66.200 164 65.600 3 167 66.800 1      
4 D20 DAGMAR KLINGENBOCK WINDALOO ROSE 1 64.600 160 64.000 6 163 65.200 5      
5 D33 MEGAN EVANS BON 1 64.400 158 63.200 7 164 65.600 4      
6 828 KIRSTY TRENTO ACACIA RIDGE REBOUND 1 63.800 162 64.800 5 157 62.800 6      
7 D92 ANNA MITCHELL COMIC WARRIOR 1 62.600 158 63.200 7 155 62.000 8      
8 S99 CATHY HIGGINS MASTER ODIN 1 61.400 142 56.800 13 165 66.000 2      
9 419 VERITY HAYMAN ROCKINGHAM SPONTANEITY 1 61.200 164 65.600 3 142 56.800 14      
10 D19 ELISHA KNIGHT WELLWISHER 1 60.800 152 60.800 9 152 60.800 10      
11 S30 GAYLE STEPHENS ENYA 1 60.200 151 60.400 10 150 60.000 11      
12 D34 AMY DOBSON KINNORDY GYM BELLISSIMO 1 59.400 142 56.800 13 155 62.000 8      
13 838 ROBYN GUIDERA ARTIFAX 1 59.200 149 59.600 11 147 58.800 13      
13 S55 SHEILA LEWIS JAZEL NAZIR 1 59.200 146 58.400 12 150 60.000 11      
15 D94 HELEN MAIDMENT ACACIA RIDGE ROSEALEE 1 53.000 128 51.200 15 137 54.800 15      

   Prelim 1.3 Ass Jnr
PL. Body No. RIDER HORSE Avg. % Judge C Sue Thornley Judge Carly Boon Judge
Total % Pl. Total % Pl. Total % Pl.
1 D95 EMMA LUNDQUIST FOXMORE FANFAIRE 1 56.000 139 55.600 1 141 56.400 1      

   Preparatory 1
PL. Body No. RIDER HORSE Avg. % Judge C Sue Thornley Judge Carly Boon Judge
Total % Pl. Total % Pl. Total % Pl.
1 S6 JIM DOIG HAMISH 1 59.000 078 52.000 1 099 66.000 1      
2 D32 JENNIFER DAY JACK DEFROST 1 52.333 073 48.667 2 084 56.000 2      
  D93 TERRIE SILVERS MCMASTER GOODWILL 1   089 59.333 089 59.333      

   Preparatory 1 Jnr
PL. Body No. RIDER HORSE Avg. % Judge C Sue Thornley Judge Carly Boon Judge
Total % Pl. Total % Pl. Total % Pl.
1 27 AMELIA RYAN TRAVIATA 1 64.333 094 62.667 1 099 66.000 1      

   Preparatory 3
PL. Body No. RIDER HORSE Avg. % Judge C Margie Stuart Judge H Heidi Wegner Judge
Total % Pl. Total % Pl. Total % Pl.
1 D32 JENNIFER DAY JACK DEFROST 3 64.750 123 61.500 2 136 68.000 1      
2 D93 TERRIE SILVERS MCMASTER GOODWILL 3 64.250 123 61.500 2 134 67.000 2      
3 S6 JIM DOIG HAMISH 3 64.000 128 64.000 1 128 64.000 3      

   Preparatory 3 Jnr
PL. Body No. RIDER HORSE Avg. % Judge C Margie Stuart Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 27 AMELIA RYAN TRAVIATA 3 63.250 123 61.500 1 130 65.000 1