Hills & Barossa 2017, 01 April 2017

  CNC*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 58.80 6 STEPH HANN TRUE CELEBRE *OTT*   49.20 67.18% 1 0 1.6 05:28   8 0
2 59.60 7 RACHELLE VERMA CANTERBURY SUN ROSE   49.60 66.96% 2 0 10 05:49   0 0
3 95.40 5 STEPHEN BOW VA VA VOOM   60.80 59.46% 3 0 21.6 06:18   12 1

  CNC* COMBINED TRAINING
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 49.00 10 SARAH CLARK LV BALOU JEANZ   45.00 70.00% 1         4 0
2 50.60 9 RACHELLE VERMA SUN SHOWERS   50.60 66.30% 2         0 0

  CNC** COMBINED TRAINING
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.80 1 SARAH CLARK AREMDALE DONN PIATT   48.80 67.50% 1         0 0
2 57.20 2 SARAH CLARK KIRBY PARK IRISH CONSORT   49.20 67.19% 2         8 0

  EVA 105
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 58.90 21 JAIMIE STICHEL KIRBY PARK IRISH ONE   53.30 64.45% 6 0 5.6 05:14   0 0
2 60.50 11 RACHELLE VERMA KOYUNA DARK SUN   53.30 64.45% 6 0 7.2 05:18   0 0
3 64.60 19 KATE HAYMAN ROCKINGHAM SECOND GUESS   55.00 63.33% 8 0 1.6 05:04   8 0
4 67.40 13 CONNIE MILLER *I* DON ROCCARDO   52.40 65.10% 3 0 0 04:58   8 7
5 68.80 22 JO DAVIS SLEEPY JACKSON   50.40 66.39% 1 0 10.4 05:26   8 0
6 73.50 12 DANNI HAMPTON WYNARA BRONZE MEDAL   60.70 59.54% 13 0 4.8 05:12   8 0
7 74.10 18 ANDREW EVEREST ROCKINGHAM BOLD AS BRASS   58.90 60.75% 10 0 11.2 05:28   4 0
8 85.00 17 CHERYL WEEKLEY GUNDAROO LINCOLN *OTT*   52.60 64.91% 4 20 8.4 05:21   4 0
9 89.90 20 DALE FLYNN FLY WITH YOU   53.10 64.63% 5 0 16.8 05:42   20 0
10 100.60 16 CHLOE HITTMANN TOMMY FRAAR   59.40 60.37% 12 20 17.2 05:43   4 0
11 139.10 15 JESSICA MCEWEN ALLEGRO DIVA   51.10 65.93% 2 60 24 06:00   4 0
    23 JAZMIN ONEIL JAZLYNPARK LICORICE ALLSORTS   59.30 60.47% 11 Elim          
    14 EMILY NETTLE CASH CAB *OTT*   56.00 62.69% 9 Elim   05:01   0 0

  EVA 50
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 61.50 61 ELOISE ENTRAIGUES DECEMBER HILL RILEY *OTT*   60.70 59.55% 4 0 0.8 05:58   0 0
2 67.20 151 BEC LESLIE TOY SOLDIER   57.60 61.59% 3 0 9.6 06:44   0 0
3 82.20 146 MICHELE DUTHY LUNA SPIRIT *OTT*   78.20 47.84% 10 0 4 06:30   0 0
4 86.90 141 SARAH CLARK ROUND THE TWIST *OTT*   81.30 45.80% 12 0 5.6 05:46   0 0
5 95.50 145 KARIN EDWARDS KIRKDOUGLAS   82.50 45.00% 13 0 0 06:02   8 5
6 114.50 149 KATE HINDS SL KING VALENTINE *OTT*   74.10 50.57% 8 0 40.4 08:01   0 0
7 120.70 143 SAMANTHA TAYLOR KONDO STEAL THE SHOW   80.30 46.48% 11 0 26.4 07:26   12 2
8 123.50 152 JOSH GRANTHAM-LINES *I* TILLEY PARK DIVINE DESIGN   65.10 56.59% 6 20 34.4 07:46   4 0
9 126.60 153 JAMIE-LEA BURNS GROMIT   61.00 59.32% 5 20 41.6 08:04   4 0
10 133.40 148 STORM ABBOTT MARKERI JOSEPH ED *OTT*   67.80 54.77% 7 40 25.6 07:24   0 0
11 157.70 150 SIMONE MARKS BRAEFOOT COUNTRY STYLE   98.90 34.10% 14 0 58.8 08:47   0 0
12 171.80 147 ANITA ELLERY FRENZILIAN *OTT*   76.20 49.21% 9 20 75.6 09:29   0 0
    142 ALIZEE MCGREGOR TOMMY *OTT*   56.90 62.05% 2 0 22.4 07:16   Elim  
    154 BRONNIE JUETT HUNTINGTON   52.50 65.00% 1 W/drwn       W/drwn  

  EVA 65
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 53.30 116 KAITLIN PETNEY NADAHKA *OTT*   49.30 67.16% 1 0 0 05:49   4 0
2 54.20 111 GRACE NEUHAUS *I* GLENAYR TILLY DEVINE   54.20 63.87% 7 0 0 05:58   0 0
3 56.40 117 MATTHEW FLOOD OMNI POWER   56.40 62.39% 11 0 0 05:43   0 0
4 56.70 120 KAREN CARMICHAEL ROCHESTER   55.10 63.30% 9 0 1.6 05:36   0 0
5 57.60 119 JEANINE JOUBERT THE GOLDEN RULE   56.40 62.39% 11 0 1.2 05:37   0 0
6 59.80 123 CHERYL SIMOUNDS JAZAIL MARNIE   59.80 60.11% 14 0 0 05:46   0 0
7 60.80 130 JESSICA MCDADE BALLYMOUNT SAN DARIUS   52.80 64.78% 5 0 0 05:46   8 0
8 61.20 129 DANIELLE IRVINE BALLYMOUNT ROYAL IMAGE   61.20 59.21% 15 0 0 05:44   0 0
9 62.00 124 ABI FOULKES FINAL COMMAND *OTT*   54.00 63.98% 6 0 0 05:46   8 0
10 64.10 131 LOUISE ALLEN MEMOIR DREAM N TIME   64.10 57.28% 18 0 0 05:50   0 0
11 66.50 128 JAIMIE STICHEL NEW WORLD ROLLS ROYCE   51.30 65.80% 2 0 15.2 06:38   0 0
12 74.90 132 EMMA PAECH SILENT WINCHESTER *OTT*   55.90 62.73% 10 0 4 06:10   0 15
13 74.90 121 CHERYL WEEKLEY PAGAN MAGIC *OTT*   54.50 63.64% 8 20 0.4 06:01   0 0
14 86.90 115 KEELY PAMPLING *I* GOLDEN JOKER   66.50 55.69% 19 20 0.4 06:01   0 0
15 92.70 125 SHARYN JONG TICKLED PINK *OTT*   62.70 58.18% 16 20 6 06:15   4 0
16 106.50 112 TORI DOLLARD RICKY   56.90 62.05% 13 20 13.6 06:34   4 12
17 115.10 114 ENYA CROCKFORD ACADANE *OTT*   62.70 58.18% 16 20 32.4 07:21   0 0
18 134.70 126 KAREN TANNER RACHECKS LEGACY *OTT*   75.90 49.43% 22 20 38.8 07:37   0 0
19 135.60 122 PRIM CROMWELL TAMARISK PARK DUBAI *OTT*   52.00 65.34% 4 60 19.6 06:49   4 0
20 193.70 118 SARAH ODONNELL MILLIE *OTT*   72.10 51.94% 21 80 41.6 07:44   0 0
    133 MIA HANSEN STARZALINE   51.30 65.80% 2 W/drwn          
    127 T'NEAL ANDERSON DANCING WITH DAKOTA   76.70 48.87% 23 Elim       8 1
    113 MAGGIE PAMPLING *I* SHINING KNIGHT   68.20 54.55% 20         W/drwn  

  EVA 80 DIV 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 46.80 68 ELLEN ROWLANDS *I* FORESTWAY BEWITCHED   46.00 69.33% 2 0 0.8 05:47   0 0
2 49.70 66 COURTNEY MUNRO *I* KIRBY PARK JOY   45.70 69.52% 1 0 0 05:28   4 0
3 51.30 62 LUCY ENGLISH *I* ESB IRISH HEART   51.30 65.77% 3 0 0 05:43   0 0
4 54.70 70 CHLOE THOMAS *I* WILKY WHERES WALLY   54.70 63.56% 7 0 0 05:35   0 0
5 54.80 55 CHARLIE GERMEIN HUGH JACKMAN   54.80 63.46% 9 0 0 05:29   0 0
6 55.10 71 ERINN TINDALL *I* HUNTER PARK HARLEQUINN   55.10 63.27% 10 0 0 05:28   0 0
7 56.10 72 TESSA SKEWES *I* HORSESHOE BAY *OTT*   56.10 62.60% 12 0 0 05:31   0 0
8 56.10 59 APRIL MAYNE *I* FREELING HEIGHTS RUMOURS   56.10 62.60% 12 0 0 05:29   0 0
9 56.90 58 CHELSEA CLARKE *I* MIGHTY MURPHY   52.90 64.71% 5 0 0 05:38   4 0
10 59.40 69 HAYLEY BARNEY ROCKY ROAD *OTT*   59.40 60.39% 17 0 0 05:34   0 0
11 61.40 52 LIANA JUETT JACK RABBIT SLIM   61.40 59.04% 18 0 0 05:30   0 0
12 63.70 51 TULLY HEINRICH KILMALLEE DONNERHUE   63.30 57.79% 19 0 0.4 05:46   0 0
13 67.20 54 MIA HERZOG *I* RADAR ZONE   64.80 56.83% 22 0 2.4 05:19   0 0
14 67.50 75 MELISSA MAINGARD FIFTH AVENUE DIAMOND   63.50 57.69% 20 0 0 05:33   4 0
15 68.00 76 KELZIE SCHIPP *I* WESTBURY PARK LA SALLE   64.00 57.31% 21 0 0 05:27   4 0
16 72.60 74 ABBY PINTER CAPTION THIS *OTT*   67.80 54.81% 24 0 0.8 05:47   4 0
17 75.00 56 AMELIA WALLACE EMMOOKI STREET *OTT*   71.00 52.69% 25 0 0 05:43   4 0
18 78.90 77 TARNYA BRENNAN ELLA   66.90 55.39% 23 0 12 04:55   0 0
19 80.10 65 CHLOE JONG *I* COPPER BOY *OTT*   56.10 62.60% 12 20 0 05:29   4 0
20 81.50 64 SOPHIA GERSTLAUER *I* HUGOIFIGO   53.50 64.33% 6 20 0 05:43   8 0
21 104.10 57 CLARE COWLING BELLA NINA *OTT*   57.30 61.83% 15 40 2.8 05:18   4 0
22 110.70 63 SOPHIE MILLER *I* OMEGA MOON   54.70 63.56% 7 40 16 06:25   0 0
23 112.40 73 KAITLIN PETNEY BELCAM CARRA   51.60 65.58% 4 40 16.8 06:27   4 0
    53 JASMINE FORDHAM *I* KAHEAN TROOPER OHARA   55.50 62.98% 11 Elim   05:57      
    60 JAKE THOMAS SMOKIN JOEY   74.90 50.10% 26 Elim          
    67 SOPHIE KNIGHT *I* HARRY *OTT*   57.30 61.83% 15 Elim       8 4

  EVA 80 DIV 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 44.60 92 CARLY DIGNEY TUXEDO CAT   43.00 71.35% 1 0 1.6 05:49   0 0
2 55.30 108 JAMIE-LEA BURNS SPARTONYX   51.30 65.77% 4 0 0 05:33   4 0
3 55.50 97 GEORGIA GIBSON BLOOD DIAMOND *OTT*   51.50 65.68% 5 0 0 05:40   4 0
4 57.90 93 JADE KLUSKE LEDAYL DELAGO *OTT*   57.10 61.92% 11 0 0.8 05:47   0 0
5 58.30 102 ENYA CROCKFORD THE GRIFFON   58.30 61.16% 15 0 0 05:36   0 0
6 61.90 89 RACHELLE VERMA INDI   53.90 64.04% 9 0 0 05:44   8 0
7 62.60 98 CHARLIE GERMEIN TIK OF FAITH   58.60 60.96% 14 0 0 05:34   4 0
8 62.90 86 NATALIE HUGHES WILSON   62.90 58.08% 19 0 0 05:44   0 0
9 62.90 87 JESSICA SEARLE CHARLIE *OTT*   62.90 58.08% 19 0 0 05:43   0 0
10 66.50 100 KARIN EDWARDS KIRKCIANNA   58.50 60.97% 13 0 4 05:55   4 0
11 71.50 95 JESSICA MCEWEN ALLEGRO RHAPSODY   51.90 65.39% 6 0 19.6 06:34   0 0
12 71.70 109 SAMUEL HAYWOOD SIMPLY DESTINY *OTT*   66.50 55.67% 24 0 1.2 05:48   4 0
13 72.60 81 MEREDITH TURNER MANWITHAPLAN   60.60 59.62% 17 0 0 05:37   12 0
14 72.60 90 KIMBERLEY BARAIOLO MARKSMAN *OTT*   62.60 58.27% 18 0 10 06:10   0 0
15 73.20 94 ISABELLE WEBER KIRBY PARK IRISH MINK   64.80 56.83% 22 0 8.4 06:06   0 0
16 77.50 104 JAKE THOMAS MAESTRO OF MURANO   57.50 61.64% 12 0 0 05:44   20 0
17 77.70 107 SHANNON WALTERS FABLE TALE   53.70 64.23% 8 20 4 05:55   0 0
18 77.90 91 JAIMIE STICHEL LEONARDO'S PUZZLE   53.90 64.04% 9 20 0 05:36   4 0
19 85.50 84 CHRISTINA GREAR ROGER THAT *OTT*   65.50 56.35% 23 20 0 05:33   0 0
20 106.80 99 SIMONE MARKS BLACK BIKINI   100.80 32.79% 26 0 6 05:10   0 0
21 139.40 85 LYNDSAY MCCULLOCH KYALLA GRACE   67.40 55.10% 25 20 52 07:55   0 0
    106 ELOISE ENTRAIGUES TIME TO TEST   60.00 60.00% 16 Elim   05:31      
    88 JASMINE KONTREC ANY DAY NOW *OTT*   52.20 65.19% 7 Retired          
    82 LEENA BLOWS JACK   47.60 68.27% 2 Elim   05:41   0 0
    96 CASEY WORRALL RED ENGLAND *OTT*   64.50 57.02% 21 0 4 05:55   Elim  
    103 JESSICA HILL BILLARA WOODBINE   48.30 67.79% 3 20 20.8 06:37   W/drwn  

  EVA 95
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 44.50 36 COURTNEY MUNRO *I* AYLESTONE PARK APPLE BLOSSOM   44.50 70.33% 1 0 0 04:57   0 0
2 50.50 40 CHARLIE GERMEIN GARMAN GZ   46.50 69.02% 2 0 0 05:11   4 0
3 53.00 35 LISA MORFEY IRONBARK CLASSIC RULE   53.00 64.67% 10 0 0 05:08   0 0
4 54.80 32 TILLY MAYWALD SPIERWOOD PHOENIX   46.80 68.81% 3 0 0 05:13   8 0
5 54.90 38 DEMI MARSTON CADASHA   50.50 66.31% 6 0 0.4 04:53   4 0
6 55.40 44 DANNI HAMPTON KISSCHASY *OTT*   47.40 68.37% 4 0 0 05:09   8 0
7 55.40 42 FIONA HEYSEN KALINGA NORA   51.80 65.44% 9 0 3.6 05:23   0 0
8 66.60 39 JULIE GILBERT IMAGE MASTER *OTT*   54.60 63.59% 13 0 2 05:19   8 2
9 72.00 45 JAKE THOMAS GAZECOIGNE   60.00 60.00% 17 0 0 05:07   12 0
10 74.60 37 JESSICA PRITCHARD MAXIMUS MERIDIUS   55.40 63.04% 15 0 13.2 05:47   4 2
11 88.50 46 ALIZEE MCGREGOR KIERALEIGH LEOLENA   51.50 65.65% 8 0 0 05:05   16 21
12 95.20 49 JILL RAMSEY STATFORD NORI   54.00 64.02% 12 20 17.2 05:57   4 0
13 119.10 33 ANTHEA HANAK GLENROSE DARTAGNAN   49.90 66.74% 5 40 21.2 06:07   8 0
    34 SONIA STEINEMANN STAR LIGHT ECLIPSE   59.70 60.22% 16 Elim   05:52      
    43 TAYLA JENNER LAKOTA   53.50 64.35% 11 W/drwn          
    48 VIVIEN FULLER DAVIEN PARK SOLEI REX   55.10 63.26% 14 Elim       4 0
    41 KELZIE SCHIPP *I* WESTBURY PARK PARIS   51.00 65.98% 7 0 9.6 05:38   Retired