Barossa Valley Pony Club ODE 2017, 06 August 2017

  PONY CLUB GR 4 OVER 26YRS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 83.33 21 SHELLEY HENDERSON KOHA TWEPC 74.13 50.58% 4 0 9.2 06:06   0 0
2 88.21 25 NICOLE AYLIFFE TULLY PCASA 47.01 68.66% 1 0 41.2 07:26   0 0
    23 STACEY COVENTRY WAKENUP WEST WIND 67.79 54.81% 3 Elim   06:22   0 2
    24 STORM ABBOTT CAVALIER'S SHADOW (OTT) PCASA 52.79 64.81% 2 Elim   10:43   0 0

  PONY CLUB GR 5 17YR TO 26YR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 37.50 47 GEORGIA MOTT BGW HARRY HOT WHEELS BVPC 37.50 75.00% 1 0 0 05:52   0 0
2 92.53 46 SAMANTHA POCZMAN SPRINGWOOD DAFFODIL BELVIDERE 45.33 69.78% 2 20 21.2 07:09   4 2
3 131.48 43 KRISTINA FLETCHER SWISH ANNIE BPC 51.48 65.68% 5 80 0 05:44   0 0
4 201.30 45 CAITLAN KEMP DANIYM (OTT) NORTHERN HILLS 49.10 67.27% 4 120 17.2 06:59   12 3
    48 VERONICA BETTS HAPPY KING (OTT) TWEPC 46.70 68.87% 3 Elim   11:55   0 0
    41 HANNAH KORONIS QUINTESSENCE BLACKHILL 63.41 57.73% 7 Elim       4 13
    49 KATIE DAHL LITTLE MISS OJ BLACKHILL 57.27 61.82% 6         Elim  

  PONY CLUB GR4 16YRS & U
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 64.38 4 SAVANNAH GILBERT MUSTARD CLARE 40.38 73.08% 1 20 0 05:37   4 0
2 81.12 1 BELLA MASTERS BARNEY RUBBLE MOUNTAIN 57.12 61.92% 3 20 0 05:19   4 0
3 83.42 8 MIA LYNCH DECEMBER HILL RILEY(OTT) PEGASUS 59.42 60.39% 4 0 24 06:43   0 0
    6 BELLA CORNER IMAGE FUN N GAMES MOUNTAIN 42.11 71.93% 2 Elim       0 0

  PONY CLUB GR4 17YRS TO 26YRS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 38.99 17 ALIX BELL WANGGANDI ETCHING TWEPC 35.79 76.14% 0 3.2 05:51   0 0
2 52.48 16 TAYLOR URAND KEELAH ROSE TWEPC 45.68 69.55% 0 6.8 06:00   0 0
3 58.75 12 CATHERINE HILTON MARCASITE NORTHERN HILLS 48.75 67.50% 0 10 06:08   0 0
4 70.54 14 EMILY HILL RUBY NORTHERN HILLS 54.54 63.64% 0 0 05:38   16 0
5 113.33 13 BREE PETERS BACK UP PLAN (OTT) GRPC 47.73 68.18% 0 49.6 07:47   0 16
6 125.70 15 AISHA COOPER CURIOUS J NYPPC 52.50 65.00% 40 33.2 07:06   0 0

  PONY CLUB GR5 16YRS & U
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 35.36 39 BELLA MASTERS GLENMARVI ISAAC MOUNTAIN 35.36 76.43% 1 0 0 05:22   0 0
2 36.42 37 RUBY CORNER CLEO MOUNTAIN 36.42 75.72% 2 0 0 05:43   0 0
3 50.36 35 ALANA MIOJLIC SHIKARI WEST WIND 50.36 66.43% 5 0 0 05:29   0 0
4 56.08 36 MONICA JENKINS JAZAIL RASQUA GUMS H & PC 50.88 66.08% 6 0 5.2 06:29   0 0
5 87.62 33 TIANNA JENKE LORD BENTLEY BVPC 36.42 75.72% 2 40 11.2 06:44   0 0
6 139.20 31 FELICITY ARNOLD MICKEY MOUSE RENMARK 58.40 61.07% 7 20 60.8 08:48   0 0
    32 NATASHA PRICE DANCER (OTT) PEGASUS 43.38 71.08% 4 Elim   09:34   0 0

  PONY CLUB GR5 OVER 26YRS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.51 53 SHELLEY HENDERSON EXCELLENT TWEPC 54.51 63.66% 2 0 0 06:13   0 0
2 71.18 55 ALANNA DAVIS CIRCLE OF TRUST (OTT) NORTHERN HILLS 70.38 53.08% 6 0 0.8 06:18   0 0
3 137.13 51 BRIAR SKILLITZI GERRY PCASA 46.73 68.85% 1 80 10.4 06:42   0 0
4 250.79 57 HELEN KERR COOPER NORTHERN HILLS 65.19 56.54% 3 80 101.6 10:30   0 4
    52 MELISSA LLOYD APACHE SUNRISE (OTT) GRPC 67.79 54.81% 4 Elim       0 0
    56 SANDRA NICOLAAS BERACAH HIGH SPIRITS NORTHERN HILLS 70.10 53.27% 5 W/drwn       0 0
    58 DAWN COAD CHESTER GRPC 92.60 38.27% 7         W/drwn