PC National Championships, Junior - Gawler, October 1997

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 Anna Jackson HATS AWAY 50.4 50.4 0 0 0
2 Catherine Davies QUEENS CONSORT 50.7 50.7 0 0 0
3 Erin Hands NEGATIVE BLAZE 53 53 0 0 0
4 Kate Wood SHANDON 53.1 53.1 0 0 0
5 Brooke Stilla NAPLE PRINCE 54 54 0 0 0
6 Emma Morton-Purcell BLUE NORSCA 54.9 54.9 0 0 0
7 Bianca Craddock LORD BRIGALOW 55.8 55.8 0 0 0
8 Tanya Taarnby BERRIMBA BLUE 56.1 56.1 0 0 0
9 Amanda Coulson JEWEL FIRE 56.7 56.7 0 0 0
10 Kirsten Cargill NICODEMUS 57.3 57.3 0 0 0
11 Mary Beentjes STORMY HARMONY 57.5 52.5 0 0 5
12 Brooke Proudfoot TARRY AWHILE 57.9 57.9 0 0 0
13 Amy Wood FULL HOUSE 60 60 0 0 0
14 Penny Dow SPANISH EYES 60.9 60.9 0 0 0
15 Erin Walker-Baskett ALBRUDEE STARTIME 60.9 60.9 0 0 0
16 Erin Pitt BON VIEW ROGER 61.2 61.2 0 0 0
17 Alice Forster COMEDY LASS 62.6 57.6 0 0 5
18 Travis Templar FREMANTLE DOCKER 65 60 0 0 5
19 Zane Rolfe SPRINGSURE 65.4 65.4 0 0 0
20 Dale Park MR VAIN 65.6 60.6 0 0 5
21 Carlie Eldredge JUST RUSSELL 67.5 67.5 0 0 0
22 Jade Bennett CALLENDALE BUSHLARK 79.7 59.7 20 0 0
23 Pru Wood SONYA 83.5 58.5 20 0 5
24 Terence Marshall CHECKMATE 91.1 71.1 20 0 0
25 Hamish Cargill SHAMROCK 94.6 54.6 40 0 0
26 Nicki Banfield JUST JACK 95.9 60.9 20 0 15
27 Natalie Woodhouse CHERRY LANE 130.2 70.2 60 0 0
28 Jennifer Hodgins MARALINGA 133.6 48.6 80 0 5
29 Sandra Kenny FARMAH 159.1 59.1 100 0 0
  Fraser Morland BILL   60.9 W   0