Gawler River O.D.E, 09 April 2005

  ADULT LEVEL 3
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 50.70 LIBBY FREEMAN HENCHMAN FLEURIEU 50.70 66.20% 0 0 05:23 0 0
2 72.50 RACHEL BARNETT BRUMBY   64.50 57.00% 0 0 05:09 4 4
3 74.30 BARB HENDERSON POLLY WILLIAMSTOWN 47.10 68.60% 20 3.2 05:53 0 4
4 76.80 JOHN BADMAN CHESSINGTON WOODVILLE WESTWINDS 61.80 58.80% 0 0 05:34 8 7
5 84.50 ROSLAND HURREN NARRINYERI FLYNN STATHALBYN 55.50 63.00% 20 0 05:33 4 5
6 86.00 MICHELLE TAPP AMARINA   60.00 60.00% 20 0 05:39 0 6
    ALAN ROWLAND KING MAURECE ONE TREE HILL 52.20 65.20% W/drwn     0 0
    SALLY GOULD-HURST TOP GUN ONE TREE HILL 42.90 71.40% Elim   05:45 4 1
    ALAN ROWLAND ROUSKY ONE TREE HILL 60.30 59.80% W/drwn     4 3
    MARIANNE DANIEL HARRISON GAWLER RIVER 56.10 62.60% W/drwn     4 11

  ADULT LEVEL 4
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 56.25 RAEWYN BROWNBILL PARILLA CHIPPENDALE WILLIAMSTOWN 56.25 62.50% 0 0 06:17 0 0
2 61.25 HERTHER CHENNELLS MR PUMPERNICKLE CENTRAL YORKE PENINSULA 61.25 59.17% 0 0 06:19 0 0
3 78.72 CAROLANN PAGE ARC DE CAFÉ PARA PLAINS 53.12 64.59% 20 5.6 06:44 0 0
4 94.06 STEPHEN MC EWEN REGAL DASH BLACK HILL 74.06 50.63% 20 0 06:12 0 0
5 168.47 PENNY MAYNARD PRINCESS BURRA 56.87 62.09% 80 27.6 07:39 4 0
    CHERYL SIMOUNDS GABY   62.50 58.34% Elim   09:33 0 2
    REBEKKAH PAGE VALIENT SAFARI GAWLER RIVER 60.62 59.59% Retired     4 3

  ADULT LEVEL 5
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 46.61 KERRIE SPIERS CLIFTON BAILEY BUTE 46.61 68.93% 0 0 05:18 0 0
2 53.04 SUZIE PARSONS CODE BLUE WAIKERIE 53.04 64.64% 0 0 05:31 0 0
3 60.53 TINA GRECH KAREN BELVIDERE 60.53 59.65% 0 0 05:04 0 0
4 64.47 JANINE CHILD JAPARA   59.47 60.36% 0 0 05:33 4 1
5 64.54 LYNETTE NORTHWAY WASHINGTON WIZARD WILLIAMSTOWN 60.54 59.64% 0 0 05:53 4 0
6 68.72 DIANNA EASTICK BIG TED   55.72 62.86% 0 0 05:59 0 13
7 70.93 NATALIE GORE DP PALACE BELLE GAWLER RIVER 58.93 60.72% 0 0 06:04 0 12
8 70.97 MIRIAM ASHCROFT WALLY MYLOR VALLEY 66.97 55.36% 0 0 06:11 4 0
9 75.25 TRACY SMITH DEVLIN PARK LUCKY BELVIDERE 71.25 52.50% 0 0 06:11 0 4
10 82.15 NICHOLE HUNTER VOLLY   62.15 58.57% 20 0 05:44 0 0
11 93.35 JENNY MAYNARD PHANTOM BURRA 62.15 58.57% 20 11.2 06:40 0 0
12 122.59 SAMANTHA JACKSON LARLAN QUEEN ADELAIDE GAWLER RIVER 73.39 51.08% 40 1.2 06:15 0 8
13 138.18 PETA BROWN STEADY EDDY THE GUMS 71.78 52.15% 60 6.4 06:28 0 0
14 163.84 KIRSTY LOADER BROKMAN PARK STERLING   69.64 53.58% 60 27.2 07:20 0 7
    JAN WATTS BUDDY SYSTEM TWO WELLS 69.64 53.57% Elim   07:20 0 0
    RITA MCKANE ISHTAR CASHEEN GAWLER RIVER 73.39 51.07% W/drwn     0 29
    KAY APPLEDON GREY BEAU BELVIDERE 69.64 53.58% 0 6 06:27 Elim  
    ROBYNE VAN DISSEL DESERT SKYE BLACK HILL 54.65 63.57%       W/drwn  
    KAYLENE SHARMAN STAWBERRY FAIR PEGASUS 90.00 40.00%       W/drwn  

  PONY CLUB GRADE 3
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 53.10 AMELIA GREENFIELD BOBBIE SOX PT AUGUSTA 53.10 64.60% 0 0 05:17 0 0
2 63.00 MICHELLE DEGREEF CROSSFIRE GAWLER RIVER 63.00 58.00% 0 0 05:35 0 0
3 67.70 TANYA HARRISON RONDELLO WESTWIND WOODVILLE 47.70 68.20% 20 0 05:32 0 0
4 82.20 SAMANTHA JACKSON KENTUCKY STAR GAWLER RIVER 54.60 63.60% 0 25.6 06:49 0 2
5 82.80 KATHRYN KEMPER HULA LAD BELVIDERE 82.80 44.80% 0 0 05:13 0 0
6 120.20 DAVID ROBERTS BUSH ORPHAN WILLIAMSTOWN 57.00 62.00% 60 3.2 05:53 0 0
7 185.20 EMILY DUNN MARIBA NGANE MOON BLACK HILL 55.20 63.20% 120 6 05:03 4 0
    KATE HORSTMAN MADE IN HEAVEN GAWLER RIVER 51.00 66.00% Elim   06:19 0 2
    STEPHANIE NOBLE RAFAELLO BUTE 67.80 54.80% Elim   09:29 12 36

  PONY CLUB GRADE 4
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 28.35 ELIZABETH SOBECKI SHROPSHIRE LASS BLACK HILL 18.75 87.50% 0 9.6 06:54 0 0
2 39.65 MIRANDA HURREN NARRINYERI SHARNA STRATHALBYN 39.65 73.57% 0 0 05:53 0 0
3 43.93 HOLLY PARSONS WATANGA'S LITTLE BEAR WAIKERIE 43.93 70.72% 0 0 05:51 0 0
4 44.93 LEXIE KINLOUGH MURPHY STRATHALBYN 43.93 70.72% 0 0 05:54 0 1
5 46.07 SAPPHO RASON-ELLIOT CLIFTON CLASSIC PEGASUS 46.07 69.29% 0 0 05:44 0 0
6 47.40 SAMANTHA WYATT CORBETT GAWLER RIVER 43.40 71.07% 0 0 06:09 4 0
7 48.94 BRIONY TEMBY GLANMARVI SPELLBOUND MOUNTAIN 28.94 80.71% 20 0 06:08 0 0
8 50.12 KIRSTY GRANT TUDOR PARK MONTE CARLO NORTHERN HILLS 40.72 72.86% 0 0.4 06:31 0 9
9 50.90 EMILY BARTEL DANLEIGH CONTESSA   50.90 66.07% 0 0 06:16 0 0
10 52.07 CAMERON ROBERTS BUSH SYMPHONY WILLIAMSTOWN 46.07 69.29% 0 0 06:08 4 2
11 55.18 CHLOE MATTHEWS CHALANI ENCORE MOUNTAIN 55.18 63.22% 0 0 06:02 0 0
12 58.39 CARLY WENHAM KHIARA FLEURIEU 58.39 61.07% 0 0 06:09 0 0
13 59.97 LEXIE KINLOUGH KARA STRATHALBYN 51.97 65.36% 0 4 05:40 4 0
14 60.18 COOPER OBORN SMALLWOOD AARON ONKAPARINGA 40.18 73.22% 0 20 05:32 0 0
15 64.15 EMILY BARTEL OCTOPUSSY MOUNTAIN 62.15 58.57% 0 0 06:14 0 2
16 73.75 ELLA SNODGRASS BUTCH CASSIDY GOLDEN SPUR 63.75 57.50% 0 6 06:45 4 0
17 79.64 CHLOE MATTHEWS NORTHERN ARAGON MOUNTAIN 39.64 73.57% 40 0 06:08 0 0
18 125.30 SARAH ASHCROFT LEROY MYLOR VALLEY 52.50 65.00% 60 8.8 06:52 4 0
19 145.53 KATE HAENSEL SPECTRUM ONKAPARINGA 45.53 69.65% 60 40 08:10 0 0
20 182.68 LISA BATES SJIOH GAWLER RIVER 62.68 58.22% 120 0 05:50 0 0
    ABBY STEWART CHALANI PAPER DOLL ONKAPARINGA 48.75 67.50% Elim   06:29 0 0
    SUSI ABRAHAM SUPERMAN FLEURIEU 65.89 56.07% Elim   09:02 0 0
    REBECCA BURNS MICKEY BLUE EYES APSLEY 47.15 68.57% Elim   13:53 4 0

  PONY CLUB GRADE 5
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 30.00 LIAM MATTHEWS KARINGAL CANDY MOUNTAIN 30.00 80.00% 0 0 05:52 0 0
2 30.54 DANIELLE HIBBARD WINGANA DOULTON WILLIAMSTOWN 30.54 79.64% 0 0 06:03 0 0
3 34.67 LAURA BAILIE ACTROSS ONE TREE HILL 14.47 90.36% 0 19.2 07:00 0 1
4 34.82 JAIMIE STICHEL DALPURA MAGICIAN ONKAPARINGA 34.82 76.79% 0 0 05:09 0 0
5 35.36 CHARI-LEE HOAD RIVINGTON PIPINAL ONKAPARINGA 35.36 76.43% 0 0 05:19 0 0
6 50.75 KIMBERLEY LONGBOTTOM BROOKE CLARE 48.75 67.50% 0 0 05:43 0 2
7 50.90 JAIMIE STICHEL SHOW AND TELL ONKAPARINGA 50.90 66.07% 0 0 05:49 0 0
8 56.42 AMBER HEWITT CARRINGTON PARK MISS LIZZIE EQUUS 34.82 76.79% 0 17.6 06:56 4 0
9 57.10 JASMIN DAWE TIMMY WILLIAMSOWN 37.50 75.00% 0 13.6 06:46 0 6
10 57.56 ELISHA GALLAGHER SILVER FLEURIEU 38.56 74.29% 0 10 06:37 0 9
11 63.26 MIKAELA LONGBOTTOM MILO CLARE 42.86 71.43% 0 12.4 06:43 4 4
12 63.65 HANNAH DUNN QUEEN OF HEARTS BLACK HILL 41.25 72.50% 20 2.4 06:18 0 0
13 88.13 BELLA FYFE TWIST AGAIN FLEURIEU 60.53 59.65% 0 13.6 06:46 0 14
14 94.41 REBECCA MC EWEN PENNDOWER PROMENADE BLACK HILL 31.61 78.93% 20 42.8 07:59 0 0
15 130.84 AMBER HEWITT FAIRVIEW COUNTRY THURRA EQUUS 53.04 64.64% 60 16.8 06:54 0 1
16 136.28 JESSICA MC EWEN SHOOTING STAR BLACK HILL 34.28 77.15% 80 22 07:07 0 0
17 145.81 JESSICA GETSON STAR GAWLER RIVER 48.21 67.86% 40 29.6 07:26 0 28
18 161.75 TYSON ZOONTIENS PARK JANORI SUMMER HAZE SUNNYBRAE 32.15 78.57% 80 49.6 08:16 0 0
19 232.57 LYNDSEE WYATT RAZZAMATAZZ GAWLER RIVER 53.57 64.29% 80 70 09:07 4 25
    COUNTNEY BURR TRUEBELIEVER GALWER RIVER Retired          
    REBECCA RAY WADMAMA STORM TWO WELLS 50.90 66.07% Elim     0 11
    RENEE GALLAGHER TIMBUCKTOO FLEURIEU 59.47 60.36% Elim   10:54 0 18
    ASHLEIGH RIGNEY ABBEY ROSE GAWLER RIVER 52.50 65.00% Elim   07:58 0 12
    JAMIE-LEE WATEES DES VIEW'S THE DEVIL TWO WELLS 25.72 82.86% Elim   09:44 12 0
    VICTORIA GRAY JESSICA'S DREAM BLACK HILL 46.61 68.93% Elim   10:18 4 55