Gawler River ODE March 2007, 24 March 2007

  PONY CLUB 4
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 34.04 EMILY DUNN JUST STIRLING BLACK HILL 34.04 77.31% 0 0 06:04 0 0
2 44.42 HANNAH DUNN MARIBA NGONE MOON BLACK HILL 44.42 70.39% 0 0 06:00 0 0
3 47.30 CARLY JACOBS SIR TIMMY TIPTOES MOUNTAIN 47.30 68.47% 0 0 06:07 0 0
4 48.47 MELINDA SEPPELT GRAND CRU TOBY WILLIAMSTOWN 48.47 67.69% 0 0 05:57 0 0
5 49.04 RACHEL MEBBERSON NAKITABELLE MYLOR VALLEY 49.04 67.31% 0 0 06:10 0 0
6 49.61 ALICE DAWKINS RUPARI BARONIA WILLIAMSTOWN 49.61 66.93% 0 0 06:16 0 0
7 50.20 MIRANDA HURREN SHAKE THE STARS ONKAPARINGA 50.20 66.54% 0 0 06:14 0 0
8 53.04 EMILY BARTEL SOLITION MOUNTAIN 49.04 67.31% 0 0 06:02 4 0
9 54.24 SARAH LANGDON KERALIN MIZU WILLIAMSTOWN 49.04 67.31% 0 1.2 06:43 4 0
10 59.38 JASMINE DAWE RIVERGLEN ZEPHRYZ WILLIAMSTOWN 55.38 63.08% 0 0 06:09 4 0
11 61.47 ASHLEIGH WESTCOTT MURPHY WILLIAMSTOWN 58.27 61.16% 0 3.2 06:48 0 0
12 66.27 AMELIA ADAMS MOON AGE KINGSTON 58.27 61.16% 0 8 07:00 0 0
13 66.38 KRISTY MEBBERSON ARVAKA EL TAARLE MYLOR VALLEY 45.58 69.61% 20 0.8 06:42 0 0
14 71.35 ELLA MATHESON HIGH HOPES KANGAROO ISLAND 51.35 65.77% 20 0 06:27 0 0
15 72.47 NICOLE STARKEY TIFFANY WILLIAMSTOWN 48.47 67.69% 20 0 06:27 4 0
16 73.23 SCOTT STARKEY JAZZ WILLIAMSTOWN 69.23 53.85% 0 0 06:28 4 0
17 81.69 LEXIE KINLOUGH CECIL RED STRATHALBYN 57.69 61.54% 20 0 06:16 4 0
18 112.49 MOLLY MURPHY MENTMORE MOUNTAIN 62.89 58.08% 40 9.6 07:04 0 0
19 113.70 SHANE THOMAS HIDDEN INTENTIONS MOUNTAIN 52.50 65.00% 60 1.2 06:43 0 0
20 124.42 JADE KLUSKE LITTLE MISS MOODY MOUNTAIN 44.42 70.39% 80 0 06:00 0 0
21 142.38 JESSICA FRANKLIN SARGENT FREDRICO KADINA 45.58 69.61% 80 16.8 07:22 0 0
22 183.26 GRACE BANNER BRAESTONE GUESS AGAIN SOUTHERN HILLS 53.66 64.23% 100 29.6 07:54 0 0
    JASMIN DAWE WANGGANDI PASTEL WILLIAMSTOWN 61.73 58.84% Elim     0 0
    ASHLEIGH BARAIOLO CRUISE CONTROL KANGARILLA 53.08 64.62% Elim   06:16 0 0
    TEGAN BUCKLEY MONTANNA KING SYP 53.08 64.62% Elim     0 0
    LUCILLE STEYN TEQUELLA RENMARK 57.69 61.54% W/drwn     0 0
    SOPHIE THOMSON ENRICO WILLIAMSTOWN 46.73 68.85% Elim     4 0
    AMELIA ADAMS BEAU MOORE KINGSTON 44.42 70.39% 20 3.2 06:48 Elim  
    SOPHIE TEAGER SHANKARA ONE TREE HILL 53.66 64.23% Elim     Elim  
HC 93.30 MICHELLE DEGREEF CROSSFIRE GAWLER RIVER 52.50 65.00% 20 20.8 07:32 0 0