Pre Novice - Grand Cru Horse Trials, 14-15 April 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 53.30 MEGAN JONES NANTAMBOO GOLD TIME 48.30 0 0 05:52 5 0
2 53.90 SEUMAS MARWOOD REDEMPTION 53.90 0 0 05:45 0 0
3 55.70 KENDAL MEASROCH TUDOR PARK MONTE CARLO 51.30 0 4.4 06:11 0 0
4 57.20 STEPHEN BOW EVENTIDE 52.20 0 0 05:40 5 0
5 58.20 RUTH ROBERTS BUSH ORPHAN 58.20 0 0 05:51 0 0
6 61.60 CAMMY OROURKE KIRBY PARK IRISH JAMIE 55.80 0 0.8 06:02 5 0
7 61.60 KATH GOLDING BUSH TALK 58.80 0 2.8 06:07 0 0
8 61.70 DANA JEFFREY RISING ECLIPSE 59.70 0 2 06:05 0 0
9 64.80 KAREN PERRY BACK CHAT 64.80 0 0 05:51 0 0
10 65.00 AMELIA MCFETRIDGE WARRINGTON 60.20 0 4.8 06:12 0 0
11 65.90 JODIE-ANNE ROBERTS CALHOUN 60.90 0 0 05:49 5 0
12 66.50 ANNABEL COX TAKE THE MONEY & RUN 63.30 0 3.2 06:08 0 0
13 66.90 AMY RUDD MIAMI 66.90 0 0 05:59 0 0
14 69.10 FELICITY HARTWELL MURDOCH 52.50 0 11.6 06:29 5 0
15 71.30 LAURA WRIGHT ZODIAC 65.10 0 1.2 06:03 5 0
16 76.10 BEN STODART MT MELLICK ANNALONG 62.70 0 8.4 06:21 5 0
17 79.70 EMMA PLEWS ALBERTON BLUES 47.70 0 32 07:20 0 0
18 80.50 SCOTT DONNER REBOUND 76.50 0 4 06:10 0 0
19 87.90 MARDI JENNINGS SKIBINSK KEEPING UP APPEARANCES 59.70 0 23.2 06:58 5 0
20 91.40 CARLY BROWN MADORI 81.80 0 9.6 06:24 0 0
21 96.60 SANDIE BRENNAN JUST MAGIC 77.40 0 19.2 06:48 0 0
22 96.70 SCOTT KEACH ELVIS 56.70 0 40 07:40 0 0
23 138.10 BELINDA JACKSON NIGHT EDITION 66.30 60 6.8 06:17 5 0
    KARIN MATTEN RILEY 81.90 Ret        
    MICHELLE BUTLER,ARCTIC SHADOW 54.00 Ret        
    ANJA KLEIGREWE EXALT'S FLYER 57.30 20 16.8 06:42 E  
    LISA RYAN A LITTLE CAVALIER 45.90 0 22.8 06:57 w/d  
    MICHELLE BUTLER NORTHERN LEGEND 61.50 20 30.4 07:16 w/d  
    SIMON DRIFFIELD CARPENTARIA SUMMER STORM 73.50 80 7.6 06:19 w/d  
HC 66.90 NICK WHYNTIE VANDERLAY (HC) 50.10 0 6.8 06:17 10 0