Introductory - Grand Cru Horse Trials, 14-15 April 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 52.20 SARAH LOCK KINGS OAK 52.20 0 0 06:12 0 0
2 53.40 ALYSSA PENLEY MISTERS LAW 53.40 0 0 06:13 0 0
3 54.20 DANIELLE WLOCHOWICZ BIRUBI TOSKA 54.20 0 0 06:05 0 0
4 62.30 CHRISTY NUTTALL KAYSAN 57.90 0 4.4 06:26 0 0
5 67.40 JACQUI SANDLAND THRILLOILOGY 61.80 0 5.6 06:29 0 0
6 70.40 KARYN ANDERSON MON AYR 70.40 0 0 06:04 0 0
7 73.00 ABBIE MULLER EPISODE ONE 66.60 0 6.4 06:31 0 0
8 73.50 JANE BROWN JELLY BEAN 73.50 0 0 06:11 0 0
9 73.70 ALISON BOW REQUIEM 53.70 20 0 06:15 0 0
10 73.90 SONIA STEINEMANN HP TOTAL ECLIPSE 62.70 0 11.2 06:43 0 0
11 74.50 MICHAEL WOHLSTADT ALL THAT JAZZ 64.50 0 10 06:40 0 0
12 75.60 LARA PIZIMOLAS CASUAL BOY 69.00 0 1.6 06:19 5 0
13 79.70 PAUL PRITCHARD OTTOMAN 59.70 20 0 05:46 0 0
14 83.90 ALEX IRVING NULLABOR NYMPH 60.30 0 23.6 07:14 0 0
15 85.00 KERRIE VAN TIJN JACK HAVOC 78.20 0 6.8 06:32 0 0
16 85.10 MARY BYARS PADDY,50 73.10 0 2 06:20 10 0
17 88.90 MARGOT SCOTT PRIME MOVER TRIFFID 65.70 0 23.2 07:13 0 0
18 96.20 KIT BUSTRO KIRBY PARK JITTERBUG 82.80 0 8.4 06:36 5 0
19 96.40 MALCOLM MAYTOM CC GLENDAMBO 48.60 20 22.8 07:12 5 0
20 104.40 JAN MACPHERSON GAHCLA 64.80 0 39.6 07:54 0 0
21 109.30 TRACEY LEIGH BARASTOC WHITTINGTON 46.50 60 2.8 06:22 0 0
22 110.30 RACHAEL METCALFE ASHES 65.70 20 19.6 07:04 5 0
23 111.90 TRACEY MCMURRAY ZINZAN 62.70 0 49.2 08:18 0 0
24 113.60 VICTORIA NUTTALL CEDAR RIDGE 60.00 40 13.6 06:49 0 0
25 119.20 HOLLIE SUMNER NOBLE ONE 61.20 20 38 07:50 0 0
26 121.30 VICKI NORTON VALOUR PRINCE 75.30 20 26 07:20 0 0
27 121.90 VICTORIA HEYWOOD FOX HILL APHRODITE 68.10 20 28.8 07:27 5 0
28 139.40 KARIN MATTEN YORKSHIREMAN 80.40 0 18 07:00 30 11
29 154.30 KATE RAYMOND VALACHE PARK ALKATRAZ 58.50 60 30.8 07:32 5 0
30 156.90 AMY WOOD MARONWOOD ANCHOR 89.70 20 47.2 08:13 0 0
31 197.30 KERRYN JONGEWAARD ESPRESSO 72.90 60 64.4 08:56 0 0
32 201.60 KEA DENT DALLAS 78.60 60 58 08:40 5 0
    TERRI TEMPLETON BELIEVE IN ME 72.90 E     0 0
    SIMON DRIFFIELD CARPENTARIA ALIEDA 82.20 E   06:44 0 0
    EMILY KLOPP POWER VENTURE 61.20 E     0 0
    WILLIAM BROOKS BILLARA BYRON 65.10 E     0 0
    SHARMAN HOPKINS GORGEOUS GEORGE 69.90 w/d     10 7
    KELLY ANNE BUTTERWORTH GATSBY 69.90 E     15 0
    RUTH FITZGERALD FINN MAC COOL 88.50 E     30 6