PRELIM 3, Division 1 - Grand Cru, April 1996

Place Rider Horse Dressage CC Jump CC Time S/Jump
1 Amanda Nitschke APPRILLA 29.4 0 0 0
2 Samantha Stichel JUST FOR LAUGHS 33.6 0 0 0
3 Anne Hodson TEDDINGTON 41.1 0 0 0
4 Jeanette Cameron HOT CHOCOLATE 34.2 20 0 0
5 Veronica Hoile TODD 51.3 0 4 0
6 Graham Tyler NAPPERBY PRINCE 38.1 20 0 0
7 Shane Houston BUNGEE JUMPER 53.7 0 4.8 0
8 Jan MacPherson JAHDU 38.7 20 0 0
9 Renee Batten MONSIEUR JACQUES 38.1 20 0.8 0
10 Linda Dicmanis LE COMTE DE LA FERE 51.2 0 0 10
11 Sarah Frayne ROCK N ROLL 52.5 0 9.6 0
12 Nicola Thurston TUPPENCE 48.9 0 13.6 0
13 John Bennett GLENALBYN 45.3 20 0.4 0
14 Louise Whibley EDWINA 51.6 20 0 0
15 Jenny Edwards CHEROKEE 44.7 20 2 10
16 Ian Gibbens VAGABOND HEART 63.8 20 0.8 0
17 Mandy Biar ISLAND SON 54.9 40 0.4 0
18 Louise Whibley HAMISH 35.4 60 0 0
19 Martin Kisbee THYLOS 48.6 100 58.8 0
20 Yvonne Johnstone HEARTBEAT 49.8 100 141.6 0
  Narelle Rohrlach TOWNLEY PARK DANTE 43.2 80 38 E
  Karin Matten CALLAHAN 46.5 E   10.25
  Lesley Pateyjohns BARRINGO 43.2 E   0
  Kellie Watson INDIANA JADE 60 E   0
  Julie Kershaw BENETTON EDITION 31.8 E 0 5
  Ruth Schneeberger SUPERSTAR 28.5 E   10