Pre Novice - Grand Cru Horse Trails, April 1999
Place Rider Horse Total Dressage CC.Jump CC.Time SJ.Jump SJ.Time
1 TANYA TAARNBY TAG-ALONG APPARITION 110 91 0 9 10 0
2 MEGAN JONES SAMSON 119 114 0 0 5 0
3 RUTH ISER VELIKA 123 93 0 25 5 0
4 LINDA BOND RIVER ROGUE 131 120 0 1 10 0
5 JODIE HILL INKAMAN 134 83 0 36 15 0
6 SONIA STEINEMANN MIDNIGHT ECLIPSE 142 125 0 17 0 0
7 MELANIE DUNSTAN WOODSTOCK 144 113 0 31 0 0
8 KERRYN NIXON WOODWARD 153 99 0 54 0 0
9 TRACEY LEIGH BARASTOC WARRINGTON 158 108 0 50 0 0
10 ALICE FORSTER RAGGED BLOSSOM 164 113 0 41 10 0
11 MIMI BIANCHI PETERSON 170 117 0 38 15 0
12 MICHELLE BUTTLER SPIELBERG 183 144 0 34 5 0
13 MELANIE DUNSTAN PARTENAIRE 205 117 40 43 5 0
14 RUTH FITZGERALD HELLO HALO 228 99 0 84 30 15
15 ED MILLS WEXFORD BAY 239 128 0 111 0 0
16 JEANETTE CAMERON SIR ALBERT 257 114 40 52 30 21
17 MICHELLE BUTTLER COUNT GREY 260 166 0 79 15 0
18 MICHELE CHAPMAN BEAMS CHOICE 302 119 80 103 0 0
19 MEGAN JONES KIRBY PARK IRISH JESTER 352 103 120 129 0 0
20 TARA TREBILCOCK HAPPY 366 91 160 100 15 0
  WENDY ROSS BALADIERRE   126 Retired   10 3
  JILL KEWLEY GRAF   132 Retired   10 0
  SHARMAN HOPKINS GORGEOUS GEORGE   101     Elim  
  ANDREW DRIFFIELD CARPENTARIA WIZARD   111     Elim  
  LINDA PHILLIPS COLINA CONCERTO   117     Elim  
  MALCOLM CAMERON KURT   129     Elim  
  CAROLINE CASTLE RICKEY   132     Elim  
  GILLIAN ROLTON OBSESSION   104 W/Drwn      
  AMANDA NITSCKHE APPRILLA   115 W/Drwn      
  LINDA BOND FLOPPY DISC   105 W/Drwn   15 3