Introductory 2 - Jupiter Creek Horse Trials, 17-18 March 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 48.90 MALCOLM MAYTOM C C GLENDAMBO   48.90 0 0 05:12 0 0
2 52.20 MELISSA WOTHERSPOON TROUBLEMAKER   52.20 0 0 04:44 0 0
3 53.70 HAYLEY BLACKWELL A LITTLE HANKY PANKY   53.70 0 0 05:32 0 0
4 55.70 DANIELLE WLOCHOWICZ BIRUBI TOSKA J/YR 50.70 0 0 05:17 5 0
5 61.20 KARYN ANDERSON MONAYR   61.20 0 0 05:09 0 0
6 63.80 REBECCA GRIFFITHS WILD ONE   58.80 0 0 05:05 5 0
7 63.90 ALISON BOW REQUIEM   54.30 0 9.6 06:06 0 0
8 72.50 ROZ TATTON BUENOS JARMA GEORGE   72.50 0 0 05:06 0 0
9 75.90 JANE BROWN JELLY BEAN   75.90 0 0 05:15 0 0
10 76.00 AMANDA GREGORY WARLORD   66.00 0 0 05:27 10 0
11 79.10 VICTORIA NUTTALL CEDAR RIDGE   59.10 20 0 05:40 0 0
12 92.00 ANNA JACKSON LORRAINE   87.00 0 0 05:21 5 0
13 94.80 KATE RAYMOND VALACHE PARK ALKATRAZ   79.80 0 0 05:36 15 0
14 95.50 MILLIE SMITH KEEP BEN   68.90 20 1.6 05:46 0 5
15 98.30 KIRSTY LOADER ACCOLADE   76.70 0 21.6 06:36 0 0
16 98.60 AMELIE FURLER DOUBLECHOC   75.80 0 12.8 06:14 10 0
17 99.00 ALYSSA PENLEY MISTERS LAW   39.00 60 0 05:18 0 0
18 99.40 KIT BUSTO KIRBY PARK JITTERBUG J/YR 82.80 0 11.6 06:11 5 0
19 100.60 KATE HAYMAN TIGGERIFFIC   62.40 20 3.2 05:50 15 0
20 104.80 TRACEY LEIGH BARASTOC WHITTINGTON   52.80 20 0 05:23 20 12
21 131.20 CRAIG SMITH MOBY   61.20 20 32 07:02 15 3
22 207.40 PAUL PRITCHARD OTTOMAN   77.40 80 20 06:32 30 0
    AMANDA OSBORN THE GLENN   71.70 Elim     15 0
    ANDREW DRIFFIELD SERROFEAR   66.60 Elim     Elim  
    RUTH FITZGERALD FINN MACCOOL   84.60 W/drwn     W/drwn  
    STEVE GLENNEY SHADES OF GREY J/YR 70.50 W/drwn     W/drwn  
    FIONA MANNING GALACTO   64.20 W/drwn     W/drwn  
    KARIN MATTEN MORGAN LA FAYE   73.20 W/drwn     W/drwn