INTRODUCTORY - Jupiter Creek Horse Trials, 30-31st March 2002

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 40.55 FINOA MANNING MOLIANO   40.55 72.97% 0 0 06:04 0 0
2 52.25 VICKI WARNER VP RODDY DOYLE   49.45 67.04% 0 2.8 06:22 0 0
3 55.28 DOMINIQUE EVELE KIRBY PARK JUMONT   55.28 63.15% 0 0 06:12 0 0
4 56.57 CATHERINE FRASER KING GEORGE IV   54.17 63.89% 0 2.4 05:49 0 0
5 57.28 REBECCA BIGLAND CHRISTOPHER ROBIN   55.28 63.15% 0 2 06:20 0 0
6 59.37 MELANIE DUNSTAN FLYING CIRCUS   54.17 63.89% 0 1.2 06:18 4 0
7 60.00 SEUMAS MARWOOD ZOOM   60.00 60.00% 0 0 06:08 0 0
8 64.19 LOUISE CHAPMAN KANADAH SPECIAL   61.39 59.08% 0 2.8 06:22 0 0
9 66.66 REBECCA FIDGE HARMONY FORTISSIMO   63.06 57.96% 0 3.6 06:24 0 0
10 66.67 MICHELLE TAPP TWIST OF FATE   66.67 55.56% 0 0 05:55 0 0
11 66.88 KYLIE BENNETT LADY COPPELIA   65.28 56.48% 0 1.6 06:19 0 0
12 67.23 REBEKAH FOSTER MONTAJ   62.23 58.52% 0 0 05:59 0 5
13 68.61 ALEX IRVING NULLABOR NYMPH   68.61 54.26% 0 0 06:05 0 0
14 70.52 AMANDA OSBORN THE GLEN   56.12 62.59% 0 14.4 05:19 0 0
15 71.93 CHARLIE THOMSON GRYFFINDOR   68.33 54.45% 0 3.6 06:24 0 0
16 72.22 ROBYNE LEANE DESERT GEM   72.22 51.85% 0 0 06:15 0 0
17 72.31 NIGEL TRELOAR MADAM SPANK   71.11 52.59% 0 1.2 05:52 0 0
18 76.23 ALYCE BREWIS ALABAMA   72.23 51.85% 0 0 06:14 0 4
19 81.05 GILLIAN LEACH MOROCCO   73.05 51.30% 0 8 06:35 0 0
20 81.39 FIONA GUTHRIE SANLIRRA TINSEL TOWN   61.39 59.08% 20 0 06:08 0 0
21 81.67 JAN MCPHERSON GAHELA   61.67 58.89% 20 0 06:06 0 0
22 89.86 FELICITY BRAITHWAITE KASPA   83.06 44.63% 0 2.8 06:22 4 0
23 90.19 CHRISTIE EVANS CARNELRIG NAHMAN   66.39 55.74% 0 20.8 07:07 0 3
24 92.39 BRENTON HARRIS DUKE   61.39 59.08% 20 0 06:14 4 7
25 94.72 ARABELLA YOUNG KIRBY PARK IRISH JEWEL   54.72 63.52% 40 0 06:14 0 0
26 95.86 JENNY EVANS LASSETER   68.06 54.63% 0 16.8 06:57 0 11
27 102.00 JANE TSCHARKE WALLACE   91.40 39.07% 0 7.6 06:34 0 3
28 102.69 KERRYN JONGEWAARD ESPRESSO   73.89 50.74% 0 28.8 07:27 0 0
29 113.72 VICKI WARNER VP AREEL APPEAL   59.72 60.19% 40 10 06:40 4 0
30 159.72 MALCOLM MAYTOM CARUSO   59.72 60.19% 60 40 07:55 0 0
31 187.46 STEPHEN BOW LYRICAL   53.06 64.63% 80 50.4 08:21 4 0
32 196.77 MILLIE SMITH KIRBY PARK IRISH KILKENNY   79.17 47.22% 60 57.6 08:39 0 0
33 220.98 AMELIA MCFETRIDGE NIGHT CRUISE   67.78 54.82% 60 93.2 10:08 0 0
    JACQUI SANDLAND BILLY BAXTER   74.72 50.18% Elim     0 0
    AMELIA WHITEHEAD KRYPTONITE   68.33 54.45% W/drwn     0 0
    KARIN MATTEN MR ECCENTRIC   83.06 44.63% Elim     4 0
    ELISHA PORTER SILVANNAH   60.00 60.00% Elim     4 2
    LOUISE CHAPMAN RUPERT   77.50 48.34% Elim   07:05 4 0
    EMMA PLEWS KENSINGTON BLUES   63.33 57.78% Elim     4 0