NOVICE - Jupiter Creek Horse Trials, March 1996

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 Tara Trebilcock NICK OFF 48 48 0 0 0
2 Malcolm Maytom MONTANA 52 47 0 0 5
3 Stephen Bow REQUIEM 59.9 54.9 0 0 5
4 Annette Willson JUST RUSSELL 59.9 54.9 0 0 5
5 John Patterson DOUBLE CHIMES 61 58.2 0 2.8 0
6 John Patterson MAJOR DUNDEE 66.4 63.6 0 2.8 0
7 Luke Jones BOOTLEGGER 72.65 53.4 0 0 19.25
8 Mike Bowker ROOKLYN 83.1 66.5 0 11.6 5
9 Felicity Hartwell ALABAMA 85.3 61.5 0 8.8 15
10 Malcolm Maytom CP WILLIAM 87.8 59.6 0 13.2 15
11 Anna Leppinus CAMISSA 90.2 67.8 20 2.4 0
12 David Manuel RIVERSIDE BUSHY BUCCANEER 92.9 68.7 0 19.2 5
12 Susan Barry JB MAXIMILLIAN 92.9 57.3 0 35.6 0
14 Margaret Pearce LUCKY PIERRE 98.7 59.1 0 39.6 0
15 Veronica Hoile BARON VON PRYDE 111.6 67.2 20 24.4 0
16 Geoffrey Pannell TINTINARA DUNDEE 118.4 68.4 20 20 10
17 Gillian Quigley FROM A DISTANCE 121.1 80.7 0 30.4 10
18 Michele Krenn EXCLUSIVE SECRET 141.2 73.2 20 48 0
19 Sonia Childs COVILON DAVINCI 201.2 66 60 75.2 0
20 Lisa Davidge BILLARA LADDIE 222.6 65.4 100 37.2 20
21 Annette Willson RIN TIN TIN 228.9 59.1 80 84.8 5
  Robert Hutcheson ALLEGRO CON MOTTO   45.6 E    
  Megan Jones KIRBY PARK JEREMY   53.1 60 10 W
  Nick Whyntie PEACE FROG   54.9 0 0 0
  Viv McClean ESCAPADE   59.4 E    
  Lauren Donaldson MISSOURI   73.8 E    
  Craig Smith WILPARINGA SOLARUS   51.6 E    
  Susanne Edwards LANDLOPER   76.5 E    
  Robert Hutcheson RAIN   54.3 0 39.6 5
  Miles Jagot HUDSON   60.3 80 44.4 W
  Shane Singlehurst QUICKENING   68.7 W    
  Christine Kelly MR MULLIGAN   66.9 E