PRE NOVICE, Division 2  - Jupiter Creek Horse Trials, March 1997

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 Vicki Foletta FORTUNE 39.9 39.9 0 0 0
2 Malcolm Maytom THE SOCIALITE 41.4 41.4 0 0 0
3 Matthew Robins ACT OF WILL 46.6 45 0 1.6 0
4 Louise Whibley HAMISH 48 48 0 0 0
5 William Brooks CLIFFHANGER 58.2 58.2 0 0 0
6 Lynn Smythe CP WILLIAM 60.3 51.9 0 8.4 0
7 Alistar Mackie GERONIMO BEAU 60.6 54.6 0 6 0
8 Karin Matten HARVEY WALLBANGER 61.4 56.4 0 0 5
9 Anna Savage PETERSON 62.3 47.3 0 10 5
10 Peter Colby MAAMUR 64.7 48.3 0 16.4 0
11 Karen Fuller MILLIONS GALORE 67.8 51.6 0 11.2 5
12 Mishka Ker KOSTYA TSZYU 68.9 54.3 0 9.6 5
13 Ruth Fitzgerald SANKEY SISTER 72.8 56.4 0 16.4 0
14 Tara Trebilcock KERENSKY 76.1 65.7 0 10.4 0
15 Ed Mills WEXFORD BAY 77.9 57.3 0 5.6 15
16 John Leach REGOLETTO 90.2 38.4 20 26.8 5
17 Alex Mertin WHISBURN 105.85 45 0 11.6 49.25
18 Wendy Schaeffer WHO DARES WINS 113.5 55.1 20 38.4 0
19 Amanda Nitschke APPRILLA 125.8 48.6 40 37.2 0
20 Samantha Stichel JUST FOR LAUGHS 147.1 48.9 60 33.2 5
21 Lauren Donaldson MISSOURI 197.5 56.7 60 72.8 8
  Catherine Fraser PROFESSOR PADDINGTON   48.2 0 11.2 0
  Sally Piddington REGAL RETREAT   E 0 26.8  
  Melanie Ambroz HIGH HOPE   54.9 W