Pre Novice - Jupiter Creek Horse Trials, December 1998

Pre Novice - Jupiter Creek Horse Trials, December 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Veronica Hoile OAKVALE MONTE 63.5 62.7 0 0.8 0 0
2 Sarah Lane RIZZOLI 66.3 63.9 0 2.4 0 0
3 James Evans ULTRA SONIC 69.6 69.6 0 0 0 0
4 Missy Ransehousen KINDRED SPIRIT 70.4 60.6 0 4.8 5 0
5 Duncan Shaw BALLISTIC SYMBOL 75.3 63.9 0 6.4 5 0
6 Emma Trebilcock PITTWATER 77.9 77.9 0 0 0 0
7 Robyne Leane ROAD RUNNER 83.5 73.5 0 0 10 0
8 Vicki Foletta MARTINA 84.9 74.9 0 0 10 0
9 Jessica Collis WILD AT HEART 85 77.6 0 2.4 5 0
10 Ruth Iser VELIKA 91.9 68.7 20 3.2 0 0
11 Kim Evans RIFF RAFF 98.3 74.7 20 3.6 0 0
12 Sonia Steinemann MIDNIGHT ECLIPSE 124.6 61.4 60 3.2 0 0
13 Dawn Mattinson CHESS PLAYER 125.7 78.5 20 17.2 10 0
14 Vicki Warner MISTRESS MONJULIA 137.7 68.7 40 24 5 0
15 Danielle Wlochowicz BIRUBI TOSKA 143.2 60 60 23.2 0 0
  Susan Johnston NICE GUY   73.2 W/drwn      
  Carolyn Hurley CHRISTMAS   76.5 Elim      
  Sue Loges HOLLYWOOD PHANTOM   72.3 Elim   5 0
  Sharman Hopkins GORGEOUS GEORGE   62.1 0 44.4 Elim  
  Ayrlie Watson MEMPHIS BELLE   63.5 Elim      
  Louise Miller MUSICANNA   69.6 Elim      
  Dianne Jones STATUS SEEKER   74.4 Elim      
  Ruth Schneeberger SLEEPLESS NIGHTS   51 Elim      
  Melanie Dunstan PARTENAIRE   66.3 Elim