Training Level 3 - Div 1 - Jupiter Creek Horse Trials, December 1998

Training Level 3 - Div 1 - Jupiter Creek Horse Trials, December 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Rebecca Bigland CORPS D'ARMEC 58.5 58.5 0 0 0 0
2 Jim Roberts LAUGHING CAVALIER 62.4 62.4 0 0 0 0
3 Libby Freeman OUT & ABOUT 64.8 64.8 0 0 0 0
4 Veronica Hoile MACSKI 65.3 60.3 0 0 5 0
5 Ruth Fitzgerald HELLO HALO 71.8 61.8 0 0 10 0
6 Sonia Steinemann RISING ECLIPSE 71.9 66.9 0 0 5 0
7 Nicola Thurston POLDARK 76.3 73.5 0 2.8 0 0
8 Karin Matten CROWN PRINCE 78.2 73.2 0 0 5 0
9 Kristi Evans TED-E-BEAR 83.5 66 0 0 15 2.5
10 Steve Glenney HEART OF JAZZ 85.3 75.3 0 0 10 0
11 Frank Chapman TIGER 91 71 20 0 0 0
12 Denise Dawson ACACIA RIDGE CERES 91.4 60.6 20 0.8 10 0
13 Damian Grubb BRONS WHALER 102.1 77.1 20 0 5 0
14 Narelle Rohrlach BE MY GUEST 127.6 63 40 19.6 5 0
15 Kim Evans YOSEMITE SAM 130.1 75.6 0 0 45 9.5
16 Annabel Cox ONE FOR THE MONEY 141.1 78.3 0 52.8 10 0
17 Anne-Marie Duthie CONCHITA 166 74.7 40 40.8 10 0.5
18 Vicki Foletta ELVIS 206.45 73.5 60 55.2 15 2.75
  Angela Gover KIP   78.9 Retired   Elim  
  Kathy Golding CHESTERFIELD   55.5 20 0 Elim  
  Catherine Fraser HAMISH MACBETH   59.7 Elim      
  Rosslyn Hendrick MANDAMAN   72.3 W/drwn      
  Emma Dawson MUDHONEY   81.8 W/drwn