PRE NOVICE - Jupiter Creek Horse Trials, March 1999

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Vicki Warner (J/YR) ELIZA JANE 73.3 69.3 0 4 0 0
2 Kirsty Withers (J/YR) MR SPOON 73.9 59.7 0 9.2 5 0
3 Ayrlie Watson MEMPHIS BELLE 77 64.2 0 2.8 10 0
4 Sonia Steinemann MIDNIGHT ECLIPSE 78 73.2 0 4.8 0 0
5 Caroline Castle (J/YR) RICKEY 87 65.4 0 21.6 0 0
6 Tanya Taarnby (J/YR) TAG-ALONG APPARITION 93.2 63 0 15.2 15 0
7 Vicki Warner (J/YR) MISTRESS MONJULIA 96.6 66 20 5.6 5 0
8 Tara Fuller (J/YR) LA MISHKA 105.7 86.3 0 14.4 5 0
9 Sarah Lane (J/YR) RIZZOLI 111.1 57.3 20 28.8 5 0
10 Michelle Chapman BEAMS CHOICE 116.3 71.1 20 25.2 0 0
11 Melanie Dunstan PARTENAIRE 116.9 69.3 0 47.6 0 0
12 Vivien Fuller DAVIEN PARK MYSTERY 128.2 68.4 20 34.8 5 0
13 Arabella Young (J/YR) VAPOUR TRAIL 133.8 77.4 20 36.4 0 0
14 Melanie Dunstan WOODSTOCK 150.9 65.7 60 25.2 0 0
15 Rebecca Boor (J/YR) ESCAPADE 199.4 66.6 60 62.8 10 0
  Wendy Ross BALADIERE   79.2 Retired      
  Gillian Rolton OBSESSION   57.9 W/drwn      
  Jill Kewley GRAFF   66.9 W/drwn      
  Marlee Wah WESTERN KING   79.7 Elim      
  Kerryn Nixon WOODWARD   60.5 W/drwn      
  Linda Bond RIVER ROGUE   65.1 W/drwn      
  Tracey Leigh WARRINGTON   63 0 18.8 Retired  
  James Evans (J/YR) ULTRA SONIC   74.7 20 33.2 W/drwn