TRAINING LEVEL 3 - DIV 1 - Jupiter Creek Horse Trials, March 1999

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Abbie Muller ACCOLADE 48 48 0 0 0 0
2 Lisa Lloyd SOMEWHAT CAVALIER 54.9 54.9 0 0 0 0
3 Charlie Thompson SUN SHADES 60.3 60.3 0 0 0 0
4 Rebekah Foster TP JEREMIAH BULLFROG 63.6 63.6 0 0 0 0
5 Tanya Taarnby (J/YR) DV8 66.3 66.3 0 0 0 0
6 Kea Dent BUSH LORE 69.6 69.6 0 0 0 0
7 Gillian Leach MACCHIATO 70.1 70.1 0 0 0 0
8 Kate Pannell IRISH EYES 74.1 74.1 0 0 0 0
8 Millie Smith CHALANI SOLDIER BLUE 74.1 74.1 0 0 0 0
10 Robyn Leane DESERT DAISY 75.1 74.7 0 0.4 0 0
11 Eliza Waye (J/YR) BOTICELLI 76 75.6 0 0.4 0 0
12 David Ward FORGOTTEN TIME 76.8 76.8 0 0 0 0
13 Kendal Measroch (J/YR) IRISH MUSCAT 77.4 77.4 0 0 0 0
14 Nicole Bruggemann BROOKMAN PARK INSIDE OUT 79.4 74.4 0 0 5 0
15 Carly Brown (J/YR) KIRBY PARK IRISH JIG 83.1 83.1 0 0 0 0
16 Damian Grubb BRONS WHALER 86.7 86.7 0 0 0 0
17 Dominique Evelve (J/YR) ICE 98.8 78.8 20 0 0 0
18 Dana Jeffrey (J/YR) HALIDON HARRY 104.3 75.9 0 28.4 0 0
19 Nadyne Roberts NAMTAMBOO GOLDTIME 138 60 40 22 15 1
20 Ryan Ardill HAVE NO MERCY 154 66 80 8 0 0
21 Emily Deen (J/YR) TARA GO SILVER SOVEREIGN 170.8 74.6 60 5.2 30 1
22 Susan Castel SILKY 176.9 69.3 100 7.6 0 0
  Fiona Manning CLASSIC STYLE   60.3 W/drwn   0 0
  Narelle Rohrlach BE MY GUEST   72.3 W/drwn   0 0
  Cammy O'Rouke (J/YR) FRANKLY MY DEAR   72.6 W/drwn   0 0
  Fiona Manning THE KINGS MISTRESS   74.1 W/drwn   0 0
  Cindy Noorlander CLASSIC IMPRESSION   84.8 W/drwn   W/drwn  
  Samantha Stichel ALL THAGOOD THINGS   74.7 W/drwn   0 0
  Carly Hannaford (J/YR) WARATAH   62.7 W/drwn   10 0
  Carolyn Greiveson NIGHTHAWK   85.5 W/drwn   10 1
  Kim Evans YOSEMITE SAM   84 W/drwn   0 0
  Lauren Klomp (J/YR) SHAFIKA   62.4 W/drwn   5 0
  Malcolm Maytom NORTHERN ANTIGUAR   74.1 W/drwn   5 0
  Collette Isaacs (J/YR) MIDNIGHT GLOW MAZURI   80.4 Elim   15 0