Keith Pony Club Horse Trials

  ADULT GRADE 4
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 49.27 KATE HUSBAND LITTLE BUSH MAID CRAFERS 48.47 67.69% 0 0.8 07:39 0 0
2 50.77 ROSLIND HURREN NARRINYERI FLYNN STRATHALBYN 50.77 66.16% 0 0 07:10 0 0
3 56.54 JODIE ROWETT MYSTERY LAD BORDERTOWN 56.54 62.31% 0 0 07:00 0 0
4 57.11 FARLIE TAYLOR BORDEAUX MAGILL 57.11 61.93% 0 0 07:19 0 0
5 64.04 KATE SIMPSON MADISON BRIDGEWATER 64.04 57.31% 0 0 07:06 0 0
6 65.08 NOEL VEARS DARBONAIRE ECHUNGA 53.08 64.62% 0 0 06:55 12 0
7 65.78 NOEL VEARS QUEEN OF HEARTS ECHUNGA 65.78 56.15% 0 0 07:12 0 0
8 66.98 JERI KROLL PETROS FITZROY 65.78 56.15% 0 1.2 07:40 0 0
9 71.54 WENDY SINGLEHURST MIGHTY QUICK COOKATOO VALLEY 71.54 52.31% 0 0 07:10 0 0
10 72.11 ANNE BESLEY BURNING AMBITION LITTLEHAMPTOM 72.11 51.93% 0 0 07:25 0 0
11 74.42 KATHY BROWN SUSI ROSEDALE 74.42 50.39% 0 0 07:37 0 0
12 74.42 DEBBIE WRIGHT MOONSTONE MT.TORRENS 74.42 50.39% 0 0 07:00 0 0
13 75.68 SHAN MURPHY MONNAYRE WOODSIDE 68.08 54.62% 0 7.6 07:56 0 0
14 77.58 SOPHIA KARALIS BIG TED MT TORRENS 75.58 49.62% 0 2 07:42 0 0
15 77.85 KATIE HESKETH BASSEN BABE SUMMERTOWN 73.85 50.77% 0 4 07:47 0 0
16 78.92 RACHAEL BARNETT BRUMBY BALHANNAH 66.92 55.39% 0 8 06:36 4 0
17 79.62 CHERYL BURKE HOPE & GLORY PARKSIDE 79.62 46.92% 0 0 07:24 0 0
18 79.94 SOPHIE SCOTT BARINGA BARB GLENCOE 71.54 52.31% 0 0.4 07:38 8 0
19 84.23 STEPHANIE COOPER DAWN OF DAY MORPHETT VALE 84.23 43.85% 0 0 07:05 0 0
20 88.38 KATHRYN ROBERTS KILAMALLEE RUMOURS KIKI 70.38 53.08% 0 14 08:12 4 0
21 97.66 SARAH VINALL MARZIOT ABERFOYLE PARK 78.46 47.69% 0 19.2 08:25 0 0
    DODIE UNIACKE DOLLY PICCADILLY Elim 0 12.4 08:08 0 0
    KAREN PERRY WHAT PER SE VERDUN 66.92 55.39% Elim   08:09 0 0
    NINA MURPHY MURPHY'S LAW MILLICENT 73.27 51.16% Elim   09:35 4 0
    KATHERINE CAMERON RANCHO LAD MACARTHER 74.42 50.39% Elim   08:18 4 0