Adult Prelim 3, 2DE - Keith Horse Trials, May 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Tracey Pizimolas NORTHERN ANTIGUA 41.1 41.1 0 0 0 0
2 Anne Hudson TEDDINGTON 43.8 43.8 0 0 0 0
3 Juliet Hittmann MERRY RORY 45.5 40.5 0 0 5 0
4 Fiona Guthrie GET THE DOLLARS 46.4 41.4 0 0 5 0
5 Rachel Taylor VAGUELY SIRIUS 51.9 51.9 0 0 0 0
6 Annabel Cox ONE FOR THE MONEY 53.6 48.6 0 0 5 0
7 Bridget Woolston SNOW VIEW MOUNT FLAIR 55 45 0 0 10 0
8 Cindy Woodhart CRICKET 57.4 56.4 0 1 0 0
9 Malcom Cameron KURT 58.5 58.5 0 0 0 0
10 Chris Salter HENNESSY 58.8 58.8 0 0 0 0
11 Maryanne Clarke RICH COURT 61.5 61.5 0 0 0 0
12 Karin Matten HALF SMART 62.7 62.7 0 0 0 0
13 Sue Brown YATEMAN 73.7 53.7 20 0 0 0
14 Vornie Van Oevelen FAIR FIELD CANDOROSO 190.1 50.7 120 19.4 0 0
  Karin Matten SMART THINKER   73.5 Retired   5 0