Kirkcaldy Park Horse Trials, 19 April 2008

  INTRODUCTORY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 44.90 28 KERRIE VAN TIJN EMINENCE   39.90 73.40% 1 0 0 05:40   0 5
2 48.70 1 GEORGINA KAMM JUST A RUMOR   44.70 70.20% 2 0 0 05:44   4 0
3 48.70 15 TESSA FAIRWEATHER CHALANI WILD ONE   44.70 70.20% 2 0 0 05:35   4 0
4 52.50 3 JENNY EDWARDS WATERFORD   51.30 65.80% 7 0 1.2 05:28   0 0
5 54.30 37 PHOEBE BOWEN RADNOR FANTASTIC   47.10 68.60% 4 0 3.2 05:23   4 0
6 62.40 7 KERRY MICKE THUNDER LORD   62.40 58.40% 24 0 0 05:44   0 0
7 63.00 31 COOPER OBORN MY PROTÉGÉ   51.60 65.60% 8 0 2.4 05:25   8 1
8 64.00 36 TALIAH DANIELS PASSOVER PARTY GIRL   54.00 64.00% 10 0 10 05:06   0 0
9 64.30 24 KYLIE BENNETT LADY COPPELIA   63.30 57.80% 27 0 0 05:37   0 1
10 64.50 19 JAN MCPHERSON SIR MAX   48.90 67.40% 6 0 3.6 05:22   4 8
11 69.30 20 ANDREA NORRIS REINDEER GAMES   63.30 57.80% 27 0 2 05:26   4 0
12 73.70 13 JOSEPH WALDRON SPRINGVALE ALL BLACK   60.30 59.80% 21 0 4.4 05:20   0 9
13 74.00 6 SARAH ASHCROFT DELTA   54.00 64.00% 10 20 0 05:41   0 0
14 74.20 11 RENAI BURCHELL FIGHT FOR YOUR RIGHT   58.20 61.20% 18 0 8 05:11   8 0
15 74.90 10 ASHLEIGH BARAIOLO KERNAHAN   66.90 55.40% 29 0 0 05:32   0 8
16 78.50 34 MICHELLE TAPP SCHMIKLAN   52.50 65.00% 9 20 0 05:49   4 2
17 79.90 27 JAMES MEYER SIC EM REX   56.70 62.20% 16 20 3.2 05:59   0 0
18 83.80 26 KIM EVANS HAPPY GO LUCKY   63.00 58.00% 26 0 14.8 04:54   0 6
19 85.60 8 REBECCA FIDGE ABOVE THE CLOUDS   55.80 62.80% 13 20 0.8 05:53   4 5
20 86.40 29 MIA HANSEN ACE   60.60 59.60% 22 20 0.8 05:53   4 1
21 92.10 16 REBECCA MCEWEN ALLEGRO CON VIVACE   68.10 54.60% 33 20 0 05:51   4 0
22 92.60 14 ALISON BOW DASHWOOD TOMMY   67.80 54.80% 32 0 14.8 06:28   8 2
23 94.50 23 TAMRA NEWMAN RULING SEASON   77.70 48.20% 38 0 4.8 05:19   12 0
24 107.50 2 ELLA FAIRWEATHER KERULAN MIRAGE   67.50 55.00% 30 40 0 05:44   0 0
25 118.50 33 LARA PIZIMOLAS SHEBANG   67.50 55.00% 30 20 20 06:41   4 7
26 158.40 17 MELISSA GOURLAY FEAR FACTOR   59.40 60.40% 20 60 24 06:51   4 11
HC   5 TARA HOFFMAN MONDIAL   69.00 54.00% 34 Elim       0 0
    9 JAIMIE STICHEL RICH & FAMOUS   48.00 68.00% 5 Elim   05:45   0 2
    41 KURT WALSH WACKY ZACKY   69.00 54.00% 34 Elim   05:55   0 0
    4 KERRY FORD CHALANI CLOVER   60.90 59.40% 23 Elim   08:30   4 31
    30 CAITLIN KEITH JUST JAFFA   55.80 62.80% 13 Elim   10:14   4 6
    21 JO COTTER B V VELOCITY   55.50 63.00% 12 0 2.4 05:57   Elim  
    22 JANITA EDWARDS MUSTIN GOLD   59.10 60.60% 19 0 0 05:32   Elim  
    39 SUZIE CROWE JAZZ   62.40 58.40% 24 40 7.6 06:10   Elim  
    40 JANE BOWDEN KERULEN CINNABAR   56.10 62.60% 15 Retired       Elim  
    12 MAL MAYTOM CHATSBY PARK CAPRI   70.50 53.00% 37 W/drwn       W/drwn  
    18 FELICITY HARTWELL EUGENE   69.00 54.00% 34 W/drwn       W/drwn  
    32 JILL RAMSEY SO GOOD   57.30 61.80% 17 W/drwn       W/drwn  
    38 DUNCAN SHAW THE WOODSMAN   Elim W/drwn       W/drwn