Kirkcaldy Park Horse Trials, May 2009, 02 May 2009

  CNC *
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 63.10 116 ALEX MCLEOD ARGYL TAKE TWO   55.10 63.26% 3 0 0 05:20   8 0
2 67.70 122 KIRSTY WITHERS EXMOOR TRUFFLES   56.10 62.61% 4 0 3.6 05:44   8 0
3 69.30 131 JOSEPH WALDRON SPRINGVALE ALL BLACK   61.30 59.13% 10 0 0 05:30   8 0
4 71.80 119 REBECCA FIDGE NOBLE ONE   57.40 61.74% 6 0 10.4 06:01   4 0
5 72.50 125 JAIMIE STICHEL SCOTCH MIST   57.70 61.53% 7 0 10.8 06:02   4 0
6 74.20 129 JADE KLUSKE LAKOTA   62.60 58.26% 14 0 7.6 05:54   4 0
7 80.20 114 DANNI HAMPTON OMNI POWER   64.60 56.96% 16 0 1.6 05:39   8 6
8 90.10 121 LUCY MCKEE NIGHT SPIRIT   61.30 59.13% 10 0 24.8 06:37   4 0
9 92.40 130 DANNI HAMPTON NOSCA   70.40 53.05% 17 0 2 05:40   20 0
10 94.40 127 FIONA GUTHRIE CROCKADOO   54.80 63.48% 2 20 15.6 06:14   4 0
11 103.30 118 KAREN PERRY BV RED DEVIL   56.10 62.61% 4 20 15.2 06:13   4 8
12 104.60 117 MEAGAN LEAREY BISCAY PARK STERLING COMMAND   53.80 64.13% 1 20 18.8 06:22   12 0
13 112.80 123 FIONA RUSSELL OLIVE GROVE CHESTERFIELD   61.60 58.91% 12 0 23.2 06:33   4 24
14 135.20 115 JOSEPH WALDRON CHOCOLATE FROG   58.40 61.09% 8 60 16.8 06:17   0 0
15 148.30 126 DOMINIC JONES RUMLEY OILPULL   62.30 58.48% 13 40 38 07:10   8 0
16 169.80 128 LARA PIZIMOLAS ERIC   62.60 58.26% 14 60 29.2 06:48   16 2
    120 ISABEL O'LOUGHLIN SADDLE UP VALENTINE   59.00 60.65% 9 Elim