Kirkcaldy Horse Trials, March 2010, 01 May 2010

  INTRODUCTORY DIV 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.40 37 COOPER OBORN NOEL   44.40 70.40% 1 0 0 05:36   4 0
2 57.00 56 JILL RAMSEY CLASSIC CATCH   57.00 62.00% 7 0 0 05:47   0 0
3 59.20 38 SARA WARREN THORNTON   54.00 64.00% 4 0 1.2 05:28   4 0
4 61.40 36 MEGAN EVANS BOMBA   48.60 67.60% 2 0 12.8 04:59   0 0
5 61.80 35 ALANA LOWERY SHOT OF SUCCESS   61.80 58.80% 11 0 0 05:34   0 0
6 63.60 48 JADE KLUSKE MIGHTY POKER FACE   63.60 57.60% 14 0 0 05:47   0 0
7 67.40 43 JANE BROWN SP AQUIRE   65.40 56.40% 15 0 2 05:26   0 0
8 67.80 58 MEL TRELOAR FLYING CIRCUS   60.60 59.60% 10 0 7.2 05:13   0 0
9 69.00 50 CAITLIN KEITH WASABI   69.00 54.00% 20 0 0 05:43   0 0
10 70.00 42 CLARISSA TETZLAFF WINGS OF COURAGE   69.60 53.60% 21 0 0.4 05:30   0 0
11 73.40 60 MELISSA GORTON IN THE ZONE   72.60 51.60% 23 0 0.8 05:53   0 0
12 80.00 32 MEGAN JONES KIRBY PARK IRISH LILY   49.20 67.20% 3 20 2.8 05:58   8 0
13 85.00 59 SARAH MCDONOUGH AMW ARCHIBALD   61.80 58.80% 11 0 23.2 06:49   0 0
14 85.80 55 ARABELLA ALLEN KEISHA   61.80 58.80% 11 20 0 05:40   4 0
15 87.00 47 ANN-MARIE SOSNOWSKI KRAKOVIAN CONCERT MASTERS   66.60 55.60% 17 0 16.4 06:32   4 0
16 88.20 46 SARAH PARKINSON BLUEY   79.80 46.80% 30 0 4.4 06:02   4 0
17 90.40 45 SOPHIE ROBERTS KILMALLEE DONNERHUE   67.20 55.20% 18 20 3.2 05:23   0 0
18 94.20 57 CASH VINCENT NOBLE ONE   65.40 56.40% 15 20 4.8 05:19   4 0
19 94.40 51 GEORGINA WATSON KILLSTON FLYER   74.40 50.40% 25 20 0 05:35   0 0
20 95.80 49 MICHELLE TAPP MR WILSON   71.40 52.40% 22 20 0.4 05:52   4 0
21 100.20 54 KERRY MICKE BOONGALA SCARLETT   76.20 49.20% 29 20 0 05:46   4 0
22 102.00 33 NICOLE STEWARD WESTBURY PARK COLORADO   57.60 61.60% 8 20 8.4 06:12   16 0
23 115.00 41 LEAH HAYWARD MAXIMUM IMPACT   72.60 51.60% 23 0 2.4 05:57   12 28
24 120.80 52 JANE ROADS NORTHWOOD   60.00 60.00% 9 20 36.8 07:23   4 0
25 124.60 39 LUCY EDGINTON BEAU   75.00 50.00% 27 20 29.6 07:05   0 0
    61 MIA HUMPHRYS DEVOCEAN   54.60 63.60% 5 Elim       0 0
    34 AMELIA-HOLLY WALLACE BELLA   74.40 50.40% 25 Elim       4 0
    62 TAMRA NEWMAN GUNN'S PATCHWORK   55.80 62.80% 6 Elim   04:58   4 1
    40 ALEX VERTUE DESERT MISSION   75.60 49.60% 28 Elim       Elim  
    53 SARAH LANGDON CLOUD STREET   67.20 55.20% 18 W/drwn       W/drwn