Kirkcaldy Park Horse Trials, 06 April 2013

  CNC *
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 55.10 113 COOPER OBORN HE'S PATRICK   55.10 63.26% 3 0 0 05:29   0 0
2 66.50 111 FIONA GUTHRIE BELLE AMOUR   56.10 62.61% 5 0 2.4 05:41   8 0
3 68.30 112 LARA PIZIMOLAS LATITUDE   53.50 64.35% 1 0 14.8 06:12   0 0
4 71.30 110 JAIMIE STICHEL IMAGE LOOK MY WAY   54.10 63.92% 2 0 9.2 05:58   8 0
5 102.20 114 MAREE HEADING TILLING HILL KOSHAK GLORY   67.80 54.78% 6 20 6.4 05:51   8 0
    115 SARAH CLARK KIRBY PARK IRISH CONSORT   55.80 62.83% 4 Elim          
    116 ABBEY PRITCHARD MOOLAH   69.50 53.70% 7 Elim          

  CNC **
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 77.20 123 FIONA GUTHRIE CROCKADOO   57.20 61.90% 1 0 20 06:56   0 0
2 97.30 122 JAIMIE STICHEL IMAGE BLUE ICE   59.70 60.18% 2 20 17.6 06:50   0 0
    121 JAMES BLACKWOOD KIRBY PARK IRISH TOM   59.70 60.17% 3 Elim          

  EVA105 (PRE-NOVICE)
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 65.80 95 ROBERT HUTCHESON ALLEGRO BRAVO   54.60 63.60% 1 0 3.2 05:43   8 0
2 67.30 99 COOPER OBORN ESB IRISH AUTUMN   63.30 57.80% 6 0 0 05:32   4 0
3 75.70 103 GEORGINA WATSON BABINGTONS REVENGE   60.90 59.40% 4 0 6.8 05:52   8 0
4 78.90 101 JULIA GOODALL LA BELLISSIMA   65.70 56.20% 8 0 5.2 05:48   8 0
5 79.20 104 ISABELLE WEBER FAWN   66.00 56.00% 9 0 5.2 05:48   8 0
6 85.10 100 CHRISTINA GREAR CAMEPON PARK MISTERIA   66.30 55.80% 10 0 10.8 06:02   8 0
7 92.30 106 JANE BOWDEN THE HUNTSMAN   72.30 51.80% 11 0 0 05:25   20 0
8 99.60 105 JESSICA PRITCHARD NOIR STAAR   81.60 45.60% 12 0 14 06:10   4 0
9 101.70 97 EMILY DALEY AREMDALE SUNDAY   57.30 61.80% 2 20 16.4 06:16   8 0
10 109.10 98 DOMINIC JONES MADAGASCAR   61.50 59.00% 5 20 27.6 06:44   0 0
    107 ROBERT HUTCHESON ALLEGRO DIVA   63.30 57.80% 6 Elim          
    102 KARIN EDWARDS SCHAVELLO   59.40 60.40% 3 Retired          

  EVA80 (INTRODUCTORY)
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.10 55 KAITLIN PETNEY CAJEYS QUARTER LENA   46.10 69.25% 1 0 2 05:50   0 0
2 48.80 43 BEC FIDGE CLARENDON PARK ARCTIC MONKEY   48.80 67.50% 3 0 0 06:13   0 0
3 57.30 35 ARABELLA ALLEN KEISHA   46.90 68.75% 2 0 6.4 05:39   4 0
4 59.20 30 COOPER OBORN BELLHAVEN CLOVER   54.80 63.50% 5 0 4.4 05:44   0 0
5 63.10 32 KATE MAYNARD ULTIMATE WICK-ED   55.50 63.00% 7 0 3.6 05:46   4 0
6 63.80 36 RACHAEL MAYNARD SEARCHER   63.80 57.50% 16 0 0 06:04   0 0
7 63.90 31 GEORGINA WATSON BV RED DEVIL   61.90 58.75% 15 0 2 05:50   0 0
8 64.00 38 OCTAVIA BARTLEY SUPER CONTACT   59.60 60.25% 12 0 0.4 05:54   4 0
9 64.10 48 DEMI MARSTON KABOOM   64.10 57.25% 17 0 0 06:03   0 0
10 64.40 51 KATE BAILEY SPIDER   60.00 60.00% 13 0 4.4 05:44   0 0
11 65.10 42 CARLY COCKS VIVA LA ROSE   61.10 59.25% 14 0 4 05:45   0 0
12 65.70 45 PRIM CROMWELL IMPRESSION   58.10 61.25% 8 0 3.6 05:46   4 0
13 66.10 44 SOPHIE KNIGHT LEGUNA SECA   58.10 61.25% 8 0 0 06:10   8 0
14 66.50 54 ANNE PARSONS CHALANI THISTLE   58.90 60.75% 10 0 3.6 05:46   4 0
15 68.30 53 MAYA PORTER L R CALL MY BLUFF   68.30 54.50% 20 0 0 06:05   0 0
16 70.50 50 CHERYL WEEKLEY GUNDAROO BROOKLYN   70.50 53.00% 22 0 0 06:13   0 0
17 71.90 40 TEGAN BUCKLEY ELMONDO   67.90 54.75% 19 0 0 06:06   4 0
18 76.50 52 ELYCIA NOEL TO FAR TOO GO   59.30 60.50% 11 0 17.2 05:12   0 0
19 80.20 46 FIONA HEYSEN KALINGA NORA   51.80 65.50% 4 20 8.4 06:36   0 0
20 87.20 56 JOSHUA HICKS PLAYMATE   66.40 55.75% 18 20 0.8 06:17   0 0
21 88.80 34 KATE HAENSEL BOBBY SUNSHINE   54.80 63.50% 5 20 10 06:40   4 0
22 89.80 41 CHLOE HITTMANN TOMMY FRAAR   69.80 53.50% 21 20 0 06:08   0 0
    47 ABIGAIL DIBB ALLEGRO RHAPSODY   76.90 48.75% 23 Elim       0 0

  EVA80A (INTRODUCTORY A)
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.40 4 TANYA HARRISON GRINSTONE   48.80 67.50% 5 0 1.6 06:19   4 0
2 59.60 10 RENAI BURCHELL KELOCK SUPER ELUSIVE   54.40 63.75% 9 0 5.2 05:42   0 0
3 62.00 12 EMILY NETTLE CASH CAB   42.00 72.00% 1 20 0 05:55   0 0
4 67.30 15 JODY SITTERS NED KELLY   64.90 56.75% 15 0 2.4 05:49   0 0
5 70.10 2 RENATA RIX BELEZA RISE AINT I LUMINOUS   70.10 53.25% 18 0 0 06:03   0 0
6 71.00 21 JAMES BLACKWOOD TILLY   51.00 66.00% 6 20 0 06:10   0 0
7 74.40 17 JESSICA PLAYFORD PAINT ME COOL   48.40 67.75% 4 20 6 06:30   0 0
8 81.30 7 TYSON ZOONTJENS COSI   53.30 64.50% 7 20 0 06:05   8 0
9 84.50 3 CHERYL WEEKLEY GUNDEROO LINCOLN   58.90 60.75% 11 20 1.6 06:19   4 0
10 94.10 6 CHRISTINA GREAR ACACIA RIDGE BEAU DANCER   70.50 53.00% 19 20 3.6 06:24   0 0
11 105.00 18 LEANNE HAYWOOD FOLLOWING DESTINY   69.00 54.00% 17 20 0 06:00   16 0
12 116.60 8 JULIE GILBERT PANDORAS BOX   74.60 50.25% 22 20 22 07:10   0 0
    16 SARAH CLARK ESB IRISH HOBBIT   57.00 62.00% 10 W/drwn          
    1 DIANA STIRLING CS BEDAZZLE   59.60 60.25% 12 Elim       0 0
    14 TAMIKA FRANCIS MR CHIPS   48.00 68.00% 3 Elim       0 0
    19 NICOLE KELLY SPECIAL EFFECTS   66.00 56.00% 16 Elim       0 0
    23 EMILY COMPTON SERENITY   63.80 57.50% 14 Elim       0 0
    24 SYDNEY BICKERTON KIRBY PARK IRISH POSEIDON   61.10 59.25% 13 Retired       12 0
    20 ABBEY PRITCHARD LIZZIE   46.50 69.00% 2 W/drwn       12 0
    22 JAIMIE STICHEL WORK TO RULE   53.60 64.25% 8 W/drwn       16 0
    13 ISABELLE WEBER DOT   72.80 51.50% 21 Elim       4 0
    5 SARAH ASHCROFT CLASSIC EDGE   72.00 52.00% 20 W/drwn       W/drwn  

  EVA95 (PRELIM)
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.40 85 CAITLIN KEITH DOMINO EFFECT   47.40 68.40% 1 0 0 05:23   0 0
2 52.50 81 CARLY DIGNEY TUXEDO CAT   51.30 65.80% 4 0 1.2 05:43   0 0
3 57.70 75 SARAH LANGDON CLOUD STREET   53.70 64.20% 5 0 0 05:31   4 0
4 59.00 70 ASHLEIGH WESTCOTT CECIL RED   51.00 66.00% 2 0 0 05:23   8 0
5 60.00 63 TYSON ZOONTJENS JUST A SQUIGGLE   60.00 60.00% 11 0 0 05:25   0 0
6 62.10 82 CHANTAL POTGIETER CLARENDON PARK AVATAR   62.10 58.60% 15 0 0 05:31   0 0
7 62.90 67 CAMMY O'ROURKE OROURA   60.90 59.40% 13 0 2 05:45   0 0
8 64.20 86 MIA ALLEN ALLURUM DESTRIERE   64.20 57.20% 21 0 0 05:32   0 0
9 64.40 64 ROBERT HUTCHESON ALLEGRO ROCCOCO   56.40 62.40% 7 0 0 05:34   8 0
10 66.10 61 CHANTAL POTGIETER ODDYSSEY ECKO   62.10 58.60% 15 0 0 05:31   4 0
11 67.00 65 MICHELLE TAPP MR WILSON   63.00 58.00% 18 0 0 05:21   4 0
12 69.10 90 TOBI JADE LEAREY BISCAY PARK STERLING COMMAND   62.70 58.20% 17 0 2.4 05:46   4 0
13 69.70 76 CAROLE BENASSY ZIP DU BOIS   65.70 56.20% 23 0 0 05:35   4 0
14 81.10 73 MIA ALLEN ESB IRISH ICE   54.30 63.80% 6 20 6.8 05:57   0 0
15 81.30 80 KAITLIN SMITH SASCHAALTO   69.30 53.80% 26 0 0 05:30   12 0
16 82.10 72 DALE FLYNN AURUM SIMPLY BRILLIANT   58.50 61.00% 9 0 15.6 06:19   8 0
17 87.60 60 LARA PIZIMOLAS ERIC   57.60 61.60% 8 20 10 06:05   0 0
18 88.50 87 TAMRA NEWMAN GUNNS PATCHWORK   63.30 57.80% 19 20 1.2 05:43   4 0
19 91.20 78 LARA PIZIMOLAS DARCY   58.80 60.80% 10 20 12.4 06:11   0 0
20 93.90 79 STEPHEN BOW DASHWOOD TALLIS   63.90 57.40% 20 20 6 05:55   4 0
21 98.60 68 JUDITH NEWTON SEA SABRE   60.60 59.60% 12 20 10 06:05   8 0
22 99.10 66 JESSICA PRITCHARD MAD MAX   69.90 53.40% 27 20 1.2 05:43   8 0
    88 SARAH-JANE JAMESON MOLLY   68.10 54.60% 25 Elim          
    89 JAN MACPHERSON DREAMKEEPER   66.30 55.80% 24 Elim          
    91 TILLY MAYWALD HENCHMAN   61.20 59.20% 14 Elim          
    83 SKYLAR MCFARLANE EXCESS ATTITUDE   64.20 57.20% 21 Retired          
    71 CHRISTINA SLINGSBY LOVADARE   Elim W/drwn          
    77 CHARLIE GERMEIN JUTLAND   77.70 48.20% 28 W/drwn          
    84 JULIET HITTMANN ALFF   51.00 66.00% 2 20 0 05:36   W/drwn