Southern Suburbs Pest Control Kirkcaldy Horse Trials, 12 December 2015

  EVA 105
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.00 118 LEXIE KINLOUGH WANANGARA   48.00 68.00% 0 0 04:56   4 0
2 53.80 123 ANTHONY THOMAS ALLEGRETTO   49.20 67.20% 0 3.6 05:09   0 1
3 60.80 120 CHARLIE GERMEIN MR WILSON   52.80 64.80% 0 0 04:54   8 0
4 72.50 121 DANNI HAMPTON OMEGA MOON   47.70 68.20% 20 4.8 05:12   0 0
5 80.70 122 JAIMIE STICHEL SCHAVELLO   45.50 69.70% 20 15.2 05:38   0 0
6 157.90 115 EMILY NETTLE CASH CAB   50.90 66.10% 60 28 06:10   8 11
    117 JAN MACPHERSON TIK OF APPROVAL   54.90 63.40% Elim          
    116 HANNAH HARDY CITY OF THE MOON   54.80 63.50% Retired          

  EVA 65
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 62.70 2 KIM JONES BEE POSITIVE   62.70 58.18% 0 0 06:14   0 0
2 65.50 11 MICHELLE TAPP PONDEROSA STUD SPRITZER   57.30 61.82% 0 7.2 05:52   0 1
3 76.90 15 KIM JONES GOLDEN GAITIME   75.70 49.55% 0 1.2 06:33   0 0
4 79.40 5 MILLIE WALLACE EMMOOKIE STREET   74.00 50.68% 0 2.4 06:36   0 3
5 90.80 24 JAMIE-LEA BURNS ONYX   66.80 55.45% 20 0 06:17   4 0
6 105.10 27 BRAYDEN GRIFFITHS BUCKY BOON   74.30 50.45% 20 10.8 05:43   0 0
7 110.10 22 MAISY DAVIES AINT SO LAID BACK   71.30 52.50% 20 18.8 07:17   0 0
8 111.40 10 VICTORIA DOLLARD WIZZ BANG   67.20 55.23% 20 15.2 07:08   0 9
9 120.70 3 ALEX VAN STEENIS PROFITABLE GAMBLE   69.90 53.41% 20 30.8 07:47   0 0
10 121.30 19 APRIL MAYNE FREELING HEIGHTS RUMOURS   64.10 57.27% 40 17.2 05:27   0 0
11 147.20 23 MITCHELL DOLLARD MEC GODIVA   67.20 55.23% 80 0 06:30   0 0
12 182.30 33 CHARLIE GERMEIN BARICKI   63.10 57.95% 80 17.2 07:13   8 14
    1 DANIELLE IRVINE BALLYMOUNT ROYAL IMAGE   60.00 60.00% Elim   07:12   0 0
    17 CASEY WORRALL RED ENGLAND   71.90 52.05% Elim   07:21   0 0
    21 JESSICA SEARLE CHARLIE   65.80 56.14% Elim   07:10   0 0
    14 SOPHIA GERSTLAUER ROC ON SCOTTY   65.10 56.59% Retired       0 0
    4 KARLI HATTON KENNY   52.50 65.00% W/drwn       0 7
    20 CHARI LEE HOAD CHALANI SUEDE   48.80 67.50% W/drwn       0 9
    12 TRUDI DAY AMAROK   71.30 52.50% Elim       4 4
    16 JENNY EVANS MISS PITTIPAT   51.50 65.68% Elim   06:47   4 12
    18 SOPHIE ROBERTS KILMALLEE KINVARA   70.90 52.73% Elim       4 7
    31 ELOISE ENTRAIGUES GOTHAM   65.80 56.14% Elim       4 0
    32 DEMI MARSTON BALLYPATRICK   67.50 55.00% Elim       4 9
    26 KEELY PAMPLING GOLDEN JOKER   73.60 50.91% Elim   09:40   8 5
    13 LYNDSAY MCCULLOCH AUSSIE SUN   64.80 56.82% Elim       Elim  
    29 SASHA CRAWFORD CHASE   67.80 54.77% Elim   12:35   Elim  
    34 GEORGINA FISHER MIKINDA FLAME   77.40 48.41% Elim       Elim  
    25 JANITA EDWARDS SANDHILL LAD   71.30 52.50%         W/drwn  

  EVA 80
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.20 45 CHRISTINA GREAR EDIALTA SAXON   52.20 65.23% 0 0 05:49   0 2
2 55.90 71 RUBY ALLEN MISS MOLLY   55.90 62.73% 0 0 05:49   0 0
3 59.10 43 COURTNEY MUNRO ALYESTONE PARK APPLE BLOSSOM   53.50 64.32% 0 5.6 05:26   0 0
4 62.00 73 KELZIE SCHIPP WESTBURY PARK CHICAGO   62.00 58.64% 0 0 05:47   0 0
5 63.40 54 CHARLIE GERMEIN TIK OF FAITH   63.40 57.73% 0 0 05:50   0 0
6 66.50 57 TEENA REISS GINGER SNAP   66.50 55.68% 0 0 05:45   0 0
7 71.60 63 DUNCAN SHAW ELLIE   64.80 56.82% 0 6.8 06:17   0 0
8 73.50 62 CHLOE-SUE GREY CROSSWYNDS EMPRESS   69.50 53.64% 0 4 05:30   0 0
9 75.20 35 ANTHONY THOMAS DER VON WEDEL   55.20 63.18% 20 0 05:54   0 0
10 79.00 56 MADISON HALFORD TYPHOON ROSE   59.00 60.68% 20 0 05:52   0 0
11 83.00 48 SHANNON WALTERS CANTERBURY SUN ROSE   63.40 57.73% 0 11.6 06:29   8 0
12 84.90 61 JEANINE JOUBERT EXCELSIOR   53.90 64.09% 20 0 05:49   4 7
13 86.60 40 JACINTA GILBERT GLIMMERING DANCER   58.60 60.91% 20 8 06:20   0 0
14 93.10 64 CATHY HAENSEL BEX HILL   60.30 59.77% 20 12.8 06:32   0 0
15 98.60 52 SONIA STEINEMANN STAR LIGHT ECLIPSE   58.60 60.91% 40 0 05:50   0 0
16 99.80 42 CAROLE BENASSY INNISFREE BEAUJOLAIS   55.60 62.95% 40 1.2 06:03   0 3
17 101.40 47 MADI MCLATCHIE BUNDY   64.80 56.82% 20 7.6 06:19   4 5
18 142.20 58 RACHEL CLAYFIELD WESTBURY PARK PARIS   63.80 57.50% 60 2.4 06:06   16 0
19 172.60 50 GEORGIA BURNE MASTERMIND   58.00 61.36% 80 15.6 06:39   4 15
    60 LISA WALTER MY GREEN ACRES   69.50 53.64% Elim       0 1
    68 GEORGIA GIBSON SUNHILL ADVENTURE   55.90 62.73% Elim   05:39   0 0
    70 ASHLEE KAY DUKE   55.90 62.73% Elim       0 0
    72 SAMMY ANGRAVE RED BLUFF AUBERON   68.50 54.32% Elim       0 1
    75 CHARLIE GERMEIN HOLLABACK GURL   67.50 55.00% Elim       0 0
    46 ANTHEA HANAK GLENROSE DARTAGNAN   64.40 57.05% W/drwn       0 0
    59 CAITLYN MUNRO CARD SHARK   52.50 65.00% Elim       16 24
    67 ANNABEL MOULD BARLEY A GLASS   75.30 49.77% Elim       4 0
    65 LIZ HAYMAN MANHATTAN BHI   66.10 55.91% Retired       4 3
    44 ABBY PINTER WITH A TWIST OF FORTUNE   62.00 58.64%         Elim  
    66 PERRI KENNETT SHROPSHIRES POSH JOSH   62.70 58.18% 0       Elim  
    69 LOUISE RIGLIN ROBBIN BANKS   69.50 53.64% Elim   08:02   Elim  

  EVA 95
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 51.20 109 COOPER OBORN BLOOMFIELD ROYAL NIZIKA   47.20 68.56% 0 4 05:35   0 0
2 54.10 99 LISA MORFEY IRONBARK CLASSIC RULE   54.10 63.94% 0 0 05:18   0 0
3 54.80 100 SAHARA WARREN SHROPSHIRES BIG BEN   50.80 66.16% 0 0 05:14   4 0
4 58.10 96 STEPH HANN TRUE CELEBRE   58.10 61.25% 0 0 05:21   0 0
5 73.50 104 BELINDA HULL STANLEY   56.30 62.50% 0 13.2 05:58   4 0
6 73.70 91 KATE HAYMAN ROCKINGHAM SECOND GUESS   53.70 64.23% 0 10 05:50   4 6
7 108.10 94 CHARLIE GERMEIN KYALLA GRACE   57.70 61.54% 20 26.4 06:31   4 0
8 125.20 103 CHLOE HITTMANN TOMMY FRAAR   63.60 57.60% 40 21.6 06:19   0 0
    90 TARA FULLER KALIMNA BAILEY   52.10 65.29% Elim          
    93 JAIMIE STICHEL IMAGE OUTTA THE BLUE   52.80 64.81% Elim          
    101 DUNCAN SHAW LANINA   60.00 60.00% Elim          
    107 KERRIE SPIERS SPIERWOOD MILLINGTON   54.70 63.56% Elim          
    110 JAIMIE STICHEL KIRBY PARK IRISH ONE   48.20 67.89% Elim          
    112 CHARLIE GERMEIN GLENROSE CONSTELLATION   52.50 65.00% Elim          
    92 COOPER OBORN PUFF II   48.60 67.60% Retired          
    102 SHEREE DICKINSON BLOOD DIAMOND   50.00 66.64% 0 3.2 05:33   W/drwn  
    105 JULIE ROBERTSON SINATRA   57.80 61.44% 20 39.2 07:03   W/drwn  
    111 LAUREN VAN TIJN CAPRYOSKA   51.30 65.77% 20 18 06:10   W/drwn  
    98 CHLOE JAKSIC BAIN PARK NEBIOLO   51.80 65.49% W/drwn       W/drwn