PC GRADE 3 - Marrabel Horse Trials, May 1996

PC GRADE 3 - Marrabel Horse Trials, May 1996

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 Kay Johnson SUPATANGA 38.7 38.7 0 0 0
2 Michelle Jensen BENEFICIAL 53.1 53.1 0 0 0
3 Samantha Tierney BRINNEY 56.1 56.1 0 0 0
4 Kirsty Buick CHEVY 57 57 0 0 0
5 Holly Denison SOLAR NEPTUNE 59.1 59.1 0 0 0
6 Natalie Pearce ARTFUL DODGER 59.1 59.1 0 0 0
7 Julie Day QUIZ TIME 59.3 54.3 0 0 5
8 Luke Browning DOUBLE DEAL 60.6 60.6 0 0 0
9 Kristy Lewis FERN 60.9 60.9 0 0 0
10 Astrid Schlatzke MAD MAX 61.2 61.2 0 0 0
11 Caroline Castle JADE 66.4 56.4 0 0 10
12 Fiona Guthrie RENMARK 67.5 67.5 0 0 0
13 Stephanie Van Dissel BE PATIENT 71.1 71.1 0 0 0
14 Abbie Muller JAMES BOND 86.1 64.1 20 2 0
15 Katrina Warland KALIMNA ROCK ON 86.9 66.9 20 0 0
16 Natalie Daniel SPLIT PERSONALITY 87.7 65.7 20 2 0
17 Briony Dunn SIR TIMMY TIP TOES 89.4 59.4 0 0 30
18 Lisa Nietschke SUPREME HABIT 104.2 64.2 40 0 0
19 Matthew Smith ROUGH AND RAW 108.4 68.4 40 0 0
20 Lacey Joseph WISANGER 110.2 70.2 40 0 0
21 Hayley Blackwell TRUE BRIT 120.6 60.6 60 0 0
22 Tanya Reichstein TOP EDITION 130.3 60.3 60 0 10
23 Candice Daniel BRANDWOOD LADY 252.9 62.1 140 50.8 0
  Sonia Childs COVILON ALLUSION   54 20 0 0
  Fiona Heywood WHISKEY HARBOUR   65.7 20 0 0
  Jacqui Sandland WARRONDI KINSMAN   62.4 20 0 10
  Chad Smyth JUST ANDY   54.3 E   0
  Rebecca Warland CARSON'S RYTHYM   63.3 E   0
  Lucy Forster AMY   63.3 E 2.4 E
  Natasha Novak MONET   68.1 E 0 16.25
  Deborah Collins QUASMO   60 E   0
  Michelle Nolan GOYIM NIGHT STALKER   62.4 E   10
  Jo-Ann Wight WAVENEY LEADLIGHT   56.7 120 17.6 E
  Christy Nuttall RHENNON BOY   60.6 E   0