PC Grade 4 - Metropolitan Zone Horse Trials, Feb 1999

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Georgina Harrison MARICOL FERNANDO 32.7 32.7 0 0 0 0
2 Kendal Measroch MAVERICK 33.3 33.3 0 0 0 0
3 Dominique Evele WAVENEY MARABA ASHADAS 33.6 33.6 0 0 0 0
4 Lauren Klomp SHAFIKA 34.1 30.9 0 3.2 0 0
5 Stephanie Cope ANDABAGO MASTER JOH 39.1 32.7 0 6.4 0 0
6 Kim Gower DREAM VENTURE 40.2 30.6 0 9.6 0 0
7 Emily Deen GO SILVER SOVEREIGN 43.6 31.2 0 12.4 0 0
8 James Young OUT OF DARKNESS 50.7 33.9 0 16.8 0 0
9 Cammy O'Rourke FRANKLY MY DEAR 51.5 30.3 20 1.2 0 0
10 Megan Watlen SAMBUCCA 54.3 29.1 0 25.2 0 0
11 Edwina Harrison WILLOWCROFT VINTAGE 65.7 36.5 20 9.2 0 0
12 Hazel Fertier HIGH RISE 66.4 34.8 20 11.6 0 0
13 Kelly James WAVENEY KAYTAN 113.4 35.4 60 18 0 0
14 Emma Sommerville CHARLIE 117.1 30.3 60 26.8 0 0
15 Samantha Pertrucco BOOSTER ROCKET 121.8 36.6 60 25.2 0 0
16 Courtney Fennell TROY 144.8 32.4 60 52.4 0 0
17 Lauren Stojakovic GOLDEN ARCH 193.7 33.3 100 30.4 30 0
18 Collette Isaacs MIDNIGHT GLOW MAZURI 225.3 34.5 120 70.8 0 0
HC Kim Gower CHALANI AURORA 109.6 31.2 60 18.4 0 0
  Millie Smith ALBAMAL GOSSIP   35.4 Elim   Elim  
  Rebecca Wozniak TOY SOLDIER   34.2     Elim  
  Felicity Braithwaite GOLDEN GAYTIME   34.8     Elim  
  Ben Trueman LADY ANN   43.5 Elim   Elim  
  Carly Brown KIRBY PARK IRISH JIG   34.2 Elim   0 0
  Robert Hood LORD TRANQUIL   36.9 Elim   0 0
  Sophie Mc Mahon SHANDY   33.9 Elim   0 0