PRE NOVICE - Monarto Horse Trials, Sept 9, 2000

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 63.60 MEGAN JONES KIRBY PARK IRISH JESTER   63.60 0 0 05:55 0 0
2 72.90 ANNA JACKSON SIDE SHOW BOB   60.90 0 0 05:47 10 2
3 76.30 MEGAN JONES KIRBY PARK JAMACIA   62.70 0 13.6 06:34 0 0
4 80.20 AMY WOOD DANCER'S INTENT   78.60 0 1.6 06:04 0 0
5 81.30 BELINDA JACKSON NIGHT EDITION   72.90 0 8.4 06:21 0 0
6 82.70 MALCOLM MAYTOM TOWNLEY PARK PEREGRINE   74.10 0 3.6 06:09 5 0
7 87.00 STEPHEN BOW EVENTIDE   75.60 0 6.4 06:16 5 0
8 99.50 KIM EVANS RIFF RAFF   71.10 0 28.4 07:11 0 0
9 102.40 ROBERT HUTCHINSON ICE   85.20 0 17.2 06:43 0 0
10 108.30 JILL KEWLEY TRIAL RUN   74.10 0 29.2 07:13 5 0
11 113.00 JODIE ROBERTS CALHOUN   70.20 20 22.8 06:57 0 0
12 123.60 KEA DENT BUSH LORE   66.00 20 17.6 06:44 20 0
13 125.10 MICHELLE BUTLER ARCTIC SHADOW   71.70 20 28.4 07:11 5 0
14 134.10 BEN STODART MOUNT MELLICK ANNALONG   68.70 20 40.4 07:41 5 0
15 215.00 ANNA JACKSON ELVIS   80.40 60 59.6 08:29 15 0
16 277.60 WENDY ROSS BALADIERE   69.00 120 83.6 09:29 5 0
    KATE MITTIGA THE ASTRONOMER   66.80 Retired        
    ANNABEL COX TAKE THE MONEY AND RUN   77.70 Elim   07:02 0 0
    AMANDA SENIOR NOVEL APPROACH   78.60 20 26 07:05 Elim  
HC   NICK WHYNTIE VANDERLAY HC   68.10 0 12.8 06:32 Retired  
    AMANDA NITSCHKE APPRILLA   76.50 40 29.2 07:13 W/drwn  
    VICTORIA HEYWOOD DELANY'S CHOICE   62.70 60 18.8 06:47 W/drwn  
HC 63.00 KAREN PERRY BACKCHAT   63.00 0 0 05:52 0 0