Pony Club Grade 4 - Don Nicholls Memorial One Day Event 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 22.50 NICKY FERRIS KING ARTHOR WILLIAMSTOWN 22.50 0 0 06:44 0 0
2 23.70 LAURA EASTON MELODY MASTER PEGASUS 23.70 0 0 06:11 0 0
3 25.20 REBECCA TYLOR SPRITELY gawler RIVER 25.20 0 0 06:10 0 0
4 25.50 SOPHIE MCMAHON WAVENEY COUNT KAVAL MT. LOFTY 25.50 0 0 06:10 0 0
5 26.40 ALYCE KUCHEL WURIYURNGA KULDI ONKAPARINGA 26.40 0 0 06:41 0 0
6 26.70 MICHELLE DEGREEF SUNDANCE gawler RIVER 26.70 0 0 06:08 0 0
7 27.60 SARAH HADDON BY DESIGN FLEURIEU 27.60 0 0 06:31 0 0
8 30.60 CASSIE O'LEARY WILD AT HEART FLEURIEU 30.60 0 0 06:39 0 0
9 34.50 ELOISE SIMPSON AFFIMATION BLACK HILL 34.50 0 0 06:49 0 0
10 34.80 HAZEL FERTIER HYFLYER MOUNTAIN 34.80 0 0 06:22 0 0
11 37.60 DOMINIQUE EVELE RIVERSIDE WILD KAT MYLOR VALLEY 27.60 0 0 06:00 10 0
12 40.40 HAZEL FERTIER SIGHT UNSEEN MOUNTAIN 35.40 0 0 06:29 5 0
13 45.50 CHLOE MATTHEWS KARINGAL KANDY MOUNTAIN 25.50 20 0 06:47 0 0
14 48.70 KIRSTEN GILLEN BELLE CANTO MT. LOFTY 23.70 20 0 06:31 5 0
15 51.00 KATE ALLEN RIVERSIDE CHARLIE BROWN MOUNTAIN 25.80 20 5.2 07:03 0 0
16 51.20 KIMBERLEY CHARLES MATASHA KANGARILLA 31.20 20 0 06:35 0 0
17 51.50 FIONA RUSSELL MISSISSIPPI MT. LOFTY 31.50 20 0 06:19 0 0
18 55.90 DAMIEN WHITTON NEW MISSION SOUTHERN HILLS 25.50 20 10.4 07:16 0 0
19 64.90 ANNE-MARIE COLESHILL MARLTON GOLDEN SPUR 27.90 0 32 05:43 5 0
20 66.70 ELLA HARRISON CAVICK ONKAPARINGA 26.70 40 0 05:45 0 0
21 67.30 TESSA STOKES TERRA FIRMA MT. LOFTY 27.30 0 30 05:44 10 0
22 71.90 LAUREN KUSS FLAMING SAMBUCCA KANGARILLA 27.90 20 14 07:25 10 0
23 101.10 CAMERON CRICHTON RONDORO ARISTO SHEOAK HILL 23.10 0 78 05:20 0 0
24 103.50 CHLOE MATTHEWS CLAN CHATTAN MOONBEAM MOUNTAIN 36.30 60 7.2 07:08 0 0
25 103.90 DANA MICKAN TOWNLEY PARK DANTE SHEOAK HILL 21.90 20 52 09:00 10 0
26 104.00 KIMBERLEY NORRIS CASTING VOTE KANGARILLA 26.40 40 37.6 08:24 0 0
27 105.10 LAUREN ABBOTT BIMBI KYARMA SOUTHERN HILLS 26.10 0 74 05:22 5 0
28 107.00 CASSIA JAMISON ELIDE MT. LOFTY 27.00 80 0 06:27 0 0
29 115.50 JACKIE SMITH GINGER MEGGS ONKAPARINGA 30.50 80 0 06:34 5 0
30 120.40 NATASHA O'LEARY DEADLY IMPACT FLEURIEU 36.80 80 3.6 06:59 0 0
31 186.30 CLAIRE SHEEHAN SPYCATCHER KANGARILLA 33.90 20 132.4 12:21 0 0
    CANDICE LOUGHHEAD MY MERIDIAN FLEURIEU 26.70 Elim   10:24    
    LILY FURNISS RIVINGTON SUNKING GOLDEN SPUR 26.40 20 0 06:42 Elim  
HC 36.30 JULIANNA IDE MAZU ONKAPARINGA 26.10 0 5.2 07:03 5 0