Pre Novice - Monarto Horse Trials, 15-16 September 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 51.10 WENDY SCHAEFFER ACACIA RIDGE CHARDONNAY   47.10 0 4 06:10 0 0
2 56.30 ALYSSA PENLEY MISTERS LAW   54.30 0 2 06:05 0 0
3 65.60 FIONA GUTHRIE THE KINGS DOLLAR   60.60 0 0 05:55 5 0
4 68.50 ROZ TATTON B.J. GEORGE   60.30 0 3.2 06:08 5 0
5 76.20 TRACEY LEIGH BARASTOC EDDINGTON   58.80 0 12.4 06:31 5 0
6 76.50 CARLY BROWN MIDORI   67.50 0 4 06:10 5 0
7 79.20 KIM EVANS RIFF RAFF   60.20 0 14 06:35 5 0
8 82.30 VIVIEN FULLER DAVIEN PARK MYSTERY   66.30 0 16 06:40 0 0
9 82.60 REBECCA GRIFFITHS QUIZZ TIME   63.60 0 14 06:35 5 0
10 84.40 KATE HAYMAN ROCKINGHAM TIGGERRIFIC   58.80 0 25.6 07:04 0 0
11 94.70 CHRIS BRAUER MISS CONDUCT   68.70 0 16 06:40 10 0
12 104.80 EMMA PLEWS ALBERTON BLUES   79.20 0 25.6 07:04 0 0
13 105.20 CINDY WOODHART DARK MYSTERY   74.40 0 20.8 06:52 10 0
14 111.70 COLLETTE ISAACS KIRBY PARK MONIQUE   64.50 0 37.2 07:33 10 0
15 119.80 KATE RAYMOND VALACHE PARK ALKATRAZ   63.00 0 26.8 07:07 30 0
16 120.50 KATIE MCMAHON SOUL   83.10 0 32.4 07:21 5 0
17 120.70 KATH GOLDING BUSH TALK   67.50 20 33.2 07:23 0 0
18 126.30 KATHERINE DOYLE BEAU MOORE   69.90 20 26.4 07:06 10 0
19 165.80 PAUL PRITCHARD BEAUJOLAIS   67.20 60 33.6 07:24 5 0
20 247.50 MALCOLM MAYTOM HOODLUM   63.90 20 117.6 10:54 35 11
    TOM LEONARD RAPSCALLION   83.10 Elim        
    DANIELLE WLOCHOWICZ INDIAN WAVE   Elim W/drwn        
HC 118.80 MICHELLE BUTLER SPIELBERG   65.40 0 38.4 07:36 15 0
HC 120.00 MALCOLM DREWER BONNIE BRAE   74.40 20 25.6 07:04 0 0