Francis Figwer/Don Nicholls ODE, 24 June 2006

  ADULT PRELIMINARY GRADE 2
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 50.10 AMELIA WHITEHEAD FOOTLOOSE MILLICENT 50.10 66.60% 0 0 06:18 0 0
2 52.20 GRACE WOOD MARONWOOD MCCORMACK MILLICENT 52.20 65.20% 0 0 06:18 0 0
3 55.50 KELLY ROBERTS JAZZ ATTACK PCASA 55.50 63.00% 0 0 06:30 0 0
4 55.80 MICHELLE TAPP AMARINA PCASA 55.80 62.80% 0 0 06:35 0 0
5 63.00 MIA HANSEN BARCOO SALUTE PCASA 63.00 58.00% 0 0 06:35 0 0
6 63.30 MIA HANSEN FOURWIND PACMAN PCASA 63.30 57.80% 0 0 06:40 0 0
    SUSAN ALDHOUS BEE POSITIVE PCASA 65.10 56.60% Retired        
    BECKY ZAMEL BLUE ANGEL MT LOFTY 60.00 60.00% 60 12 07:17 Retired  

  ADULT PRELIMINARY GRADE 3
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 55.80 LIBBY FREEMAN THE DARKSIDE FLEURIEU 54.60 63.60% 0 1.2 07:30 0 0
2 58.20 NAT ROBINSON PALADIN PCASA 58.20 61.20% 0 0 07:15 0 0
3 61.40 SHAYE WILLIAMS BOONGALA STARDUST PCASA 59.40 60.40% 0 2 07:32 0 0
4 63.20 JOHN BADMAN CHESSINGTON WESTWIND WOODVILLE 61.20 59.20% 0 2 06:37 0 0
5 63.30 RACHAEL BARNETT BRUMBY PCASA 63.30 57.80% 0 0 07:18 0 0
6 65.10 RENATA RIX BELEZA RISE ROLL ON PCASA 65.10 56.60% 0 0 06:51 0 0
7 69.60 SHEREE CHAPPEL MAXIMUS RENMARK 58.80 60.80% 0 6.8 07:44 4 0
8 71.20 KAY LYONS SILKEN ROAD PCASA 50.40 66.40% 0 16.8 08:09 4 0
9 71.80 BELINDA LINDH MONDAY PCASA 67.80 54.80% 0 0 06:41 4 0
10 76.70 MARGARET OLIVER RENIOR II PCASA 67.50 55.00% 0 9.2 07:50 0 0
11 87.30 FIONA RUSSELL MISSISSIPPI MT LOFTY 74.10 50.60% 0 13.2 08:00 0 0
12 104.10 CHERYL WEEKLEY GUNDAROO BENSON STRATHALBYN 59.70 60.20% 20 20.4 08:18 4 0
13 109.20 SHAYE WILLIAMS SNUFFALUFFAGUS PCASA 81.60 45.60% 0 23.6 08:26 4 0
    AMANDA RUSSELL DAENA TWO WELLS 70.50 53.00% Retired        
    ANGELA DISOTTO-HAMES DOMINO PCASA 65.10 56.60% Retired        
    KATIE THYER MACHINE GUN MCCLOUD KADINA 85.80 42.80% Elim     0 0
    STEPHANIE COOPER STAR OF COURAGE PCASA 58.80 60.80% 20 74.4 10:33 Elim  
    ROSALIND HURREN NARRINYERI BEDSOX PCASA 65.70 56.20% 80 22.8 08:24 Elim  

  ADULT PRELIMINARY GRADE 4
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 52.19 KATE SIMPSON BOOT SCOOTER PCASA 52.19 65.21% 0 0 06:14 0 0
2 56.75 LISA FEHRMANN EAGLE VIEW EMELIA FLEURIEU 43.75 70.84% 0 0 06:32 4 9
3 58.50 PETER WILTON BALLANTRAE GIDGEE PCASA 57.50 61.67% 0 0 06:02 0 1
4 60.04 VICKI WARNER VP ROCKET MAN PCASA 48.44 67.71% 0 7.6 06:53 4 0
5 61.81 JEANNIE WILKSCH BUZZ LIGHT YEAR ONKPARINGA 57.81 61.46% 0 0 06:03 4 0
6 65.32 KIRSTY DODD KOODA SHINE PCASA 65.32 56.46% 0 0 06:02 0 0
7 70.25 KERRY MICKE THUNDER LORD PCASA 66.25 55.84% 0 0 06:20 4 0
8 71.25 HAZEL FERTIER HAJUCA HY JYNX MOUNTAIN 71.25 52.50% 0 0 06:19 0 0
9 72.51 BELINDA LINDH BELMAR ROCK STAR PCASA 62.51 58.33% 0 6 05:42 4 0
10 80.88 VIVIEN FULLER MONDIAL PCASA 76.88 48.75% 0 0 06:30 4 0
11 86.17 BEN THYER JIMMY KADINA 79.37 47.09% 0 2.8 06:41 4 0
12 93.79 MIRIAM ASHCROFT HE-MAR TRADESMAN MYLOR VALLEY 72.19 51.88% 0 15.6 07:13 4 2
13 95.62 SAMANTHA AINSLIE CLOVERDALE ZODIAC PCASA 75.62 49.59% 20 0 06:26 0 0
14 97.28 LAUREN WRIGHT ROMANY BRAE PCASA 76.88 48.75% 0 20.4 07:25 0 0
15 98.27 DENISE DAWSON RUSTY FLEURIEU 51.87 65.42% 0 28.4 07:45 12 6
16 103.29 ANNETTE FLORENCE FLAME OF EDEN KANGAROO ISLAND 69.69 53.54% 20 9.6 06:58 4 0
    MAL MAYTOM CP PICASSO PCASA 64.37 57.09% Elim   07:25 4 5
    MARION ABBOTT JET PCASA 65.63 56.25% Elim   07:26 4 9

  ADULT PRELIMINARY GRADE 5
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 49.69 ANNETTE HUDD WYNKIE SWEET ILLUSIONS NYPPC 49.69 66.88% 0 0 06:25 0 0
2 66.19 KIRSTY PATERSON MISS CONGENIALITY BUTE 62.19 58.54% 0 0 06:07 4 0
3 68.75 ANTON WILLIAMS DEZ PCASA 48.75 67.50% 20 0 06:45 0 0
4 70.32 KIRSTY LOADER KB MONTANA PCASA 65.32 56.46% 0 0 06:28 4 1
5 72.82 ANGELA NEMETH EL TALANTOS PEDRINO PCASA 72.82 51.46% 0 0 05:56 0 0
6 85.88 JANINE CHILD JAPARA PEGASUS 76.88 48.75% 0 0 06:23 8 1
7 94.38 SHARON WARREN AMBER NYPPC 94.38 37.08% 0 0 06:34 0 0
8 94.38 SANDY BECCARIS SNAPPER JACK NYPPC 74.38 50.42% 20 0 06:53 0 0
9 106.85 CHERYL SIMOUNDS BLIGHTY PCASA 81.25 45.84% 0 19.6 07:50 0 6
    CHRISTINE WENHAM TIMBUCK TU FLEURIEU 50.63 66.25% Elim   07:04 0 0
    MELISSA WILLIAMS BRENCHLEY ROAD PCASA 55.31 63.13% Elim   07:30 0 0
    TRACEY MURDOCH PLAIN "N" FANCY STRATHALBYN 72.19 51.88% Elim   13:20 12 57

  COMBINED AP/PC GRADE 1
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 57.40 SOPHIE ROBERTS PARTY'S OVER TINTINARA 53.40 64.40% 0 0 06:20 4 0
2 59.60 KENDAL MEASROCK HANOVER PARK LARRIKIN PCASA 43.20 71.20% 0 12.4 07:13 4 0
3 61.70 RYAN FLETCHER MEC LIMERICK FLEURIEU 53.70 64.20% 0 0 06:36 8 0
4 102.50 LAURA SODEN CLASSIC ECLIPSE WILLIAMSTOWN 72.90 51.40% 20 5.6 06:56 4 0
5 104.90 RENEE FRIEND TIZARA GOLD WILLIAMSTOWN 63.30 57.80% 20 17.6 07:26 4 0
6 140.30 PAUL SCHROEDER CASUAL BOY PARA PLAINS 59.70 60.20% 20 21.6 07:36 12 27
    TANYA CROOK NICK PCASA 63.90 57.40% Elim   08:52    
    KATE ALLEN CHALANI WILD ONE MOUNTAIN 38.70 74.20% 40 12 07:12 Retired