State Championship ODE Monarto 2008, 21 June 2008

  ADULT LEVEL 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
    5 FIONA GUTHRIE (ADULT) GET THE DOLLARS PCASA 57.60 61.60% 2 0 0 05:35   W/drwn  

  ADULT LEVEL 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 61.20 175 TANYA HARRISON KOSHAK DESTINY WESTWIND WDVL 61.20 59.20% 3 0 0 05:57   0 0
2 62.70 178 MEGAN LEAREY STIRLING COMMAND PCASA 62.70 58.20% 4 0 0 06:09   0 0
3 63.40 172 BIANCA DALCOLLO BELLA RAGAZZA PCASA 59.40 60.40% 2 0 0 06:02   4 0
4 67.00 184 TALIAH DANIELS PASSOVER PARTY GIRL PCASA 63.00 58.00% 5 0 0 06:01   4 0
5 74.60 179 JENNY EDWARDS WATERFORD PCASA 58.20 61.20% 1 0 16.4 06:57   0 0
6 96.60 174 RENAI BURCHELL FIGHT FOR YOUR RIGHT PCASA 72.60 51.60% 10 0 20 07:06   4 0
7 99.70 181 JERI KROLL PETROS FLEURIEU 68.10 54.60% 8 20 11.6 06:45   0 0
8 100.90 171 TALIAH DANIELS PASSOVER CLASS JESTER PCASA 65.70 56.20% 7 20 15.2 06:54   0 0
9 123.00 182 SHAYE WILLIAMS BOONGALA STARDUST PCASA 71.40 52.40% 9 0 19.6 07:05   12 20
10 238.30 180 TARA HOFFMAN MONDIAL PCASA 77.10 48.60% 11 100 57.2 08:39   4 0
    173 RHIANNA STAM MY DAKOTA PCASA 63.90 57.40% 6 Retired          
    177 DUNCAN SHAW THE WOODSMAN PCASA 78.30 47.80% 12 40 14.4 06:52   Retired  

  ADULT LEVEL 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.20 199 ZOE KALOGERAKIS MOTION PICTURE PCASA 52.20 65.20% 2 0 0 06:49   0 0
2 53.70 214 NAT ROBINSON PALADIN PCASA 53.70 64.20% 3 0 0 06:42   0 0
3 64.80 213 KERRY MICKE THUNDER LORD WAIKERIE 64.80 56.80% 13 0 0 06:55   0 0
4 67.80 212 SUZIE CROWE KING OF JAZZ PCASA 67.80 54.80% 14 0 0 06:49   0 0
5 70.80 205 GRACE WOOD MARONWOOD IRISH QUEST PCASA 70.80 52.80% 16 0 0 06:30   0 0
6 72.60 193 KIM EVANS HAPPY GO LUCKY PCASA 72.60 51.60% 18 0 0 07:15   0 0
7 75.00 197 JACKIE BOYD TODD PARK JUPITER PCASA 72.60 51.60% 18 0 2.4 07:21   0 0
8 82.60 210 ANDREA MERRY MAMA-MIA TINTINARA 48.60 67.60% 1 0 34 08:40   0 0
9 82.80 195 KYLIE BENNETT LADY COPPELIA PCASA 58.80 60.80% 7 20 4 07:25   0 0
10 92.90 202 ANDREA NORRIS REINDEER GAMES PCASA 60.90 59.40% 10 20 8 07:35   4 0
11 100.00 206 COOPER OBORN MY PROTÉGÉ PCASA 54.00 64.00% 4 0 46 06:03   0 0
12 113.50 209 KRISTIE ALLEN PHOENIX PCASA 72.30 51.80% 17 0 41.2 08:58   0 0
13 126.20 204 KATE HAENSEL SPECTRUM PCASA 60.60 59.60% 9 60 5.6 07:29   0 0
14   201 MAL MAYTOM CHATSBY PARK CAPRI PCASA 67.80 54.80% 14 60 53.2 09:28   W/drwn  
    200 KERRY FORD CHALANI CLOVER BLACKHILL 60.90 59.40% 10 Elim   09:50      
    192 YVONNE SALT MIRROR IMAGE PCASA 59.10 60.60% 8 W/drwn          
    198 MARK LINDH BELMAR SIN SHIFTER PCASA 64.20 57.20% 12 W/drwn          
    211 GILL ROLTON FARNHAM PCASA 55.80 62.80% 5 W/drwn          
    191 JO COTTER BV VOYAGER PCASA 56.10 62.60% 6 Elim   07:32   0 0
    194 ANTHEA YEATES MEC LIMERICK FLEURIEU 75.60 49.60% 20 60 32.4 08:36   Elim  

  ADULT LEVEL 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 35.90 233 MARGO SCOTT JOKES ON MADGE MOUNTAIN 35.90 76.07% 1 0 0 06:11   0 0
2 43.40 247 ANNETTE HUDD WYNKIE SWEET ILLUSIONS NYPPC 43.40 71.07% 3 0 0 06:26   0 0
3 45.50 252 KRISTI EVANS MACK PCASA 45.50 69.64% 5 0 0 06:31   0 0
4 50.90 254 ANGELA DONALDSON M.E.C. GOLD PCASA 50.90 66.07% 8 0 0 05:45   0 0
5 52.50 228 JULIE-ANN POWELL LILLY VIOGNIER PCASA 44.50 70.36% 4 0 0 06:25   8 0
6 52.50 236 JENNY EVANS BLUEMOON PCASA 52.50 65.00% 9 0 0 06:23   0 0
7 54.60 221 REBECCA BARTALOS S.B. SECRET SERENADE PCASA 54.60 63.57% 11 0 0 06:22   0 0
8 54.60 231 SANDRA MASON FLIRTACIOUS BREEZE MILDURA 54.60 63.57% 11 0 0 06:17   0 0
9 55.70 244 WENDY WESTCOTT DOUBLE TROUBLE WILLIAMSTOWN 55.70 62.85% 14 0 0 06:16   0 0
10 55.70 242 SCOTT STARKEY CLASSIC ACQUISITION WILLIAMSTOWN 55.70 62.85% 14 0 0 06:13   0 0
11 60.20 238 KIRSTY LOADER SUNDANCE PCASA 56.20 62.50% 16 0 0 06:24   4 0
12 61.60 243 KIRSTY PATERSON MISS CONGENIALITY BUTE 61.60 58.93% 23 0 0 06:26   0 0
13 62.70 226 HAYLIE JORDAN SO COMMITTED PCASA 62.70 58.21% 25 0 0 06:02   0 0
14 66.60 237 RAYLENE COLBY JACK RABBIT SLIM PCASA 54.60 63.57% 11 0 12 07:04   0 0
15 73.10 232 JESSICA BROWN BOB MT. YOUNG 57.90 61.43% 19 0 15.2 07:12   0 0
16 73.60 222 RACHEAL PITTMAN LONG AWAITED DREAM PCASA 66.40 55.72% 26 0 7.2 06:52   0 0
17 77.10 250 KIMBERLEY CHARLES SMOKEY FLASH BACK KANGARILLA 77.10 48.58% 30 0 0 06:10   0 0
18 80.00 235 KATE SIMPSON MADDISON MT. BARKER 36.40 75.72% 2 20 3.6 06:43   12 8
19 81.30 229 GAYLE KAMM ARAMAC MYLOR 62.10 58.58% 24 0 19.2 07:22   0 0
20 83.60 251 CHELSEY PEARN SILVER SPOTLIGHT TWO WELLS 60.00 60.00% 21 0 23.6 07:33   0 0
21 99.40 225 STEPHANIE MOREAU MEZZANOTTE OLIO PCASA 58.40 61.07% 20 0 32 07:54   8 1
22 109.10 239 MEAGAN LEAREY GREAT BALLZ OF FIRE PCASA 73.90 50.71% 29 0 27.2 07:42   4 4
23 120.60 227 JILL RAMSEY SO GOOD WILLIAMSTOWN 46.60 68.92% 6 0 74 09:39   0 0
    223 KIMBERLEY CHARLES ALLEGRO CON TEMPO KANGARILLA 69.60 53.57% 27 Elim   05:47   0 0
    234 JESSICA COENEN SANDLEWOOD NEW EDITION EQUUS PK 47.10 68.57% 7 Elim   06:38   0 0
    248 TRACEY NICOL PIGLET PCASA 71.80 52.14% 28 Elim   07:18   0 6
    249 REBECCA BARTALOS S.B. INTREPID DREAM PCASA 54.60 63.58% 10 W/drwn       0 0
    230 ASHLEEN BRAZIL LADY AURIEL PCASA 61.10 59.28% 22 Elim   06:25   4 0
    245 BELINDA LINDH ERNIE PCASA 57.30 61.78% 17 Elim   09:23   4 8
    246 AMELIA FARROW BARCOO SALUTE PCASA 57.30 61.78% 17 0 18.8 07:21   Elim  

  PONY CLUB GRADE 1 ASSOC SENIORS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 63.30 1 SOPHIE ROBERTS (SEN) PARTYS OVER TINTINARA 63.30 57.80% 4 0 0 05:30   0 0
2 84.30 7 SOPHIE ROBERTS (SEN) FOURWINDS NICHOLSON TINTINARA 60.30 59.80% 3 20 0 05:26   4 0
3 85.10 4 DANNI HAMPTON (SEN) NOSCA FELLA STRATHALBYN 65.10 56.60% 6 20 0 05:37   0 0
4 107.50 3 JOSH HICKS (SEN) BARSURFER KANGARILLA 52.50 65.00% 1 0 0 05:37   12 43

  PONY CLUB GRADE 1 MEMBERS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 66.00 6 HAYLEY ROBERTS (JUN) KILMALLEE RUMOURS TINTINARA 66.00 56.00% 7 0 0 05:37   0 0
2 131.30 2 JAIMIE STICHEL (JUN) SCOTCH & DRY MOUNTAIN 63.30 57.80% 4 60 8 06:05   0 0

  PONY CLUB GRADE 2 ASSOC SENIORS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 65.70 16 MELISSA ANDREW (SEN) SIR KINGS RANSOM MT. PLEASANT 65.70 56.20% 7 0 0 06:01   0 0

  PONY CLUB GRADE 2 MEMBERS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 60.60 11 REBECCA BURNS MICKEY BLUE EYE NARACOORTE 60.60 59.60% 4 0 0 05:49   0 0
2 65.10 18 TYSON ZOONTJENS-PARK KAHANDA SPECIAL BLACKHILL 65.10 56.60% 5 0 0 05:54   0 0
3 71.40 12 EMILY DALEY CENTRE RUN KANGARILLA 71.40 52.40% 9 0 0 05:55   0 0
4 76.40 19 HANNAH ALLWRIGHT FOURWINDS BUMBLE B MILLICENT 56.40 62.40% 2 0 20 05:28   0 0
5 86.50 17 JOSEPH WALDRON SPRINGVALE ALL BLACK MT. YOUNG 56.10 62.60% 1 20 10.4 06:42   0 0
6 97.70 14 ASHLEIGH BARAIOLO KERNAHAN KANGARILLA 83.70 44.20% 10 0 14 06:51   0 0
7 100.80 13 AMALIA REED GH HAT TRICK KANGARILLA 58.80 60.80% 3 20 2 05:37   12 8
    15 ANNABEL FAIRWEATHER CHALANI CAVORT MOUNTAIN W/drwn 8            
    20 JESSICA MCEWEN NYMPHADORA MT. LOFTY 65.10 56.60% 5 Retired          

  PONY CLUB GRADE 3 ASSOC SENIORS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 55.20 43 GRACE BALL LITTLE BRO MOUNTAIN 55.20 63.20% 1 0 0 06:40   0 0
2 59.40 48 RAEWYN BROWNBILL JUST AN ILLUSION WILLIAMSTOWN 59.40 60.40% 4 0 0 06:41   0 0
3 61.50 44 KIRSTY GRANT SATINE NORTHERN HILLS 61.50 59.00% 5 0 0 06:26   0 0
4 63.00 45 ABBEY PRITCHARD MOOLAH PEGASUS 63.00 58.00% 6 0 0 06:30   0 0
5 69.00 46 AMELIA GREENFIELD THE SPUDMYSTER PT. AUGUSTA 69.00 54.00% 7 0 0 07:03   0 0
6 78.60 41 MELISSA GORTON ARKABA ONKAPARINGA 58.20 61.20% 3 20 0.4 07:16   0 0
7 81.90 47 LEXIE KINLOUGH CECIL RED STRATHALBYN 57.90 61.40% 2 20 0 06:33   4 0
8 103.90 42 SARAH JANE JAMESON DREAMTIME SKYLARK GAWLER RIVER 77.10 48.60% 8 0 6.8 07:32   12 8

  PONY CLUB GRADE 3 MEMBERS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 50.40 37 CHARI-LEE HOAD CHALANI APOLLO ONKAPARINGA 50.40 66.40% 2 0 0 07:04   0 0
2 55.20 34 TEGAN ALLWRIGHT MIDNIGHT FIESTA MILLICENT 55.20 63.20% 3 0 0 07:09   0 0
3 56.70 31 EMILY DUNN JUST STIRLING BLACKHILL 56.70 62.20% 5 0 0 06:46   0 0
4 59.10 26 PHOEBE BOWEN RADNOR FANTASTIC KANGARILLA 59.10 60.60% 7 0 0 06:40   0 0
5 59.50 36 JESSICA PRITCHARD STAACLASE PEGASUS 55.50 63.00% 4 0 0 06:27   4 0
6 60.90 28 GEORGINA KAMM JUST A RUMOUR MYLOR 60.90 59.40% 10 0 0 06:46   0 0
7 62.70 35 SALLY GAZZARD DUCHAMP MT. GAMBIER 62.70 58.20% 12 0 0 06:39   0 0
8 63.30 24 SARAH ASHCROFT AMAZON DELTA MYLOR 63.30 57.80% 13 0 0 07:05   0 0
9 64.20 27 AMELIA ADAMS BEAU MOORE KINGSTON 64.20 57.20% 14 0 0 06:46   0 0
10 65.40 22 EMILY DALEY DP ACE OF HEARTS KANGARILLA 65.40 56.40% 15 0 0 06:36   0 0
11 67.70 21 HANNAH KENT LEONARDO MILLICENT 59.10 60.60% 7 0 7.6 07:34   0 1
12 71.40 29 EMMA NOBLET SWAGMAN MT. PLEASANT 71.40 52.40% 16 0 0 06:30   0 0
13 89.20 23 SARAH MOYLE ORIGINAL SIN NARACOORTE 49.20 67.20% 1 20 20 06:16   0 0
14 117.20 30 ELLA FAIRWEATHER KERULAN MIRAGE MOUNTAIN 73.20 51.20% 17 40 0 06:59   4 0
    32 JESSICA FREEMAN HAJUCA HY N MIGHTY PT. AUGUSTA 60.30 59.80% 9 Elim   07:41   0 0
    33 MELINDA SEPPELT GRAND CRU TOBY WILLIAMSTOWN 62.10 58.60% 11 Elim   06:47   0 0
    39 JAIMIE STICHEL RICH & FAMOUS MOUNTAIN 58.20 61.20% 6 Elim   07:15   0 0

  PONY CLUB GRADE 4 DIVISION 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 32.70 59 SARAH MCDONOUGH POSH JOSH WILLIAMSTOWN 32.70 78.22% 1 0 0 06:17   0 0
2 41.60 75 LUCY BROCK WHITEWOOD WHISPERING JACK TINTINARA 39.60 73.57% 2 0 0 06:34   0 2
3 41.80 57 MOLLY MURPHY MENTMORE CRUSADER MOUNTAIN 41.80 72.14% 6 0 0 06:07   0 0
4 42.20 69 ELLY MCGENNISKEN HARRY PERONNE NARACOORTE 40.20 73.22% 3 0 2 05:44   0 0
5 43.40 70 HANNAH DUNN MARIBA NGANE MOON BLACKHILL 43.40 71.07% 7 0 0 06:24   0 0
6 46.60 76 JAMIE KAH BILLY MT. PLEASANT 46.60 68.93% 10 0 0 06:08   0 0
7 50.40 74 JEMMA WATSON RIVOLI DAYLIGHT BEACHPORT 50.40 66.42% 15 0 0 06:32   0 0
8 50.40 71 MADISON THWAITES POETS CORNER MILLICENT 41.20 72.50% 5 0 9.2 06:57   0 0
9 51.90 66 SARAH FORD BOSSIE MT. GAMBIER 48.70 67.50% 12 0 3.2 06:42   0 0
10 53.60 79 TEAGAN JACOBS SIR TIMMY TIPTOES MOUNTAIN 53.60 64.28% 16 0 0 06:06   0 0
11 53.90 82 CHANTAL POTGIETER ODESSEY ECKO KANGARILLA 43.90 70.71% 8 0 10 05:40   0 0
12 54.60 81 ASHLEIGH WESTCOTT MURPHY WILLIAMSTOWN 54.60 63.58% 17 0 0 06:05   0 0
13 55.70 63 EMILY BARTEL ROTICA MOUNTAIN 55.70 62.86% 19 0 0 06:02   0 0
14 57.30 73 TESSA WIEDMANN WINATO BRAVE SPIRIT WAIKERIE 57.30 61.79% 20 0 0 06:34   0 0
15 57.30 52 EMMA ROSE B'GALE ESKAPADE ONKAPARINGA 57.30 61.78% 21 0 0 05:45   0 0
16 60.80 58 CAROLINE DUDDY BELLA MT. GAMBIER 48.80 67.50% 12 0 12 07:04   0 0
17 61.30 53 TERESA DAVIS WANDAMA STORM MYLOR 57.30 61.78% 21 0 0 05:52   4 0
18 63.20 51 CORRIN LINKE FAB BAROSSA VALLEY 63.20 57.85% 25 0 0 06:33   0 0
19 65.90 80 GEORGI KEV EMERALD ONKAPARINGA 65.90 56.08% 27 0 0 06:06   0 0
20 66.20 64 CAITLYN KEITH JUST JAFFA KANGARILLA 40.20 73.22% 3 0 26 05:32   0 0
21 67.70 54 KIARA WANNER FREELING HEIGHTS OF ESSENCE MOUNTAIN 57.30 61.78% 21 0 10.4 07:00   0 0
22 72.10 60 REBEKAH SEILER WILLY WILLIAMSTOWN 46.10 69.28% 9 0 26 05:32   0 0
23 72.20 68 MICHELLE POTGIETER SUZIE SUGAR PLUM KANGARILLA 48.20 67.86% 11 0 24 05:33   0 0
24 82.10 62 HANNAH GOODE JIMMYJANGA ONKAPARINGA 62.10 58.57% 24 20 0 06:29   0 0
25 88.10 61 AMANDA USHER JELLYBEAN JENNY PEGASUS 49.30 67.14% 14 20 14.8 07:11   4 0
26 88.60 65 HANNAH KORHONEN-BANNISTR MILLENIUM MYSTIQUE MYLOR 54.60 63.57% 18 0 0 06:29   12 22
27 98.90 72 BELLA FYFE BLUE ON BLUE FLEURIEU 72.90 51.43% 28 20 2 06:39   4 0
    55 ALANA YEATES MONTANA ROSE FLEURIEU 64.30 57.14% 26 Elim   06:28   0 0
    78 KIMBERLEY BARAIOLO SPECIAL EFFECTS KANGARILLA 74.50 50.36% 29 Elim   05:59   0 0

  PONY CLUB GRADE 4 DIVISION 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 37.50 120 ALEXIA STYLES DERCETO TWO WELLS 37.50 75.00% 1 0 0 06:32   0 0
2 42.30 108 TORI TRIGG JACKSON ONKAPARINGA 42.30 71.78% 3 0 0 06:14   0 0
3 42.90 111 SIOBHAN GOODE BERWYN PENDINGON ONKAPARINGA 42.90 71.43% 4 0 0 06:04   0 0
4 44.50 119 DANIELLE DE BARRO TARADALE IMPACT KEITH 44.50 70.36% 5 0 0 06:29   0 0
5 45.00 113 BRITTANY COKER BALENA PERCY KANGARILLA 45.00 70.00% 6 0 0 05:48   0 0
6 48.70 105 ELINA NURMELA KATEY MOUNTAIN 48.70 67.50% 7 0 0 05:57   0 0
7 50.90 115 LUCIE HILL DIME MT. GAMBIER 50.90 66.07% 8 0 0 06:11   0 0
8 51.40 94 ASHLEIGH RIGNEY DEBONAIR WILLIAMSTOWN 51.40 65.72% 9 0 0 06:08   0 0
9 52.50 114 EBONY ACKLAND SOLAR ECLIPSE MYLOR 52.50 65.00% 10 0 0 06:21   0 0
10 53.60 93 SHANE BURNS MAGIC DRAGON NARACOORTE 53.60 64.28% 11 0 0 06:10   0 0
11 53.60 95 DUNCAN CRICHTON CHALANI TRITON MOUNTAIN 53.60 64.28% 11 0 0 06:06   0 0
12 55.20 91 RACHAEL GEORGE-DUIF SCOTTY ONE TREE HILL 55.20 63.22% 15 0 0 06:22   0 0
13 55.20 101 JESSICA POWELL ASHMARK ROYAL MAGESTY KANGARILLA 55.20 63.22% 15 0 0 06:21   0 0
14 55.70 97 SARAH LANGDON KERULAN MASUDA WILLIAMSTOWN 55.70 62.86% 17 0 0 06:06   0 0
15 59.50 102 TORI ARMFIELD MARONWOOD MCCORMACK MILLICENT 59.50 60.36% 20 0 0 05:56   0 0
16 60.80 109 JESSICA KENT MINKARA PK TRUE BLUE MILLICENT 54.60 63.58% 14 0 1.2 06:37   4 1
17 61.90 121 SOPHIE REID THE MILO MT. LOFTY 57.90 61.43% 19 0 0 06:03   4 0
18 62.10 116 TAYLA JENNER HARLEY MT PLEASANT 60.50 59.64% 21 0 1.6 06:38   0 0
19 63.90 100 SHANE THOMAS BELLA MOUNTAIN 62.70 58.21% 22 0 1.2 06:37   0 0
20 67.50 96 ERRIN STEER SOMETHING DIFFERENT BAROSSA VALLEY 67.50 55.00% 25 0 0 06:34   0 0
21 70.20 103 SARAH ASHCROFT HEMAR TRADESMAN MYLOR 70.20 53.22% 28 0 0 06:24   0 0
22 73.00 92 MAREE HEADING COBBA ONKAPARINGA 70.20 53.22% 28 0 2.8 06:41   0 0
23 78.80 122 EYRELAND COOKE BORETO ONKAPARINGA 56.20 62.50% 18 0 15.6 07:13   4 3
24 83.20 118 SHANE BURNS HARLEY NARACOORTE 63.20 57.86% 23 20 0 06:18   0 0
25 157.60 106 LUCY VINALL JOKER GOLDEN SPUR 69.60 53.57% 27 40 48 08:34   0 0
    104 LARA TOMLISON SAM SARI KANGARILLA 67.00 55.36% 24 Elim   07:07   0 0
    99 SIOBHAN NELLER THY GOLDEN ARCHER SUNNYBRAE 53.60 64.28% 11 Elim   08:40   4 0
    98 AMY HOCHULI POLLY ONKAPARINGA 67.50 55.00% 25 Elim   06:15   Elim  
    110 MEG GAZZARD JESSIE SPRINGS MT. GAMBIER 41.80 72.14% 2 Elim       Elim  

  PONY CLUB GRADE 5 DIVISION 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 50.00 137 BRIONY SCOTT CENTRAL PARK MOUNTAIN 50.00 66.67% 1 0 0 06:51   0 0
2 53.70 147 GEORGINA WATSON KILSTON FLYER ONKAPARINGA 53.70 64.17% 2 0 0 06:59   0 0
3 53.70 134 SAHARA WARREN SHROPSHIRE LUCKY ESCAPE BLACKHILL 53.70 64.17% 2 0 0 06:51   0 0
4 56.20 138 JACQUIE WIDDISON MOONDALE RAZZLE MT. GAMBIER 56.20 62.50% 4 0 0 06:23   0 0
5 58.80 139 TAMARA HOLLIDAY TIPPITAKA BAROSSA VALLEY 58.80 60.83% 6 0 0 06:45   0 0
6 60.00 136 HOLLIE BUCK BUCKY WESTWIND WDVL 60.00 60.00% 9 0 0 05:49   0 0
7 66.30 148 ANDREW TROAKE TOBY STHN HILLS 66.30 55.83% 15 0 0 06:44   0 0
8 71.30 140 PHILIP SAYWELL JOVIAN GOLDEN SPUR 66.30 55.83% 15 0 0 07:01   4 1
9 81.20 143 ELEANOR GREEN LITTLE MISS SHROPSHIRE BLACKHILL 61.20 59.17% 11 20 0 06:28   0 0
10 82.50 141 MIRANDA CRADDOCK TUNKY G MT. PLEASANT 62.50 58.33% 12 20 0 06:50   0 0
11 85.40 149 NICOLE STARKEY ROLSTAMERE BELLA ROSE WILLIAMSTOWN 75.00 50.00% 17 0 10.4 07:27   0 0
12 100.60 132 ASHLEA BOLLAND SOMETHING DIFFERENT PEGASUS 63.80 57.50% 13 0 16.8 07:43   12 8
13 113.60 131 GEMMA LUNN HAZELMERE VICTOR KANGARILLA 58.80 60.83% 6 40 14.8 07:38   0 0
14 121.00 133 HANNAH IKAHEIMONEN KNOCK UR SOX OFF WILLIAMSTOWN 75.00 50.00% 17 20 22 07:56   4 0
    144 SARAH PARKINSON TIRONA PK INQUISITIVE MOUNTAIN 60.00 60.00% 9 Elim   06:52   0 0
    145 KATRIONA BELLE HERE'S OLLIE FLEURIEU 57.50 61.67% 5 Elim       0 0
    146 ZOE SCHOELL SPRINGWOOD FORGET ME NOT KANGARILLA 77.50 48.33% 20 Elim   06:27   0 0
    135 LAURA GAMBLING JAZZ WESTWIND WDVL 65.00 56.67% 14 Retired       0 0
    150 ASHLEIGH WIDDISON RAZZLE MT. GAMBIER 75.00 50.00% 17 Retired       0 4
    142 KATE HOCHULI FRECKLES ONKAPARINGA 58.80 60.83% 6 0 38.4 08:37   Elim  

  PONY CLUB GRADE 5 DIVISION 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 37.50 160 CATHERINE HILTON P.L. GOLD LACE ONE TREE HILL 37.50 75.00% 0 0 06:58   0 0
2 38.70 166 ALANA LIVESEY SMUDGE ONKAPARINGA 38.70 74.17% 0 0 05:59   0 0
3 38.70 152 CORRIN LINKE MOUSE BAROSSA VALLEY 38.70 74.17% 0 0 05:48   0 0
4 43.80 163 KATE CRAUFORD RAJAH MT. GAMBIER 43.80 70.83% 0 0 06:39   0 0
5 46.20 154 DEMI MARSTON MISS MOLLY TINTINARA 46.20 69.17% 0 0 06:47   0 0
6 46.50 164 GRACE BANNER MALUA BAY STHN HILLS 42.50 71.67% 0 0 06:40   4 0
7 47.80 157 ALYSHA WATSON YARRANDALE COBOLT NOTHERN HILLS 43.80 70.83% 0 0 06:29   4 0
8 48.20 168 ISOBEL LUKINS TINKERBELL ONKAPARINGA 46.20 69.17% 0 2 07:06   0 0
9 52.50 170 CHALOTTE HAN BRUSHSTROKES ONKAPARINGA 52.50 65.00% 0 0 06:48   0 0
10 55.00 156 ACACIA VESEY-SCOTT GLENLOWEN JUANITA ONKAPARINGA 55.00 63.33% 0 0 06:50   0 0
11 61.20 161 BEN LANGDON COMMANCHIE WILLIAMSTOWN 61.20 59.17% 0 0 06:28   0 0
12 62.50 165 ANNE DUDDY SUTTON GREEN TIKKI MT. GAMBIER 62.50 58.33% 0 0 06:28   0 0
13 62.60 153 MIA SHEPHERDSON SHROPSHIRE CHEROKEE PROMISE BLACKHILL 45.00 70.00% 0 17.6 07:45   0 0
14 67.50 169 BRIANNA PETERS KERULEN FELSPAR GAWLER RIVER 47.50 68.33% 20 0 06:19   0 0
15 87.40 167 LAUREN JAKEWAY BINDARA GAWLER RIVER 55.00 63.33% 20 12.4 07:32   0 0
16 91.40 151 LAUREN TALIFERO SILVERMOON MOLLY KANGARILLA 73.80 50.83% 0 17.6 07:45   0 0
17 94.00 159 BRIANAN ZOONTJEN-PARK PLEXI SUNNYBRAE 60.00 60.00% 0 34 05:26   0 0
18 280.20 162 LAUREN VAN TIJN WYNDEMAR GYPSY KANGARILLA 40.00 73.33% 160 59.2 09:29   12 9