Adult Prelim 3, Division 2 - Monarto Horse Trials, Sept 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Linda Beentjes GAINSBOROUGH BEAU BRUMMEL 51.9 51.9 0 0 0  
2 Dominic Jones EXETER 57.6 57.6 0 0 0  
3 Michelle Chapman BEAMS CHOICE 59.4 59.4 0 0 0  
4 Susanne Logs HOLLYWOOD PHANTOM 71.4 71.4 0 0 0  
5 Sonia Steinemann RISING ECLIPSE 73.5 73.5 0 0 0  
6 Nicola Thurston POLDARK 76.5 74.1 0 2.4 0  
7 Roslyn Day TP JEREMIAH BULLFROG 78 76.5 0 0 0 1.5
8 Tracey Leigh WARRINGTON 80.1 80.1 0 0 0  
9 Katherine Warren JAZZ ATTACK 80.8 70.8 0 0 10  
10 Alida Graves CAMBRIDGE 80.85 74.1 0 0 5 1.75
11 Sally Harding SPYCATCHER 88.7 88.2 0 0 0 0.5
12 Caroline Castle RICKEY 91.4 86.4 0 0 5  
13 Ray Gilcrist BROK 95.9 75.9 20 0 0  
14 Ruth Schneeberger SLEEPLESS NIGHTS 97.5 64.5 0 0 30 3
15 Vonnie Van Oevelen FAIRFIELD CANDOROSO 98.8 78 20 0.8 0  
16 Tara Trebilcock HAPPY 109 69 40 0 0  
17 Annette Wilson   180.65 87.6 40 50.8 0 2.25
  Rebecca Bigland KINGSTON TRADE   73.2 W/drwn   5  
  Narelle Rohrlack BE MY GUEST   76.5 W/drwn   0  
  Zdravka Lapadre CORVOISSIER   108 Elim   10 4.5
  Carin Craig CONSTELLATION   81.6 Elim   10 4
HC Kim Evans RIFF RAFF 69.3 69.3 0 0 0