PC3 Mt Barker Charcoal Chicken - BARASTOC - MOUNTAIN ODE 14/15 Oct 2000

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 63.00 ROWYNE MCEWEN GLEN PRAIRIE REMARK MT LOFTY PC 63.00 0 0 05:00   0
2 73.30 REBECCA GRIFFITHS GROVER MPC 62.10 0 11.2 05:42   0
3 79.00 DANIELLE WLOCHOWICZ INDIAN WAVE MT LOFTY PC 55.20 0 10.8 05:41 5 8
4 84.40 BROOKE FRANCIS ALKANE MPC 81.60 0 2.8 05:21   0
5 85.30 SARAH ALLEN CHALANI CAVORT MPC 63.30 20 2 05:19   0
6 87.00 FELICITY BRAITHWAITE COVILON ALLUSION ONKAPARINGA PC 71.40 0 15.6 05:53   0
7 98.80 EDWINA HARRISON RATHOWEN TIMOTHY ONKAPARINGA PC 51.00 20 14.8 05:51 5 8
8 131.10 LARA PIZIMOLAS GUSHING MPC 81.90 20 29.2 06:27   0
9 143.10 ALYSSA PENLEY RISING SON GOOLWA & DIST PC 52.50 80 7.6 05:33   3
    E GOODALL SIR TIMOTHY TIPTOES STRATHALBYN PC 69.50 Elim   07:04   0
    HELEN BESLEY ITS ENOUGH MYLOR VALLEY PC 66.90 Elim   11:25   2
    REBECCA WOZNIAK ONLY A BOY KANGARILLA PC 66.30 Elim   17:17 5 0
    BREE COOMBE CATHLEEN MYLOR VALLEY PC 57.30 Elim   07:40 Elim