Mountain Pony Club ODE, 15 October 2005

  PONY CLUB GRADE 2
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 66.80 CHLOE MATTHEWS SCOTCH "N" DRY MOUNTAIN 55.80 62.80% 0 0 05:52 4 7
2 69.80 BRADY CAMAC KILMALEE RUMOURS TINTINARA 61.80 58.80% 0 4 06:16 0 4
3 107.70 SOPHIE MCMAHON EPISODE I MT LOFTY 65.10 56.60% 20 15.6 06:45 0 7
4 126.60 LAURA SODEN CLASSIC ECLIPSE WILLIAMSTOWN 63.00 58.00% 20 27.6 07:15 0 16
5 168.90 RENEE FRIEND TIZARA GOLD WILLIAMSTOWN 54.90 63.40% 80 12 06:36 8 14
    DEBORAH COLLINS AT ALL TIMES BLACKHILL 67.50 55.00% Elim     4 10

  PONY CLUB GRADE 3
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 47.00 TANYA HARRISON RONDELLO WESTWIND WOODVILLE 42.60 71.60% 0 4.4 06:53 0 0
2 47.70 PHEOBE WILSON SIR TIMMY TIPTOES MOUNTAIN 47.70 68.20% 0 0 06:18 0 0
3 50.40 CAMERON CRICHTON TEE BELL TONTO MOUNTAIN 50.40 66.40% 0 0 05:58 0 0
4 60.00 CHLOE MATTHEWS CHALANI ENCORE MOUNTAIN 60.00 60.00% 0 0 06:05 0 0
5 65.10 EMILY BARTEL OCTOPUSSY MOUNTAIN 65.10 56.60% 0 0 06:24 0 0
6 65.70 HOLLY WRIGHT CLOUD MYLOR 48.90 67.40% 0 0.8 06:44 4 12
7 66.00 PIPPA HARTSHORN HOBO MYLOR 66.00 56.00% 0 0 06:37 0 0
8 72.30 MICHELLE KAVANAGH CAT BALLOU KADINA 72.30 51.80% 0 0 06:41 0 0
9 75.30 BRITTNY COLLIVER BALENA CODY NYPPC 75.30 49.80% 0 0 06:04 0 0
10 78.50 REBECCA LAMBERT CHESFIELD ALPHA GOOLWA 70.50 53.00% 0 8 07:02 0 0
11 79.80 KELLY ADAMS FOOBAH WOOBAH MOUNTAIN 79.80 46.80% 0 0 06:29 0 0
12 93.60 MELISSA DENTON SIR JINKS PARA PLAINS 62.40 58.40% 0 17.2 07:25 0 14
13 103.80 SARAH BOWMAN WILLOCROFT VOLTAIRE MT LOFTY 43.80 70.80% 60 0 06:18 0 0
14 110.10 NATALIE BAZELEY SPLIT PERSONALITY PARA PLAINS 58.50 61.00% 0 41.6 08:26 0 10
15 119.70 ELSPETH DRUCE JUST BE GOLD GOOLWA 59.70 60.20% 60 0 06:26 0 0
16 124.10 SARAH ASHCROFT LEROY MYLOR 65.70 56.20% 40 14.4 07:18 0 4
17 147.20 STEPHANIE BAZELEY MIGHTY MOUSE PARA PLAINS 75.00 50.00% 20 43.2 08:30 0 9
    HALEY ROBERTS KILMALEE SHAMROCK TINTINARA W/drwn          
    BRIONY TEMBY PUZZLE PIECE MOUNTAIN 79.80 46.80% Elim     0 0
    DUNCAN CRICHTON CHALLUMBA GINGER MEGS MOUNTAIN 68.70 54.20% 0 0 06:29 Elim  
    LISA BURR SKIPPY MOUNTAIN 72.30 51.80% 0 42.4 08:28 W/drwn  
HC   LISA BURR MISSISSIPPI MOUNTAIN 73.20 51.20% 0 19.6 07:31 W/drwn  

  PONY CLUB GRADE 4 DIV 1
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 58.03 ADAIRE SPANTON RIVERSIDE TOUCH OF SAINT MOUNTAIN 53.03 64.65% 0 0 07:07 0 5
2 62.13 MIRANDA HURREN NARRINYERI SHARNA ONKAPARINGA 58.93 60.72% 0 3.2 07:29 0 0
3 65.89 EMMA NOBLET HARVEY MT PLEASANT 65.89 56.08% 0 0 06:37 0 0
4 66.68 GERALDINE HERWEIJER THOUGHTS OF WARRICK MOUNTAIN 62.68 58.22% 0 0 07:11 4 0
5 86.91 KATE HAENSEL SPECTRUM ONKAPARINGA 54.11 63.93% 0 22.8 08:18 4 6
6 95.07 JOSHUA HICKS TRIST AGAIN KANGARILLA 76.07 49.29% 0 0 07:11 4 15
7 98.94 LAUREN MANNING ZAC TWO WELLS 60.54 59.64% 0 28.4 08:32 0 10
8 106.07 BIANCA DALCOLLO ALLEGRETTO MT LOFTY 61.07 59.29% 20 0 07:19 4 21
9 115.16 PHEOBE WILSON PERTH PRINCESS MOUNTAIN 81.96 45.36% 0 13.2 07:54 0 20
10 132.39 REBECCA-LEE BARBER WITZEND WISHING WELL MOUNTAIN 73.39 51.07% 20 32 08:41 0 7
    KATE CLUTTERBUCK RELLY MOUNTAIN 68.03 54.65% Elim   08:33 0 6
HC   MELISSA BELWOOD FOXY LADY WILLIAMSTOWN 74.47 50.36% Elim     0 0
    STACEY WILLIAMS A RARE GEM STRATHALBYN 52.50 65.00% Elim   11:31 12 40
    MEREDITH TAYLOR GLENMORISTAN ACE MCCOOL MYLOR 57.32 61.79% 0     Elim  
    ALYSSA COOK CHARLIE BROWN KANGARILLA 86.25 42.50% Elim   10:04 Elim  
HC 85.72 GERALDINE HERWEIJER BEAU BRUMMEL MOUNTAIN 55.72 62.86% 0 0 07:10 12 18

  PONY CLUB GRADE 4 DIV 2
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 56.79 ANNABEL FAIRWEATHER ALUMEAH DESIGN MOUNTAIN 56.79 62.14% 0 0 07:01 0 0
2 63.75 ELLA SNODGRASS BUTCH CASSIDY GOLDEN SPUR 63.75 57.50% 0 0 06:45 0 0
3 65.01 SHANE THOMAS BELLA MOUNTAIN 63.21 57.86% 0 0.8 07:23 0 1
4 66.57 JAIMIE STITCHEL DALPURA MAGICIAN ONKAPARINGA 51.97 65.36% 0 9.6 07:45 0 5
5 68.61 LEXIE KINLOUGH KARA STRATHALBYN 61.61 58.93% 0 0 07:09 0 7
6 98.25 TYSON ZOONTJENS-PARK KANANDAH SPECIAL SUNNYBREA 56.25 62.50% 0 42 06:05 0 0
7 101.07 KIRSTIE ALLEN THE MAN KANGARILLA 61.07 59.29% 40 0 07:20 0 0
    EMILY DALEY RADNOR FANTASTIC KANGARILLA 63.75 57.50% Elim   08:52 0 0
    BRIONY TEMBY SPUNKY MUNKEY MOUNTAIN 49.82 66.79% Elim   08:47 0 0
    NATASHA LAMBERT BALENA WINDEMERE STRATHALBYN 63.75 57.50% Elim   08:23 4 12
    ALISON MOORE JOE JOE ZEPP ONKAPARINGA 59.46 60.36% 0 8.4 07:42 Elim  
    BRADLEY WARD KARSHA SILVER SANDS MOUNTAIN 57.32 61.79% 0 11.2 07:49 Elim  
    KELLY ADAMS COOL RUNNINGS MOUNTAIN 61.07 59.29% Elim   07:39 Elim  
HC 57.45 JAKE THOMAS NORTHERN ARAGON MOUNTAIN 56.25 62.50% 0 1.2 07:24 0 0

  PONY CLUB GRADE 5 DIV 1
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 29.47 LIAM MATTHEWS KARINGAL CANDY MOUNTAIN 29.47 80.36% 0 0 06:24 0 0
2 32.80 ELLA FAIRWEATHER GLENMARVI SPELLBOUND MOUNTAIN 28.40 81.07% 0 4.4 07:11 0 0
3 33.22 MOLLY MURPHY LEANNA MOUNTAIN 33.22 77.86% 0 0 06:20 0 0
4 38.82 GEORGINA KAMM PARILLA SHOWGIRL MYLOR 19.82 86.79% 0 0 06:43 0 19
5 45.54 ELLA FAIRWEATHER AMBER MOUNTAIN 45.54 69.64% 0 0 06:55 0 0
6 54.65 JESSICA MCEWEN SHOOTING STAR MT LOFTY 24.65 83.57% 0 2 07:05 12 16
7 57.80 LUCILLE STEYN FAIRVIEW COUNTY EMPIRE RENMARK 30.00 80.00% 0 24.8 08:02 0 3
8 93.55 CAITLIN KEITH DELDRAC BLUE VELVET KANGARILLA 32.15 78.57% 0 34.4 08:26 4 23
9 100.95 AMELIA FOX SILVER TEAK MYLOR 33.75 77.50% 20 31.2 08:18 0 16
10 103.82 BRIONY SCOTT GNOCCHI MOUNTAIN 19.82 86.79% 40 28 08:10 4 12
11 190.75 ELINA NURMELA KATIE MOUNTAIN 32.15 78.57% 60 75.6 10:09 0 23
    CAITLIN FORREST POOKIE BEAR EQUUS 35.36 76.43% Elim   12:54 Elim  
    PHEOBE BOWEN TADPOLE KANGARILLA 35.36 76.43% Elim   14:28 Elim  
    ALICE LINDSAY MIGHTY MR TIBBLRD MOUNTAIN 34.82 76.79% Elim   10:24 Elim  
    ALANA LIVESEY SMUDGE ONKAPARINGA 34.82 76.79% Elim   10:02 Elim  
    TAMARA O'NEIL SWEET IMOGEN ONKAPARINGA 36.44 75.71% Elim     Elim  
    CAITLIN FORREST WINKY DEE STARLIGHT EQUUS 31.07 79.29% Elim   15:01 Elim  

  PONY CLUB GRADE 5 DIV 2
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 43.96 OLIVIA FREEMAN FRESHFORD PRINCESS PEGASUS 36.96 75.36% 0 0 06:04 0 7
2 48.65 CHANTELLE LUTZE STARDUST STRATHALBYN 26.25 82.50% 0 22.4 07:56 0 0
3 49.81 ISABELLE KRIEG BUDDY BAROSSA 33.21 77.86% 0 13.6 07:34 0 3
4 54.60 GRACE BALL LITTLE BRO MOUNTAIN 43.40 71.07% 0 11.2 07:28 0 0
5 65.97 RACHEL MEBBERSON NIKITABELLE MYLOR 38.57 74.29% 0 4.4 07:11 0 23
6 77.76 ELLE COLLIVER LITTLE RED RIDING HOOD NYPPC 36.96 75.36% 20 16.8 07:42 4 0
7 79.97 ALEXIA STYLES JAZELLE BARONESS TWO WELLS 36.97 75.36% 20 10 07:25 0 13
8 82.81 TESSA WIEDMANN PRETTY PRINCESS ONKAPARINGA 34.81 76.79% 20 0 06:40 12 16
9 113.09 CLAIRE GREGORY CHALANI HOT SHOT BLACKHILL 35.89 76.08% 40 23.2 07:58 4 10
HC   CASEY HALLETT SUMMER GOLDEN SPUR 34.28 77.15% W/drwn        
    ELYSHA DAINA REARDON CLOUDY KANGARILLA 37.50 75.00% Elim     0 7
    HANNAH GOODE PAGEANT ONKAPARINGA 30.00 80.00% 0 0.4 07:01 Elim  
    REBECCA LEE GREATLEY GOLLYDARK KANGARILLA 47.68 68.22% Elim   08:48 Elim  
    ISABEL O'LOUGHLIN SUGAR PLUM MYLOR 28.39 81.08% Elim   06:16 Elim  
    KIRSTY MEBBERSON STALLOWS GHOST MYLOR Elim Elim   09:38 Elim  
HC 54.14 LAUREN LINDSAY MISTRESS MONJULIA MOUNTAIN 32.14 78.58% 20 0 06:46 0 2
HC 63.51 BRIDEY HALL SPLASH MOUNTAIN 39.11 73.93% 20 4.4 07:11 0 0
HC 132.40 ANNABEL FAIRWEATHER BERWYN MOONRAKER MOUNTAIN 28.40 81.07% 60 12 07:30 4 28