Mountain Pony Club ODE 2006, 14 October 2006

  PONY CLUB GRADE 5 DIV 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 33.20 117 TORI TRIGG SUMMER ONKAPARINGA 33.20 77.86% 1 0 0 06:25   0 0
2 34.80 105 BRITTANY COKER BALENA PERCY KANGARILLA 34.80 76.78% 2 0 0 06:58   0 0
3 39.10 112 KIRSTY MEBBERSON AVARKA EL TAARLE MYLOR VALLEY 39.10 73.93% 3 0 0 06:30   0 0
4 40.20 108 HANNAH GOODE PAGEANT ONKAPARINGA 40.20 73.21% 6 0 0 05:57   0 0
5 42.60 111 CHELSEY PEARN SILVER SPOTLIGHT TWO WELLS 39.60 73.57% 4 0 0 06:43   0 3
6 43.60 106 BRADLEY WARD WITHOUT-A-DOUBT MOUNTAIN 39.60 73.57% 4 0 0 06:03   4 0
7 44.50 113 BELLA FYFE BLUE ON BLUE FLEURIEU 44.50 70.36% 9 0 0 06:28   0 0
8 44.70 110 ERRIN STEER BINNOWIE GEMMA BAROSSA VALLEY 42.30 71.78% 8 0 2.4 07:12   0 0
9 58.00 119 EYRELAND COOKE RIVINGTON PIMPERNAL ONKAPARINGA 55.20 63.22% 14 0 2.8 05:36   0 0
10 67.80 118 OLIVIA MAKRID LE TIGRE KANGARILLA 50.40 66.42% 12 0 8.4 07:27   0 9
11 85.50 107 ALICE LINDSAY TEASHA MOUNTAIN 59.50 60.36% 16 0 20 07:56   4 2
12 105.10 115 MOLLY MURPHY MENTMORE CRUSADER MOUNTAIN 40.70 72.86% 7 60 4.4 07:17   0 0
13 126.30 102 PERRI KENNETT LITTLE MISS SHROPSHIRE BLACK HILL 49.30 67.14% 10 40 22 08:01   4 11
    101 KIRRI SWINDALE SPRINGWOOD AMBER MOON MOUNTAIN 52.50 65.00% 13 Elim   07:34   0 0
    103 AMY REYNOLDS RUBY MYLOR VALLEY 59.50 60.36% 16 Elim   07:35   0 0
    109 HANNAH KORHANEN-BANNISTER TUFFY MYLOR VALLEY 58.40 61.07% 15 Elim   12:16   Elim  
    114 BROOKE MELLOR EVEREADY BOOGIE MOUNTAIN 49.30 67.14% 10 Elim   09:19   Elim